Usage Statistics for orobouros.net

Preserved historical data -- not up to date.

Up-to-date statistics avaailable under /stats. Summary Period: January 2014
Generated 10-Sep-2017 04:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for January 2014
Total Hits 412439
Total Files 371185
Total Pages 284491
Total Visits 40301
Total KBytes 26988814
Total Unique Sites 14391
Total Unique URLs 73087
Total Unique Referrers 8455
Total Unique Usernames 1
. Avg Max
Hits per Hour 554 5816
Hits per Day 13304 26100
Files per Day 11973 24189
Pages per Day 9177 15966
Sites per Day 464 1178
Visits per Day 1300 1678
KBytes per Day 870607 2239996
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 90.00% 371185
Code 206 - Partial Content 0.13% 552
Code 301 - Moved Permanently 0.32% 1332
Code 302 - Found 1.65% 6820
Code 304 - Not Modified 4.72% 19472
Code 404 - Not Found 3.17% 13073
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 14147 3.43% 12062 3.25% 7174 2.52% 1279 3.17% 850 5.91% 628316 2.33%
2 10753 2.61% 8967 2.42% 6621 2.33% 1335 3.31% 903 6.27% 644578 2.39%
3 26100 6.33% 24189 6.52% 6727 2.36% 1165 2.89% 901 6.26% 744807 2.76%
4 9274 2.25% 7361 1.98% 5355 1.88% 1614 4.00% 952 6.62% 595204 2.21%
5 10544 2.56% 9038 2.43% 7053 2.48% 1678 4.16% 1005 6.98% 634526 2.35%
6 14477 3.51% 13264 3.57% 11930 4.19% 1487 3.69% 876 6.09% 766613 2.84%
7 10150 2.46% 9024 2.43% 7317 2.57% 1590 3.95% 853 5.93% 652539 2.42%
8 9275 2.25% 7750 2.09% 7249 2.55% 1422 3.53% 758 5.27% 569632 2.11%
9 12621 3.06% 10538 2.84% 9410 3.31% 1505 3.73% 832 5.78% 1240447 4.60%
10 13851 3.36% 12565 3.39% 9342 3.28% 1631 4.05% 845 5.87% 787373 2.92%
11 13051 3.16% 12201 3.29% 9609 3.38% 1369 3.40% 881 6.12% 793819 2.94%
12 12269 2.97% 11217 3.02% 9406 3.31% 1331 3.30% 860 5.98% 1575954 5.84%
13 12121 2.94% 11201 3.02% 8835 3.11% 1159 2.88% 705 4.90% 1038902 3.85%
14 20008 4.85% 17895 4.82% 15966 5.61% 1461 3.63% 811 5.64% 1385036 5.13%
15 14284 3.46% 13336 3.59% 11513 4.05% 1277 3.17% 817 5.68% 1091003 4.04%
16 14760 3.58% 14031 3.78% 10222 3.59% 1279 3.17% 1178 8.19% 973025 3.61%
17 10308 2.50% 9155 2.47% 7576 2.66% 1116 2.77% 673 4.68% 756979 2.80%
18 10602 2.57% 8874 2.39% 6207 2.18% 1055 2.62% 728 5.06% 1417450 5.25%
19 12916 3.13% 12157 3.28% 8267 2.91% 981 2.43% 777 5.40% 749051 2.78%
20 11194 2.71% 10255 2.76% 7447 2.62% 1090 2.70% 748 5.20% 643779 2.39%
21 13005 3.15% 11624 3.13% 8256 2.90% 1194 2.96% 706 4.91% 918733 3.40%
22 14937 3.62% 14064 3.79% 12349 4.34% 1138 2.82% 710 4.93% 2239996 8.30%
23 12216 2.96% 11490 3.10% 8581 3.02% 1259 3.12% 735 5.11% 900196 3.34%
24 15211 3.69% 13557 3.65% 11360 3.99% 1322 3.28% 728 5.06% 737728 2.73%
25 12654 3.07% 12167 3.28% 10995 3.86% 1229 3.05% 719 5.00% 680795 2.52%
26 13375 3.24% 12175 3.28% 10611 3.73% 1298 3.22% 677 4.70% 727773 2.70%
27 14687 3.56% 12920 3.48% 10313 3.63% 1386 3.44% 664 4.61% 657355 2.44%
28 14072 3.41% 12806 3.45% 10377 3.65% 1544 3.83% 641 4.45% 794077 2.94%
29 13680 3.32% 12119 3.26% 9508 3.34% 1350 3.35% 660 4.59% 629265 2.33%
30 12280 2.98% 11503 3.10% 9440 3.32% 1061 2.63% 584 4.06% 519111 1.92%
31 13617 3.30% 11680 3.15% 9475 3.33% 971 2.41% 627 4.36% 494750 1.83%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 460 14272 3.46% 406 12606 3.40% 340 10546 3.71% 28908 896156 3.32%
1 590 18305 4.44% 531 16485 4.44% 457 14193 4.99% 34962 1083812 4.02%
2 487 15123 3.67% 431 13361 3.60% 350 10858 3.82% 26035 807086 2.99%
3 559 17354 4.21% 480 14884 4.01% 431 13388 4.71% 52684 1633215 6.05%
4 556 17242 4.18% 497 15425 4.16% 385 11953 4.20% 32681 1013113 3.75%
5 532 16520 4.01% 477 14788 3.98% 406 12601 4.43% 30253 937836 3.47%
6 576 17862 4.33% 528 16391 4.42% 464 14396 5.06% 57035 1768081 6.55%
7 722 22385 5.43% 658 20421 5.50% 487 15101 5.31% 30557 947267 3.51%
8 602 18675 4.53% 558 17304 4.66% 358 11103 3.90% 29480 913880 3.39%
9 679 21055 5.10% 630 19547 5.27% 371 11510 4.05% 33050 1024565 3.80%
10 626 19430 4.71% 567 17590 4.74% 375 11645 4.09% 34172 1059344 3.93%
11 500 15518 3.76% 454 14101 3.80% 359 11146 3.92% 48776 1512061 5.60%
12 527 16355 3.97% 484 15022 4.05% 356 11065 3.89% 31479 975836 3.62%
13 518 16082 3.90% 463 14353 3.87% 355 11018 3.87% 32424 1005156 3.72%
14 575 17834 4.32% 518 16069 4.33% 356 11063 3.89% 54066 1676048 6.21%
15 478 14832 3.60% 429 13314 3.59% 328 10195 3.58% 31695 982551 3.64%
16 496 15390 3.73% 435 13509 3.64% 340 10546 3.71% 36871 1143010 4.24%
17 482 14965 3.63% 430 13347 3.60% 340 10567 3.71% 32131 996073 3.69%
18 516 16022 3.88% 460 14274 3.85% 326 10123 3.56% 53830 1668728 6.18%
19 628 19491 4.73% 574 17796 4.79% 409 12685 4.46% 34012 1054379 3.91%
20 533 16542 4.01% 470 14599 3.93% 373 11567 4.07% 31670 981781 3.64%
21 558 17300 4.19% 507 15742 4.24% 411 12763 4.49% 36540 1132753 4.20%
22 600 18623 4.52% 536 16637 4.48% 408 12668 4.45% 30046 931413 3.45%
23 492 15262 3.70% 439 13620 3.67% 380 11791 4.14% 27247 844671 3.13%

Top 30 of 73087 Total URLs
# Hits KBytes URL
1 54841 13.30% 2501060 9.27% /
2 32306 7.83% 234574 0.87% /stats/
3 29269 7.10% 291015 1.08% /stats/dynamic/
4 28632 6.94% 3342110 12.38% /stats/dynamic/usage_201310.html
5 14280 3.46% 1653251 6.13% /stats/dynamic/usage_201311.html
6 9461 2.29% 1069512 3.96% /stats/dynamic/usage_201302.html
7 4070 0.99% 460257 1.71% /stats/dynamic/usage_201401.html
8 3798 0.92% 11524 0.04% /blog/wp-login.php
9 2710 0.66% 546481 2.02% /stats/usage_201306.html
10 2569 0.62% 296168 1.10% /stats/dynamic/usage_201307.html
11 1946 0.47% 423190 1.57% /stats/usage_201103.html
12 1574 0.38% 464 0.00% /robots.txt
13 1298 0.31% 147479 0.55% /stats/dynamic/usage_201304.html
14 1282 0.31% 147244 0.55% /stats/dynamic/usage_201305.html
15 861 0.21% 2370 0.01% /2011/katsucon2011/res/js/keyboard.js
16 859 0.21% 2365 0.01% /2009/dragoncon2009/res/js/keyboard.js
17 777 0.19% 85197 0.32% /stats/dynamic/gallery/usage_201309.html
18 690 0.17% 6669 0.02% /stats/dynamic/gallery/
19 644 0.16% 635 0.00% /2009/katsucon2009/album.rss
20 599 0.15% 7099 0.03% /2003/ama2k3/starfox.jpg
21 410 0.10% 72497 0.27% /2001/o2k1/3/100OLYMP/P8130001.JPG
22 335 0.08% 59389 0.22% /2001/o2k1/1/100OLYMP/P8120032.JPG
23 288 0.07% 55978 0.21% /2001/o2k1/3/100OLYMP/P8130019.JPG
24 271 0.07% 12891 0.05% /2000/o2k/P8060073.JPG
25 270 0.07% 66418 0.25% /stats/usage_201305.html
26 245 0.06% 23265 0.09% /2008/animeboston2008/Luv
27 241 0.06% 40697 0.15% /2001/o2k1/1/100OLYMP/P8120005.JPG
28 235 0.06% 20616 0.08% /2001/o2k1/1/100OLYMP/P8120025.JPG
29 232 0.06% 35709 0.13% /2001/o2k1/1/100OLYMP/P8120034.JPG
30 218 0.05% 24053 0.09% /stats/dynamic/gallery/usage_201310.html

Top 10 of 73087 Total URLs By KBytes
# Hits KBytes URL
1 28632 6.94% 3342110 12.38% /stats/dynamic/usage_201310.html
2 54841 13.30% 2501060 9.27% /
3 4 0.00% 2279446 8.45% /2009/otakon2009/baccano.mov
4 14280 3.46% 1653251 6.13% /stats/dynamic/usage_201311.html
5 9461 2.29% 1069512 3.96% /stats/dynamic/usage_201302.html
6 4 0.00% 738691 2.74% /2009/otakon2009/silenthill.mov
7 2710 0.66% 546481 2.02% /stats/usage_201306.html
8 4070 0.99% 460257 1.71% /stats/dynamic/usage_201401.html
9 1946 0.47% 423190 1.57% /stats/usage_201103.html
10 21 0.01% 344670 1.28% /NewSocialNetwork/lj_ollie.png

Top 10 of 22581 Total Entry Pages
# Hits Visits URL
1 54841 13.30% 7294 18.62% /
2 777 0.19% 382 0.97% /stats/dynamic/gallery/usage_201309.html
3 9461 2.29% 299 0.76% /stats/dynamic/usage_201302.html
4 270 0.07% 255 0.65% /stats/usage_201305.html
5 29269 7.10% 206 0.53% /stats/dynamic/
6 14280 3.46% 202 0.52% /stats/dynamic/usage_201311.html
7 1946 0.47% 186 0.47% /stats/usage_201103.html
8 32306 7.83% 184 0.47% /stats/
9 4070 0.99% 174 0.44% /stats/dynamic/usage_201401.html
10 190 0.05% 157 0.40% /stats/dynamic/usage_201309.html

Top 10 of 22584 Total Exit Pages
# Hits Visits URL
1 54841 13.30% 6547 16.70% /
2 32306 7.83% 945 2.41% /stats/
3 777 0.19% 378 0.96% /stats/dynamic/gallery/usage_201309.html
4 9461 2.29% 252 0.64% /stats/dynamic/usage_201302.html
5 270 0.07% 252 0.64% /stats/usage_201305.html
6 29269 7.10% 213 0.54% /stats/dynamic/
7 14280 3.46% 210 0.54% /stats/dynamic/usage_201311.html
8 2710 0.66% 193 0.49% /stats/usage_201306.html
9 4070 0.99% 174 0.44% /stats/dynamic/usage_201401.html
10 1946 0.47% 169 0.43% /stats/usage_201103.html

Top 30 of 14391 Total Sites
# Hits Files KBytes Visits Hostname
1 51004 12.37% 51004 13.74% 4679362 17.34% 56 0.14% 46.33.247.139
2 30631 7.43% 26520 7.14% 3362504 12.46% 44 0.11% 66.249.73.195
3 17217 4.17% 15926 4.29% 2587870 9.59% 72 0.18% 66.249.73.14
4 17146 4.16% 17107 4.61% 208332 0.77% 4 0.01% 208.65.192.1
5 14152 3.43% 12731 3.43% 1123638 4.16% 216 0.54% 66.249.73.55
6 13260 3.22% 7375 1.99% 1064621 3.94% 190 0.47% 199.21.99.67
7 12786 3.10% 12786 3.44% 116012 0.43% 4 0.01% 92.255.128.34
8 7497 1.82% 1056 0.28% 50959 0.19% 14 0.03% 5.255.253.77
9 6224 1.51% 6224 1.68% 706476 2.62% 4 0.01% 46.118.122.115
10 5570 1.35% 5570 1.50% 50535 0.19% 2 0.00% 46.147.35.85
11 3911 0.95% 3911 1.05% 35781 0.13% 1 0.00% 50.7.30.34
12 3834 0.93% 3834 1.03% 434281 1.61% 118 0.29% 91.200.13.92
13 3672 0.89% 3510 0.95% 250465 0.93% 2 0.00% 38.124.153.26
14 3032 0.74% 3032 0.82% 27747 0.10% 1 0.00% 37.221.165.196
15 2968 0.72% 2968 0.80% 22243 0.08% 22 0.05% 213.111.220.180
16 2908 0.71% 2908 0.78% 26609 0.10% 2 0.00% 66.55.150.188
17 2819 0.68% 2556 0.69% 25135 0.09% 213 0.53% 208.115.111.66
18 2753 0.67% 2513 0.68% 24431 0.09% 201 0.50% 208.115.113.83
19 2570 0.62% 2570 0.69% 338203 1.25% 32 0.08% 46.200.90.60
20 2530 0.61% 2530 0.68% 332774 1.23% 33 0.08% 95.132.200.101
21 2455 0.60% 2455 0.66% 332212 1.23% 28 0.07% 95.132.6.76
22 2220 0.54% 1660 0.45% 25311 0.09% 14 0.03% 144.76.151.53
23 2097 0.51% 2097 0.56% 19183 0.07% 1 0.00% 209.188.5.218
24 2086 0.51% 1352 0.36% 26173 0.10% 5 0.01% 173.208.183.50
25 1995 0.48% 1989 0.54% 8135 0.03% 3 0.01% 108.12.31.140
26 1982 0.48% 1458 0.39% 22087 0.08% 20 0.05% 144.76.95.39
27 1616 0.39% 1616 0.44% 14782 0.05% 2 0.00% 185.3.135.154
28 1600 0.39% 1600 0.43% 210502 0.78% 13 0.03% 95.132.188.26
29 1587 0.38% 1585 0.43% 183536 0.68% 76 0.19% 46.246.17.245
30 1569 0.38% 1553 0.42% 14186 0.05% 5 0.01% 93.125.126.71

Top 10 of 14391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51004 12.37% 51004 13.74% 4679362 17.34% 56 0.14% 46.33.247.139
2 30631 7.43% 26520 7.14% 3362504 12.46% 44 0.11% 66.249.73.195
3 17217 4.17% 15926 4.29% 2587870 9.59% 72 0.18% 66.249.73.14
4 14152 3.43% 12731 3.43% 1123638 4.16% 216 0.54% 66.249.73.55
5 13260 3.22% 7375 1.99% 1064621 3.94% 190 0.47% 199.21.99.67
6 33 0.01% 32 0.01% 757651 2.81% 1 0.00% 178.238.235.184
7 6224 1.51% 6224 1.68% 706476 2.62% 4 0.01% 46.118.122.115
8 53 0.01% 49 0.01% 625340 2.32% 2 0.00% 108.3.203.196
9 361 0.09% 340 0.09% 591402 2.19% 20 0.05% 5.10.83.77
10 3834 0.93% 3834 1.03% 434281 1.61% 118 0.29% 91.200.13.92

Top 30 of 8455 Total Referrers
# Hits Referrer
1 218029 52.86% - (Direct Request)
2 9559 2.32% http://mojvopros.ru/
3 9500 2.30% http://doorseo.ru/
4 3234 0.78% http://gallery.orobouros.net/index.php/2013/Dragon-Con-2013/Convention
5 2253 0.55% https://www.facebook.com/schluesseldienst.duesseldorf
6 1992 0.48% http://gallery.orobouros.net/index.php/2013/Fanime2013/Convention
7 1661 0.40% http://gallery.orobouros.net/index.php/2012/JapanTrip2012
8 1506 0.37% http://www.orobouros.net/
9 1392 0.34% http://xrumz.com/
10 1179 0.29% http://hqxnxx.biz
11 1073 0.26% http://mainkredits.ru/
12 1017 0.25% http://igra-gta-5-online.blogspot.ru
13 971 0.24% http://www.google.com/search
14 944 0.23% http://tretinoincream025.weebly.com/
15 933 0.23% http://orobouros.net/
16 904 0.22% http://latisse.hexat.com/antibiotics over the counter/
17 841 0.20% https://www.google.com/
18 723 0.18% http://promocodeshop.ru/
19 678 0.16% http://gallery.orobouros.net/index.php/2012/NewYorkComicCon2012/PowerPuffGirls
20 636 0.15% http://gallery.orobouros.net/index.php/2013/Dragon-Con-2013
21 628 0.15% http://piracetam-online.beep.com/
22 620 0.15% http://welosekilos.de/abnehmen.html
23 606 0.15% http://www.bm-finance.com
24 600 0.15% http://www.enunblog.com/permethrin/
25 588 0.14% http://healtblog.ru/
26 585 0.14% http://www.100drugs.com
27 581 0.14% http://synthroid.tr.gg/
28 579 0.14% http://www.orobouros.net/stats/dynamic/gallery/
29 576 0.14% http://mebendazole.eventpages.org/
30 572 0.14% http://buy-paxil-without-prescription.thenerd.me/

Top 20 of 26 Total Search Strings
# Hits Search String
1 4 10.00% http://www.vampire-diareis.ru/
2 4 10.00% http://www.vampire-diareis.ru/misticheskie_seriali.phpgam=1
3 3 7.50% tiffany grant cosplay
4 2 5.00% chainmail girl
5 2 5.00% http://gallery.orobouros.net/index.php/2013/dragon-con-2013
6 2 5.00% http://orobouros.net/
7 2 5.00% powerpuff girls comiccon
8 2 5.00% powerpuff girls nyc comiccon
9 2 5.00% tima metropolis
10 1 2.50% ax99 anime
11 1 2.50% cosplay bondage
12 1 2.50% dragoncon cheetara
13 1 2.50% faye valentine
14 1 2.50% gai sensei
15 1 2.50% katsucon 18 photos
16 1 2.50% kitty girl
17 1 2.50% la vie a quaregnon en 1960
18 1 2.50% lady awa
19 1 2.50% millions knives
20 1 2.50% nagha

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 49 0.01% 27 0.01% 973 0.00% 5 0.01% motion

Usage by Country for January 2014

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 191303 46.38% 169232 45.59% 14020323 51.95% United States
2 79593 19.30% 78341 21.11% 7487759 27.74% Ukraine
3 40408 9.80% 35735 9.63% 1046345 3.88% China
4 32992 8.00% 26110 7.03% 599893 2.22% Russian Federation
5 17940 4.35% 16212 4.37% 1147780 4.25% Germany
6 12347 2.99% 11779 3.17% 938966 3.48% Sweden
7 4422 1.07% 4089 1.10% 355494 1.32% Virgin Islands (British)
8 4197 1.02% 3974 1.07% 115364 0.43% Great Britain (UK)
9 3344 0.81% 3338 0.90% 38344 0.14% Romania
10 2345 0.57% 2243 0.60% 118957 0.44% Canada
11 1974 0.48% 1471 0.40% 38769 0.14% Kazakhstan
12 1788 0.43% 1710 0.46% 184352 0.68% Japan
13 1681 0.41% 1662 0.45% 19499 0.07% Belarus
14 1520 0.37% 1502 0.40% 94821 0.35% Mexico
15 1431 0.35% 332 0.09% 10272 0.04% European Union
16 1326 0.32% 1031 0.28% 47067 0.17% France
17 1003 0.24% 977 0.26% 27167 0.10% Netherlands
18 983 0.24% 976 0.26% 13803 0.05% Israel
19 757 0.18% 729 0.20% 30353 0.11% Moldova
20 698 0.17% 687 0.19% 5677 0.02% Venezuela
21 614 0.15% 612 0.16% 13025 0.05% New Zealand
22 563 0.14% 559 0.15% 14427 0.05% Iran
23 526 0.13% 213 0.06% 17125 0.06% Australia
24 502 0.12% 479 0.13% 18435 0.07% Taiwan
25 498 0.12% 469 0.13% 15288 0.06% India
26 481 0.12% 448 0.12% 30382 0.11% Brazil
27 456 0.11% 449 0.12% 41493 0.15% Switzerland
28 432 0.10% 390 0.11% 34788 0.13% Poland
29 405 0.10% 393 0.11% 84952 0.31% Italy
30 378 0.09% 368 0.10% 6217 0.02% Norway


Generated by Webalizer Version 2.23