Usage Statistics for orobouros.net

Preserved historical data -- not up to date.

Up-to-date statistics avaailable under /stats. Summary Period: September 2013
Generated 10-Sep-2017 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for September 2013
Total Hits 579929
Total Files 467691
Total Pages 333230
Total Visits 44265
Total KBytes 35588678
Total Unique Sites 15453
Total Unique URLs 83323
Total Unique Referrers 8225
Total Unique Usernames 2
. Avg Max
Hits per Hour 805 4869
Hits per Day 19330 48099
Files per Day 15589 41862
Pages per Day 11107 19059
Sites per Day 515 1229
Visits per Day 1475 2505
KBytes per Day 1186289 2972927
Hits by Response Code
Code 200 - OK 80.65% 467691
Code 206 - Partial Content 0.29% 1663
Code 301 - Moved Permanently 0.04% 235
Code 302 - Found 4.31% 25015
Code 304 - Not Modified 10.03% 58153
Code 404 - Not Found 4.68% 27128
Code 500 - Internal Server Error 0.01% 44

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 11271 1.94% 8191 1.75% 6906 2.07% 1621 3.66% 839 5.43% 624123 1.75%
2 16611 2.86% 12928 2.76% 8737 2.62% 1680 3.80% 872 5.64% 571888 1.61%
3 16004 2.76% 13357 2.86% 10304 3.09% 1083 2.45% 852 5.51% 652090 1.83%
4 18527 3.19% 15933 3.41% 10088 3.03% 1091 2.46% 872 5.64% 1007404 2.83%
5 19657 3.39% 16058 3.43% 12880 3.87% 2125 4.80% 1019 6.59% 1508498 4.24%
6 28656 4.94% 24167 5.17% 19059 5.72% 2505 5.66% 917 5.93% 1914376 5.38%
7 25241 4.35% 21451 4.59% 12053 3.62% 1564 3.53% 927 6.00% 1140798 3.21%
8 48099 8.29% 41862 8.95% 15996 4.80% 1562 3.53% 1146 7.42% 1841798 5.18%
9 26126 4.51% 20979 4.49% 16445 4.94% 1039 2.35% 798 5.16% 2972927 8.35%
10 19442 3.35% 15480 3.31% 12694 3.81% 1133 2.56% 751 4.86% 2012788 5.66%
11 21337 3.68% 17087 3.65% 10501 3.15% 1590 3.59% 941 6.09% 1204807 3.39%
12 13381 2.31% 11823 2.53% 8466 2.54% 1450 3.28% 794 5.14% 1429262 4.02%
13 13448 2.32% 12041 2.57% 8639 2.59% 1412 3.19% 851 5.51% 1137806 3.20%
14 17244 2.97% 15458 3.31% 12013 3.61% 1591 3.59% 978 6.33% 1795650 5.05%
15 24298 4.19% 22115 4.73% 14690 4.41% 1488 3.36% 1042 6.74% 1899133 5.34%
16 11070 1.91% 9629 2.06% 7148 2.15% 2017 4.56% 1229 7.95% 661111 1.86%
17 16558 2.86% 11968 2.56% 8424 2.53% 1988 4.49% 875 5.66% 1474207 4.14%
18 19385 3.34% 15747 3.37% 8183 2.46% 1655 3.74% 818 5.29% 1059384 2.98%
19 18726 3.23% 10513 2.25% 8190 2.46% 1191 2.69% 685 4.43% 873138 2.45%
20 13322 2.30% 10911 2.33% 8958 2.69% 980 2.21% 833 5.39% 784792 2.21%
21 17797 3.07% 14152 3.03% 11751 3.53% 1723 3.89% 859 5.56% 1062298 2.98%
22 15233 2.63% 12149 2.60% 8619 2.59% 1913 4.32% 921 5.96% 524985 1.48%
23 12603 2.17% 9487 2.03% 9070 2.72% 1534 3.47% 938 6.07% 1112102 3.12%
24 16744 2.89% 14309 3.06% 9685 2.91% 1303 2.94% 905 5.86% 1022500 2.87%
25 13613 2.35% 10610 2.27% 9680 2.90% 1266 2.86% 847 5.48% 724839 2.04%
26 20191 3.48% 11691 2.50% 11048 3.32% 1288 2.91% 988 6.39% 675164 1.90%
27 22788 3.93% 16801 3.59% 14464 4.34% 1313 2.97% 1006 6.51% 1784720 5.01%
28 23945 4.13% 20345 4.35% 14725 4.42% 1106 2.50% 938 6.07% 698286 1.96%
29 18748 3.23% 15623 3.34% 13397 4.02% 1302 2.94% 883 5.71% 531279 1.49%
30 19864 3.43% 14826 3.17% 10417 3.13% 1060 2.39% 874 5.66% 886523 2.49%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 743 22313 3.85% 600 18003 3.85% 423 12714 3.82% 31702 951052 2.67%
1 631 18952 3.27% 491 14744 3.15% 373 11204 3.36% 32574 977233 2.75%
2 534 16035 2.76% 397 11937 2.55% 336 10096 3.03% 31304 939122 2.64%
3 580 17408 3.00% 425 12769 2.73% 408 12241 3.67% 36840 1105200 3.11%
4 628 18864 3.25% 463 13915 2.98% 388 11650 3.50% 35096 1052880 2.96%
5 773 23215 4.00% 614 18425 3.94% 439 13181 3.96% 49146 1474386 4.14%
6 665 19966 3.44% 500 15000 3.21% 398 11953 3.59% 50290 1508710 4.24%
7 781 23438 4.04% 597 17924 3.83% 451 13558 4.07% 54535 1636060 4.60%
8 806 24197 4.17% 662 19871 4.25% 409 12287 3.69% 53851 1615524 4.54%
9 637 19118 3.30% 487 14610 3.12% 407 12213 3.67% 79594 2387830 6.71%
10 758 22740 3.92% 626 18780 4.02% 445 13367 4.01% 67235 2017035 5.67%
11 755 22665 3.91% 627 18818 4.02% 457 13721 4.12% 65441 1963227 5.52%
12 843 25319 4.37% 716 21481 4.59% 448 13453 4.04% 68703 2061099 5.79%
13 841 25241 4.35% 693 20793 4.45% 490 14718 4.42% 53003 1590080 4.47%
14 868 26048 4.49% 689 20672 4.42% 499 14989 4.50% 48565 1456946 4.09%
15 883 26492 4.57% 695 20876 4.46% 503 15093 4.53% 58024 1740731 4.89%
16 1335 40054 6.91% 1126 33808 7.23% 679 20397 6.12% 59053 1771591 4.98%
17 1074 32240 5.56% 887 26610 5.69% 567 17011 5.10% 57425 1722739 4.84%
18 1032 30967 5.34% 837 25131 5.37% 520 15618 4.69% 50586 1517592 4.26%
19 1009 30289 5.22% 847 25430 5.44% 695 20868 6.26% 60469 1814059 5.10%
20 936 28097 4.84% 794 23828 5.09% 496 14909 4.47% 38304 1149121 3.23%
21 814 24446 4.22% 678 20353 4.35% 442 13276 3.98% 42287 1268600 3.56%
22 651 19550 3.37% 538 16147 3.45% 364 10928 3.28% 31455 943648 2.65%
23 742 22275 3.84% 592 17766 3.80% 459 13785 4.14% 30807 924212 2.60%

Top 30 of 83323 Total URLs
# Hits KBytes URL
1 184464 31.81% 8861155 24.90% /
2 19026 3.28% 142569 0.40% /stats/
3 14845 2.56% 128732 0.36% /stats/dynamic/
4 6820 1.18% 1444248 4.06% /stats/usage_201111.html
5 3009 0.52% 315505 0.89% /stats/dynamic/usage_201309.html
6 2516 0.43% 742 0.00% /robots.txt
7 2410 0.42% 7686 0.02% /blog/wp-login.php
8 2320 0.40% 20327 0.06% /stats/dynamic/gallery/
9 1908 0.33% 366072 1.03% /stats/usage_201306.html
10 1364 0.24% 152775 0.43% /stats/dynamic/usage_201307.html
11 1279 0.22% 137837 0.39% /stats/dynamic/usage_201302.html
12 1084 0.19% 228864 0.64% /stats/usage_201103.html
13 866 0.15% 152278 0.43% /2001/o2k1/3/100OLYMP/P8130001.JPG
14 861 0.15% 96223 0.27% /2000/awa6/awa6-042.jpg
15 720 0.12% 6787 0.02% /lib/images/logo.png
16 644 0.11% 723 0.00% /lib/images/favicon.ico
17 622 0.11% 61 0.00% /themes/wind/images/ico-separator.gif
18 599 0.10% 28780 0.08% /2000/o2k/P8060073.JPG
19 580 0.10% 2931 0.01% /themes/wind/css/themeroller/images/ui-icons_469bdd_256x240.png
20 572 0.10% 63030 0.18% /stats/dynamic/usage_201305.html
21 502 0.09% 56 0.00% /themes/wind/css/themeroller/images/ui-bg_glass_85_dfeffc_1x400.png
22 495 0.09% 55785 0.16% /stats/dynamic/usage_201304.html
23 482 0.08% 3712 0.01% /themes/wind/css/themeroller/images/ui-icons_6da8d5_256x240.png
24 450 0.08% 173 0.00% /themes/wind/images/ico-album.png
25 388 0.07% 66539 0.19% /2001/o2k1/1/100OLYMP/P8120032.JPG
26 386 0.07% 2704 0.01% /themes/wind/css/themeroller/images/ui-icons_217bc0_256x240.png
27 332 0.06% 1321 0.00% /modules/downloadfullsize/images/ico-view-downloadfullsize.png
28 332 0.06% 335 0.00% /themes/wind/images/ico-view-fullsize.png
29 320 0.06% 33603 0.09% /stats/dynamic/gallery/usage_201309.html
30 314 0.05% 37 0.00% /themes/wind/css/themeroller/images/ui-bg_glass_75_d0e5f5_1x400.png

Top 10 of 83323 Total URLs By KBytes
# Hits KBytes URL
1 184464 31.81% 8861155 24.90% /
2 6820 1.18% 1444248 4.06% /stats/usage_201111.html
3 1 0.00% 569861 1.60% /2009/otakon2009/baccano.mov
4 2 0.00% 369346 1.04% /2009/otakon2009/silenthill.mov
5 1908 0.33% 366072 1.03% /stats/usage_201306.html
6 21 0.00% 344670 0.97% /NewSocialNetwork/lj_ollie.png
7 3009 0.52% 315505 0.89% /stats/dynamic/usage_201309.html
8 1084 0.19% 228864 0.64% /stats/usage_201103.html
9 3 0.00% 226991 0.64% /jellytank/130905_123818_livingroom.gif
10 1 0.00% 205033 0.58% /jellytank/130909_123333_front.gif

Top 10 of 18659 Total Entry Pages
# Hits Visits URL
1 184464 31.81% 9547 24.61% /
2 3009 0.52% 1055 2.72% /stats/dynamic/usage_201309.html
3 19026 3.28% 1018 2.62% /stats/
4 6820 1.18% 251 0.65% /stats/usage_201111.html
5 1908 0.33% 206 0.53% /stats/usage_201306.html
6 14845 2.56% 203 0.52% /stats/dynamic/
7 320 0.06% 165 0.43% /stats/dynamic/gallery/usage_201309.html
8 1279 0.22% 140 0.36% /stats/dynamic/usage_201302.html
9 163 0.03% 135 0.35% /stats/usage_201108.html
10 1084 0.19% 108 0.28% /stats/usage_201103.html

Top 10 of 18587 Total Exit Pages
# Hits Visits URL
1 184464 31.81% 9549 24.66% /
2 3009 0.52% 1024 2.64% /stats/dynamic/usage_201309.html
3 19026 3.28% 918 2.37% /stats/
4 14845 2.56% 312 0.81% /stats/dynamic/
5 6820 1.18% 250 0.65% /stats/usage_201111.html
6 1908 0.33% 227 0.59% /stats/usage_201306.html
7 320 0.06% 164 0.42% /stats/dynamic/gallery/usage_201309.html
8 135 0.02% 131 0.34% /2008/otakon2008/convention/slides/otakon_20080809_165353_4327.html
9 1279 0.22% 121 0.31% /stats/dynamic/usage_201302.html
10 572 0.10% 120 0.31% /stats/dynamic/usage_201305.html

Top 30 of 15453 Total Sites
# Hits Files KBytes Visits Hostname
1 40864 7.05% 16770 3.59% 1589015 4.46% 30 0.07% 5.255.253.77
2 30018 5.18% 21768 4.65% 4115402 11.56% 13 0.03% 66.249.73.14
3 25641 4.42% 7910 1.69% 791919 2.23% 196 0.44% 66.249.73.195
4 12502 2.16% 5676 1.21% 621284 1.75% 420 0.95% 66.249.73.55
5 7424 1.28% 7424 1.59% 55636 0.16% 59 0.13% 46.164.131.86
6 7003 1.21% 6908 1.48% 1116270 3.14% 4 0.01% 76.123.24.113
7 6854 1.18% 6791 1.45% 148517 0.42% 6 0.01% 68.8.34.167
8 5765 0.99% 5765 1.23% 1220834 3.43% 20 0.05% 178.151.216.88
9 5294 0.91% 4560 0.98% 313897 0.88% 702 1.59% 23.29.120.222
10 5266 0.91% 4599 0.98% 285297 0.80% 820 1.85% 192.211.48.54
11 4831 0.83% 3580 0.77% 262839 0.74% 17 0.04% 144.76.95.39
12 4399 0.76% 4398 0.94% 32960 0.09% 7 0.02% 195.82.154.26
13 4236 0.73% 4236 0.91% 529624 1.49% 64 0.14% 46.118.122.115
14 4114 0.71% 2678 0.57% 54560 0.15% 22 0.05% 144.76.95.231
15 3998 0.69% 3042 0.65% 57121 0.16% 18 0.04% 216.107.155.114
16 3910 0.67% 3910 0.84% 63240 0.18% 5 0.01% 46.61.109.6
17 3808 0.66% 3803 0.81% 47967 0.13% 2 0.00% 74.105.8.161
18 3499 0.60% 3499 0.75% 56592 0.16% 15 0.03% 31.23.138.160
19 3427 0.59% 2928 0.63% 129464 0.36% 16 0.04% 144.76.95.232
20 3325 0.57% 3325 0.71% 53778 0.15% 7 0.02% 188.114.7.98
21 3256 0.56% 3256 0.70% 52662 0.15% 8 0.02% 188.114.3.123
22 3250 0.56% 2014 0.43% 152166 0.43% 14 0.03% 207.38.227.243
23 3053 0.53% 3053 0.65% 49356 0.14% 11 0.02% 87.117.13.120
24 2999 0.52% 2773 0.59% 29554 0.08% 165 0.37% 208.115.113.83
25 2873 0.50% 2873 0.61% 46467 0.13% 9 0.02% 188.114.22.126
26 2840 0.49% 2837 0.61% 46988 0.13% 1 0.00% 96.255.2.240
27 2745 0.47% 2743 0.59% 23033 0.06% 1 0.00% 108.89.33.115
28 2738 0.47% 2692 0.58% 41417 0.12% 6 0.01% 96.255.62.56
29 2725 0.47% 1972 0.42% 22860 0.06% 10 0.02% 162.210.196.97
30 2714 0.47% 2682 0.57% 45538 0.13% 2 0.00% 69.22.251.236

Top 10 of 15453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30018 5.18% 21768 4.65% 4115402 11.56% 13 0.03% 66.249.73.14
2 40864 7.05% 16770 3.59% 1589015 4.46% 30 0.07% 5.255.253.77
3 5765 0.99% 5765 1.23% 1220834 3.43% 20 0.05% 178.151.216.88
4 7003 1.21% 6908 1.48% 1116270 3.14% 4 0.01% 76.123.24.113
5 166 0.03% 154 0.03% 1048486 2.95% 9 0.02% 134.223.230.200
6 25641 4.42% 7910 1.69% 791919 2.23% 196 0.44% 66.249.73.195
7 33 0.01% 32 0.01% 757649 2.13% 1 0.00% 178.238.235.184
8 12502 2.16% 5676 1.21% 621284 1.75% 420 0.95% 66.249.73.55
9 144 0.02% 132 0.03% 558301 1.57% 7 0.02% 23.29.120.58
10 4236 0.73% 4236 0.91% 529624 1.49% 64 0.14% 46.118.122.115

Top 30 of 8225 Total Referrers
# Hits Referrer
1 313919 54.13% - (Direct Request)
2 27672 4.77% http://gallery.orobouros.net/index.php/2013/Dragon-Con-2013/Convention
3 24952 4.30% http://gallery.orobouros.net/index.php/2013/Otakon2013/Convention
4 8998 1.55% http://gallery.orobouros.net/
5 7264 1.25% http://gallery.orobouros.net/index.php/2013/Fanime2013/Convention
6 4964 0.86% http://gallery.orobouros.net/index.php/2013/Dragon-Con-2013
7 4012 0.69% http://gallery.orobouros.net/index.php/2013/Katsucon-19/Convention
8 3254 0.56% http://krasivie-prostitutki.blogspot.com/
9 2966 0.51% http://a-garant.ru/
10 2965 0.51% http://c0p.ru/
11 2965 0.51% http://topmms.ru/
12 2964 0.51% http://2uha.net/
13 2964 0.51% http://klimandbros.ru/
14 2963 0.51% http://aforpost.ru/
15 2962 0.51% http://3land.ru/
16 2962 0.51% http://gmsn.su/
17 2961 0.51% http://alumax.su/
18 2960 0.51% http://atde.ru/
19 2960 0.51% http://ivrex-player.ru/
20 2960 0.51% http://yademon.net/
21 2959 0.51% http://subw.ru/
22 2958 0.51% http://artem.so/
23 2957 0.51% http://ecmclub.ru/
24 2956 0.51% http://topmms.ru.com/
25 2953 0.51% http://duloman.ru/
26 2730 0.47% http://flavors.me/neosize_xl
27 2300 0.40% http://gallery.orobouros.net/index.php/2013/Dragon-Con-2013/Doctor-Who-Gender-Bend
28 2280 0.39% http://flavors.me/chibroproscar
29 2267 0.39% http://orobouros.net/blog/wp-login.php
30 1986 0.34% https://www.google.com/

Top 20 of 77 Total Search Strings
# Hits Search String
1 6 2.51% powerpuff girls nyc comic con
2 5 2.09% pharmacyworld.biz/buy_antabuse_br.html
3 5 2.09% pharmacyworld.biz/buy_aristocort_it.html
4 5 2.09% pharmacyworld.biz/buy_boniva_en-us.html
5 5 2.09% pharmacyworld.biz/buy_brand_cialis_mx.html
6 5 2.09% pharmacyworld.biz/buy_brand_levitra_en-us.html
7 5 2.09% pharmacyworld.biz/buy_cartia_en-us.html
8 5 2.09% pharmacyworld.biz/buy_cialis_super_force_de.html
9 5 2.09% pharmacyworld.biz/buy_desyrel_de.html
10 5 2.09% pharmacyworld.biz/buy_diamox_de.html
11 5 2.09% pharmacyworld.biz/buy_diovan_hct_en-us.html
12 5 2.09% pharmacyworld.biz/buy_effexor_xr_it.html
13 5 2.09% pharmacyworld.biz/buy_elocon_it.html
14 5 2.09% pharmacyworld.biz/buy_glucophage_mx.html
15 5 2.09% pharmacyworld.biz/buy_gyne-lotrimin_ca.html
16 5 2.09% pharmacyworld.biz/buy_indocin_ca.html
17 5 2.09% pharmacyworld.biz/buy_lopressor_it.html
18 5 2.09% pharmacyworld.biz/buy_micardis_hct_it.html
19 5 2.09% pharmacyworld.biz/buy_micronase_it.html
20 5 2.09% pharmacyworld.biz/buy_minipress_ca.html

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1327 0.23% 1252 0.27% 6424292 18.05% 94 0.21% motion
2 13 0.00% 13 0.00% 922 0.00% 3 0.01% ollie

Usage by Country for September 2013

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 291994 50.35% 236026 50.47% 21140043 59.40% United States
2 112907 19.47% 87974 18.81% 2947041 8.28% Russian Federation
3 47464 8.18% 33390 7.14% 840935 2.36% China
4 28022 4.83% 27849 5.95% 2105530 5.92% Ukraine
5 27470 4.74% 22166 4.74% 1579755 4.44% Germany
6 17598 3.03% 14987 3.20% 2792126 7.85% Sweden
7 12602 2.17% 10753 2.30% 1967087 5.53% Virgin Islands (British)
8 7203 1.24% 6424 1.37% 380023 1.07% Netherlands
9 4554 0.79% 3770 0.81% 99472 0.28% France
10 3830 0.66% 2639 0.56% 376379 1.06% Israel
11 3793 0.65% 3391 0.73% 144201 0.41% Italy
12 3209 0.55% 2926 0.63% 118704 0.33% Great Britain (UK)
13 2910 0.50% 2555 0.55% 129669 0.36% Canada
14 2104 0.36% 2102 0.45% 19016 0.05% Kazakhstan
15 1610 0.28% 1559 0.33% 84678 0.24% Japan
16 1500 0.26% 1250 0.27% 15813 0.04% Norway
17 1145 0.20% 913 0.20% 123113 0.35% Czech Republic
18 860 0.15% 688 0.15% 51274 0.14% Austria
19 774 0.13% 579 0.12% 58593 0.16% Venezuela
20 734 0.13% 726 0.16% 77839 0.22% Mexico
21 575 0.10% 116 0.02% 4656 0.01% European Union
22 558 0.10% 547 0.12% 30765 0.09% Australia
23 525 0.09% 502 0.11% 9499 0.03% Belgium
24 455 0.08% 442 0.09% 31204 0.09% Spain
25 367 0.06% 313 0.07% 37975 0.11% Brazil
26 345 0.06% 291 0.06% 23634 0.07% Indonesia
27 343 0.06% 341 0.07% 7266 0.02% Hungary
28 313 0.05% 301 0.06% 23157 0.07% Philippines
29 311 0.05% 286 0.06% 19142 0.05% Poland
30 310 0.05% 304 0.07% 27945 0.08% Argentina


Generated by Webalizer Version 2.23