Usage Statistics for orobouros.net

Preserved historical data -- not up to date.

Up-to-date statistics avaailable under /stats. Summary Period: July 2013
Generated 10-Sep-2017 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for July 2013
Total Hits 452337
Total Files 374775
Total Pages 279946
Total Visits 34540
Total KBytes 32338134
Total Unique Sites 14323
Total Unique URLs 94280
Total Unique Referrers 8531
Total Unique Usernames 1
. Avg Max
Hits per Hour 607 5756
Hits per Day 14591 32305
Files per Day 12089 28772
Pages per Day 9030 15827
Sites per Day 462 887
Visits per Day 1114 1746
KBytes per Day 1043166 2512353
Hits by Response Code
Code 200 - OK 82.85% 374775
Code 206 - Partial Content 0.11% 501
Code 301 - Moved Permanently 0.06% 263
Code 302 - Found 3.85% 17396
Code 304 - Not Modified 9.36% 42351
Code 404 - Not Found 3.77% 17051

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 8735 1.93% 6891 1.84% 6004 2.14% 1411 4.09% 792 5.53% 322592 1.00%
2 18811 4.16% 16012 4.27% 12472 4.46% 1446 4.19% 879 6.14% 914784 2.83%
3 25152 5.56% 21999 5.87% 15827 5.65% 1304 3.78% 887 6.19% 1282814 3.97%
4 16364 3.62% 12833 3.42% 11214 4.01% 1490 4.31% 815 5.69% 600308 1.86%
5 32305 7.14% 28772 7.68% 14241 5.09% 1391 4.03% 836 5.84% 1305199 4.04%
6 19232 4.25% 15768 4.21% 11217 4.01% 1254 3.63% 785 5.48% 959044 2.97%
7 13797 3.05% 10490 2.80% 9521 3.40% 1167 3.38% 706 4.93% 644116 1.99%
8 19693 4.35% 16548 4.42% 11159 3.99% 1241 3.59% 883 6.16% 940153 2.91%
9 16782 3.71% 13974 3.73% 11416 4.08% 1308 3.79% 774 5.40% 1164822 3.60%
10 19480 4.31% 16519 4.41% 13903 4.97% 1125 3.26% 796 5.56% 1393806 4.31%
11 18835 4.16% 15792 4.21% 13049 4.66% 1236 3.58% 856 5.98% 1102241 3.41%
12 14027 3.10% 11510 3.07% 9733 3.48% 1020 2.95% 787 5.49% 737048 2.28%
13 15813 3.50% 13985 3.73% 9681 3.46% 930 2.69% 791 5.52% 1238764 3.83%
14 10611 2.35% 8764 2.34% 7390 2.64% 829 2.40% 826 5.77% 936207 2.90%
15 11901 2.63% 9300 2.48% 7684 2.74% 839 2.43% 854 5.96% 426225 1.32%
16 11345 2.51% 9617 2.57% 5961 2.13% 739 2.14% 699 4.88% 695427 2.15%
17 11125 2.46% 8804 2.35% 6748 2.41% 793 2.30% 743 5.19% 434265 1.34%
18 9373 2.07% 7202 1.92% 5877 2.10% 851 2.46% 832 5.81% 400935 1.24%
19 11403 2.52% 9275 2.47% 7311 2.61% 819 2.37% 809 5.65% 622860 1.93%
20 16415 3.63% 13464 3.59% 10519 3.76% 785 2.27% 790 5.52% 882814 2.73%
21 10078 2.23% 8000 2.13% 6001 2.14% 716 2.07% 801 5.59% 481629 1.49%
22 11391 2.52% 9477 2.53% 6901 2.47% 693 2.01% 876 6.12% 569493 1.76%
23 8847 1.96% 6941 1.85% 4771 1.70% 701 2.03% 821 5.73% 511949 1.58%
24 10496 2.32% 8519 2.27% 6105 2.18% 776 2.25% 855 5.97% 635949 1.97%
25 10565 2.34% 8709 2.32% 5644 2.02% 989 2.86% 820 5.73% 1594907 4.93%
26 13013 2.88% 10486 2.80% 8341 2.98% 1192 3.45% 838 5.85% 1123089 3.47%
27 11592 2.56% 9914 2.65% 8235 2.94% 1616 4.68% 753 5.26% 2512353 7.77%
28 13400 2.96% 11028 2.94% 7797 2.79% 1746 5.06% 824 5.75% 2244092 6.94%
29 13263 2.93% 10654 2.84% 8201 2.93% 1549 4.48% 760 5.31% 1467512 4.54%
30 15214 3.36% 12933 3.45% 7632 2.73% 1549 4.48% 813 5.68% 1826725 5.65%
31 13279 2.94% 10595 2.83% 9391 3.35% 1285 3.72% 826 5.77% 2366011 7.32%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 581 18020 3.98% 469 14555 3.88% 394 12226 4.37% 35630 1104533 3.42%
1 492 15269 3.38% 385 11948 3.19% 363 11254 4.02% 25631 794550 2.46%
2 488 15147 3.35% 388 12033 3.21% 356 11052 3.95% 27478 851816 2.63%
3 548 17011 3.76% 436 13540 3.61% 409 12699 4.54% 44090 1366800 4.23%
4 496 15384 3.40% 408 12661 3.38% 369 11463 4.09% 37188 1152831 3.56%
5 480 14900 3.29% 393 12207 3.26% 338 10484 3.75% 33741 1045970 3.23%
6 471 14601 3.23% 396 12306 3.28% 333 10327 3.69% 33518 1039053 3.21%
7 441 13694 3.03% 367 11388 3.04% 310 9626 3.44% 46431 1439353 4.45%
8 675 20928 4.63% 596 18490 4.93% 386 11982 4.28% 54296 1683171 5.20%
9 552 17119 3.78% 477 14806 3.95% 363 11274 4.03% 42084 1304602 4.03%
10 588 18258 4.04% 515 15987 4.27% 372 11536 4.12% 55398 1717347 5.31%
11 597 18530 4.10% 533 16531 4.41% 353 10955 3.91% 46804 1450932 4.49%
12 720 22333 4.94% 621 19267 5.14% 508 15760 5.63% 45075 1397337 4.32%
13 731 22667 5.01% 623 19316 5.15% 426 13216 4.72% 63594 1971428 6.10%
14 528 16381 3.62% 427 13258 3.54% 360 11187 4.00% 40152 1244713 3.85%
15 588 18249 4.03% 483 15001 4.00% 317 9852 3.52% 47671 1477791 4.57%
16 642 19923 4.40% 509 15784 4.21% 390 12119 4.33% 36487 1131108 3.50%
17 841 26086 5.77% 685 21244 5.67% 366 11376 4.06% 44406 1376576 4.26%
18 705 21882 4.84% 563 17457 4.66% 360 11188 4.00% 34541 1070771 3.31%
19 573 17775 3.93% 441 13678 3.65% 330 10240 3.66% 37772 1170947 3.62%
20 630 19534 4.32% 512 15888 4.24% 349 10836 3.87% 66958 2075694 6.42%
21 754 23396 5.17% 622 19293 5.15% 422 13087 4.67% 60035 1861090 5.76%
22 761 23597 5.22% 642 19927 5.32% 408 12674 4.53% 43945 1362305 4.21%
23 698 21653 4.79% 587 18210 4.86% 436 13533 4.83% 40239 1247416 3.86%

Top 30 of 94280 Total URLs
# Hits KBytes URL
1 136689 30.22% 7942924 24.56% /
2 13302 2.94% 99500 0.31% /stats/
3 4779 1.06% 15521 0.05% /blog/wp-login.php
4 2670 0.59% 787 0.00% /robots.txt
5 1502 0.33% 317862 0.98% /stats/usage_201111.html
6 968 0.21% 110791 0.34% /stats/dynamic/usage_201305.html
7 909 0.20% 138805 0.43% /stats/usage_201103.html
8 649 0.14% 113199 0.35% /2001/o2k1/3/100OLYMP/P8130001.JPG
9 647 0.14% 1781 0.01% /2009/dragoncon2009/res/js/keyboard.js
10 645 0.14% 1776 0.01% /2011/katsucon2011/res/js/keyboard.js
11 612 0.14% 380884 1.18% /2009/otakon2009/convention/otakon_2009_4950.jpg
12 373 0.08% 28394 0.09% /2007/otakon2007/convention/slides/otakon_2007-07-20-14-22-58_5246.jpg
13 351 0.08% 16294 0.05% /2000/o2k/P8060073.JPG
14 349 0.08% 60996 0.19% /2001/o2k1/1/100OLYMP/P8120032.JPG
15 335 0.07% 57584 0.18% /2001/o2k1/1/100OLYMP/P8120005.JPG
16 318 0.07% 270 0.00% /2009/katsucon2009/album.rss
17 310 0.07% 20472 0.06% /2007/otakon2007/aaa/slides/otakon_2007-07-20-19-12-08_5354.jpg
18 301 0.07% 3592 0.01% /2003/ama2k3/starfox.jpg
19 286 0.06% 32031 0.10% /2000/awa6/awa6-042.jpg
20 286 0.06% 12632 0.04% /2000/awa6/awa6-097.jpg
21 276 0.06% 18407 0.06% /2008/animeboston2008/Luv
22 263 0.06% 4137 0.01% /jellytank/
23 246 0.05% 53560 0.17% /stats/usage_201108.html
24 234 0.05% 2114 0.01% /lib/images/logo.png
25 233 0.05% 19528 0.06% /2001/o2k1/1/100OLYMP/P8120025.JPG
26 229 0.05% 1732 0.01% /stats/dynamic/
27 229 0.05% 42426 0.13% /stats/usage_201306.html
28 224 0.05% 28339 0.09% /2001/o2k1/1/100OLYMP/P8120019.JPG
29 223 0.05% 11267 0.03% /2000/o2k/P8050066.JPG
30 222 0.05% 21 0.00% /themes/wind/images/ico-separator.gif

Top 10 of 94280 Total URLs By KBytes
# Hits KBytes URL
1 136689 30.22% 7942924 24.56% /
2 4 0.00% 2279446 7.05% /2009/otakon2009/baccano.mov
3 3 0.00% 554018 1.71% /2009/otakon2009/silenthill.mov
4 612 0.14% 380884 1.18% /2009/otakon2009/convention/otakon_2009_4950.jpg
5 7 0.00% 344608 1.07% /jellytank/130728_154423_front.gif
6 1502 0.33% 317862 0.98% /stats/usage_201111.html
7 3 0.00% 277774 0.86% /jellytank/130729_223715_livingroom.gif
8 16 0.00% 229780 0.71% /NewSocialNetwork/lj_ollie.png
9 8 0.00% 183541 0.57% /jellytank/130728_172148_front.gif
10 3 0.00% 145953 0.45% /jellytank/130730_215705_livingroom.gif

Top 10 of 19792 Total Entry Pages
# Hits Visits URL
1 136689 30.22% 4392 13.46% /
2 13302 2.94% 744 2.28% /stats/
3 229 0.05% 203 0.62% /stats/usage_201306.html
4 246 0.05% 155 0.48% /stats/usage_201108.html
5 1502 0.33% 92 0.28% /stats/usage_201111.html
6 276 0.06% 74 0.23% /2008/animeboston2008/Luv
7 968 0.21% 67 0.21% /stats/dynamic/usage_201305.html
8 148 0.03% 62 0.19% /2007/otakon2007/
9 166 0.04% 54 0.17% /2001/o2k1/
10 263 0.06% 54 0.17% /jellytank/

Top 10 of 19711 Total Exit Pages
# Hits Visits URL
1 136689 30.22% 4341 13.31% /
2 13302 2.94% 703 2.16% /stats/
3 229 0.05% 199 0.61% /stats/usage_201306.html
4 246 0.05% 156 0.48% /stats/usage_201108.html
5 1502 0.33% 93 0.29% /stats/usage_201111.html
6 276 0.06% 82 0.25% /2008/animeboston2008/Luv
7 263 0.06% 62 0.19% /jellytank/
8 148 0.03% 61 0.19% /2007/otakon2007/
9 968 0.21% 56 0.17% /stats/dynamic/usage_201305.html
10 166 0.04% 54 0.17% /2001/o2k1/

Top 30 of 14323 Total Sites
# Hits Files KBytes Visits Hostname
1 47602 10.52% 38154 10.18% 4856426 15.02% 4 0.01% 66.249.73.14
2 42047 9.30% 20928 5.58% 2233198 6.91% 10 0.03% 66.249.73.195
3 24444 5.40% 24444 6.52% 395043 1.22% 4 0.01% 188.143.232.81
4 22289 4.93% 10935 2.92% 791943 2.45% 82 0.24% 66.249.73.55
5 12652 2.80% 12599 3.36% 683477 2.11% 15 0.04% 50.103.247.9
6 8571 1.89% 7780 2.08% 865815 2.68% 7 0.02% 173.199.114.171
7 8148 1.80% 7370 1.97% 689943 2.13% 6 0.02% 173.199.120.155
8 7969 1.76% 7162 1.91% 640289 1.98% 11 0.03% 173.199.115.83
9 5390 1.19% 4814 1.28% 214449 0.66% 2 0.01% 173.199.119.43
10 5305 1.17% 5271 1.41% 63096 0.20% 1 0.00% 69.248.22.121
11 5290 1.17% 4856 1.30% 124158 0.38% 229 0.66% 208.115.113.83
12 5268 1.16% 4370 1.17% 378784 1.17% 7 0.02% 24.211.235.169
13 5253 1.16% 5253 1.40% 39367 0.12% 146 0.42% 46.164.131.86
14 5154 1.14% 4716 1.26% 116156 0.36% 238 0.69% 208.115.111.66
15 4549 1.01% 4126 1.10% 672728 2.08% 7 0.02% 173.199.114.3
16 4350 0.96% 4056 1.08% 81875 0.25% 2 0.01% 114.166.234.74
17 3090 0.68% 3008 0.80% 42603 0.13% 3 0.01% 128.104.17.117
18 3051 0.67% 2595 0.69% 242289 0.75% 13 0.04% 69.197.128.26
19 2977 0.66% 2977 0.79% 22334 0.07% 47 0.14% 91.207.8.106
20 2890 0.64% 2270 0.61% 109350 0.34% 20 0.06% 69.197.129.42
21 2390 0.53% 1830 0.49% 80320 0.25% 15 0.04% 69.197.128.114
22 2377 0.53% 2364 0.63% 126345 0.39% 3 0.01% 50.103.228.97
23 2356 0.52% 1394 0.37% 65409 0.20% 5 0.01% 67.243.176.38
24 2291 0.51% 1851 0.49% 188475 0.58% 17 0.05% 184.154.48.82
25 2277 0.50% 2277 0.61% 36799 0.11% 3 0.01% 93.130.230.234
26 2243 0.50% 2205 0.59% 132138 0.41% 0 0.00% 218.213.130.103
27 2218 0.49% 2145 0.57% 32820 0.10% 8 0.02% 24.117.99.100
28 2128 0.47% 1909 0.51% 759072 2.35% 3 0.01% 173.199.115.139
29 1957 0.43% 1768 0.47% 104664 0.32% 3 0.01% 173.199.114.187
30 1946 0.43% 1760 0.47% 130026 0.40% 153 0.44% 157.55.35.104

Top 10 of 14323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47602 10.52% 38154 10.18% 4856426 15.02% 4 0.01% 66.249.73.14
2 42047 9.30% 20928 5.58% 2233198 6.91% 10 0.03% 66.249.73.195
3 166 0.04% 158 0.04% 1393806 4.31% 7 0.02% 23.29.120.222
4 152 0.03% 140 0.04% 1047514 3.24% 6 0.02% 23.29.121.22
5 8571 1.89% 7780 2.08% 865815 2.68% 7 0.02% 173.199.114.171
6 335 0.07% 312 0.08% 800605 2.48% 1 0.00% 5.10.83.84
7 234 0.05% 224 0.06% 798877 2.47% 1 0.00% 5.10.83.46
8 22289 4.93% 10935 2.92% 791943 2.45% 82 0.24% 66.249.73.55
9 2128 0.47% 1909 0.51% 759072 2.35% 3 0.01% 173.199.115.139
10 8148 1.80% 7370 1.97% 689943 2.13% 6 0.02% 173.199.120.155

Top 30 of 8531 Total Referrers
# Hits Referrer
1 307336 67.94% - (Direct Request)
2 24444 5.40% http://flavors.me/buyvpxlonline
3 15050 3.33% http://gallery.orobouros.net/index.php/2013/Fanime2013/Convention
4 4683 1.04% http://orobouros.net/blog/wp-login.php
5 1934 0.43% http://gallery.orobouros.net/index.php/2013/Fanime2013
6 1811 0.40% http://www.google.com/search
7 1320 0.29% http://gallery.orobouros.net/index.php/2013/Katsucon-19/Convention
8 1090 0.24% http://gallery.orobouros.net/index.php/2013/MomoCon2013/Convention
9 903 0.20% http://www.google.com/blank.html
10 870 0.19% http://gallery.orobouros.net/index.php/2013/Fanime2013/Sailor-Moon
11 824 0.18% http://orobouros.net/
12 822 0.18% http://gallery.orobouros.net/index.php/2012/NewYorkComicCon2012/PowerPuffGirls
13 696 0.15% http://birthday-greetings.over-blog.com/
14 696 0.15% http://birthday-greetings.webnode.com/
15 696 0.15% http://geburtstagswuensche.soup.io/
16 696 0.15% http://geburtstagswuensche.webs.com/
17 696 0.15% http://geburtstagswuensche.weebly.com/
18 696 0.15% http://www.scoop.it/t/birthday-greetings-by-rio-giovanni
19 595 0.13% http://blog.orobouros.net/wp-signup.php
20 589 0.13% http://www.orobouros.net/
21 570 0.13% http://gallery.orobouros.net/index.php/2013/PAX-East-2013
22 564 0.12% http://gallery.orobouros.net/index.php/2012/AnimeNEXT2012/Convention
23 564 0.12% http://restposten-zentrum.de/
24 564 0.12% http://www.spruechezumgeburtstag.org/
25 563 0.12% http://xonaz.de/private-krankenversicherung.php
26 562 0.12% http://gallery.orobouros.net/index.php/2012/AnimeNEXT2012/Journey
27 561 0.12% http://www.tuning-tech.de/
28 556 0.12% http://www.psychologisches-coaching.com/
29 553 0.12% http://xn--parkendsseldorfflughafen-1sc.eu/
30 510 0.11% http://gallery.orobouros.net/index.php/2013/Fanime2013/Queen-s-Blade

Top 20 of 80 Total Search Strings
# Hits Search String
1 14 10.14% anime-
2 12 8.70% katsucon 18 photos
3 10 7.25% fanime 2013 escaflowne
4 6 4.35% powerpuff girls nyc comiccon
5 5 3.62% awa
6 4 2.90% momocon 2013 photo gallery
7 2 1.45% 58.26.12.44dcsonlineform
8 2 1.45% animenext publications
9 2 1.45% malice mizer cosplay
10 2 1.45% momo 3705b
11 2 1.45% nagha
12 2 1.45% officer jenny costume
13 2 1.45% ordance surey 131318
14 2 1.45% orobouros.net photography
15 2 1.45% otakon baltimore
16 2 1.45% powerpuff girls nyc comic con
17 2 1.45% terafiles net 193231
18 2 1.45% value of a canon 115556
19 2 1.45% “parent directory ” the legend of korra -xxx -html -htm -php -shtml -opendivx -md5 -md5sums
20 1 0.72% -

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1161 0.26% 1106 0.30% 6062674 18.75% 49 0.14% motion

Usage by Country for July 2013

Top 30 of 138 Total Countries
# Hits Files KBytes Country
1 284744 62.95% 223785 59.71% 24819197 76.75% United States
2 37814 8.36% 32710 8.73% 996985 3.08% China
3 28749 6.36% 28028 7.48% 660049 2.04% Russian Federation
4 23422 5.18% 21445 5.72% 1304213 4.03% Germany
5 15973 3.53% 15001 4.00% 446666 1.38% Ukraine
6 11971 2.65% 11806 3.15% 556466 1.72% Israel
7 7653 1.69% 6854 1.83% 152802 0.47% Japan
8 6155 1.36% 5291 1.41% 417101 1.29% Great Britain (UK)
9 4094 0.91% 4047 1.08% 231996 0.72% Hong Kong
10 3700 0.82% 3104 0.83% 103791 0.32% Canada
11 3547 0.78% 2438 0.65% 157220 0.49% Norway
12 3506 0.78% 2910 0.78% 307732 0.95% France
13 3208 0.71% 3197 0.85% 46213 0.14% Poland
14 2501 0.55% 2086 0.56% 901442 2.79% Sweden
15 2163 0.48% 2003 0.53% 133561 0.41% Netherlands
16 1869 0.41% 1692 0.45% 151099 0.47% Virgin Islands (British)
17 1779 0.39% 33 0.01% 5306 0.02% European Union
18 943 0.21% 932 0.25% 19895 0.06% Venezuela
19 810 0.18% 798 0.21% 107403 0.33% Mexico
20 703 0.16% 668 0.18% 66457 0.21% Australia
21 606 0.13% 586 0.16% 74740 0.23% Italy
22 525 0.12% 493 0.13% 55047 0.17% Brazil
23 512 0.11% 482 0.13% 26696 0.08% Spain
24 504 0.11% 495 0.13% 32459 0.10% Iran
25 304 0.07% 287 0.08% 12867 0.04% Turkey
26 267 0.06% 249 0.07% 5973 0.02% Romania
27 262 0.06% 236 0.06% 13137 0.04% Korea, Republic of
28 243 0.05% 225 0.06% 12864 0.04% Indonesia
29 229 0.05% 223 0.06% 50493 0.16% Argentina
30 226 0.05% 138 0.04% 11722 0.04% Hungary


Generated by Webalizer Version 2.23