Combined useage stats for whole network orobouros.net

Summary by Month
Generated 15-Oct-2021 09:38 EDT

Usage summary for orobouros.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2021 76210 63404 73369 1173 4003 21868761 17603 1100535 951070 1143152
Sep 2021 95019 80279 91522 2728 8854 46409742 81861 2745682 2408377 2850581
Aug 2021 99177 83040 91689 3132 6763 62068700 93983 2750694 2491219 2975325
Jul 2021 74095 62203 70003 3337 9346 41577665 93456 1960110 1741684 2074682
Jun 2021 54253 44522 50162 5965 9211 45686329 178965 1504884 1335687 1627608
May 2021 54982 41504 51952 4274 7759 38138076 132512 1610538 1286643 1704464
Apr 2021 35222 27717 32475 3125 7087 30034774 93773 974256 831525 1056679
Mar 2021 50165 43895 45360 5426 6192 35833327 168226 1406177 1360764 1555142
Feb 2021 65745 56711 60740 4262 5121 38633681 119338 1700746 1587918 1840880
Jan 2021 47839 43296 44882 4918 6974 35069964 152463 1391363 1342205 1483019
Dec 2020 37942 32457 34978 5596 7291 28092302 173478 1084320 1006182 1176225
Nov 2020 40987 36805 38945 3139 7311 22565023 94195 1168352 1104175 1229618
Oct 2020 70377 61491 65594 5030 9998 35944188 155957 2033444 1906238 2181687
Totals 481922532 1555810 21431101 19353687 22899062


Generated by Webalizer Version 2.23