Combined useage stats for whole network orobouros.net

Summary Period: February 2021
Generated 15-Oct-2021 09:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for February 2021
Total Hits 1840880
Total Files 1587918
Total Pages 1700746
Total Visits 119338
Total kB Files 38633681
Total kB In 0
Total kB Out 0
Total Unique Sites 5121
Total Unique URLs 146956
Total Unique Referrers 3056
Total Unique Usernames 1
. Avg Max
Hits per Hour 2739 17737
Hits per Day 65745 113151
Files per Day 56711 97206
Pages per Day 60740 106994
Sites per Day 182 1299
Visits per Day 4262 5813
kB Files per Day 1379774 2992457
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 25
Code 200 - OK 86.26% 1587918
Code 206 - Partial Content 0.02% 371
Code 301 - Moved Permanently 0.03% 596
Code 302 - Found 11.83% 217832
Code 304 - Not Modified 0.05% 926
Code 400 - Bad Request 0.02% 334
Code 403 - Forbidden 0.04% 827
Code 404 - Not Found 1.74% 31981
Code 405 - Method Not Allowed 0.00% 25
Code 500 - Internal Server Error 0.00% 9
Code 501 - Not Implemented 0.00% 36

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36823 2.00% 32856 2.07% 33226 1.95% 5033 4.22% 733 14.31% 912708 2.36% 0 0.00% 0 0.00%
2 30061 1.63% 25702 1.62% 26818 1.58% 5207 4.36% 763 14.90% 922826 2.39% 0 0.00% 0 0.00%
3 71869 3.90% 60277 3.80% 68900 4.05% 5133 4.30% 712 13.90% 1908314 4.94% 0 0.00% 0 0.00%
4 73727 4.00% 61849 3.89% 58690 3.45% 5196 4.35% 781 15.25% 2992457 7.75% 0 0.00% 0 0.00%
5 57170 3.11% 45985 2.90% 53718 3.16% 5580 4.68% 748 14.61% 1958259 5.07% 0 0.00% 0 0.00%
6 48283 2.62% 40117 2.53% 45229 2.66% 5191 4.35% 709 13.84% 975776 2.53% 0 0.00% 0 0.00%
7 46936 2.55% 37721 2.38% 43173 2.54% 3544 2.97% 749 14.63% 890255 2.30% 0 0.00% 0 0.00%
8 42293 2.30% 34765 2.19% 37889 2.23% 4307 3.61% 716 13.98% 986534 2.55% 0 0.00% 0 0.00%
9 47711 2.59% 39677 2.50% 42481 2.50% 4538 3.80% 801 15.64% 1377017 3.56% 0 0.00% 0 0.00%
10 69848 3.79% 58331 3.67% 63502 3.73% 5464 4.58% 799 15.60% 2329074 6.03% 0 0.00% 0 0.00%
11 60983 3.31% 53383 3.36% 55704 3.28% 5248 4.40% 772 15.08% 1523719 3.94% 0 0.00% 0 0.00%
12 73547 4.00% 63796 4.02% 68658 4.04% 5436 4.56% 788 15.39% 1476680 3.82% 0 0.00% 0 0.00%
13 86740 4.71% 70584 4.45% 81256 4.78% 5130 4.30% 704 13.75% 1770564 4.58% 0 0.00% 0 0.00%
14 81373 4.42% 67602 4.26% 75568 4.44% 5013 4.20% 807 15.76% 1676794 4.34% 0 0.00% 0 0.00%
15 93685 5.09% 76570 4.82% 88096 5.18% 5076 4.25% 831 16.23% 1549115 4.01% 0 0.00% 0 0.00%
16 113151 6.15% 96697 6.09% 106994 6.29% 5813 4.87% 780 15.23% 1530572 3.96% 0 0.00% 0 0.00%
17 80192 4.36% 69628 4.38% 74317 4.37% 5807 4.87% 747 14.59% 1561292 4.04% 0 0.00% 0 0.00%
18 73754 4.01% 65203 4.11% 68569 4.03% 3224 2.70% 790 15.43% 1159230 3.00% 0 0.00% 0 0.00%
19 110652 6.01% 97206 6.12% 106102 6.24% 3039 2.55% 773 15.09% 1273868 3.30% 0 0.00% 0 0.00%
20 59092 3.21% 52220 3.29% 53707 3.16% 1976 1.66% 1004 19.61% 1092466 2.83% 0 0.00% 0 0.00%
21 54967 2.99% 48243 3.04% 50180 2.95% 1195 1.00% 687 13.42% 961376 2.49% 0 0.00% 0 0.00%
22 53241 2.89% 48759 3.07% 48820 2.87% 1804 1.51% 819 15.99% 879523 2.28% 0 0.00% 0 0.00%
23 47372 2.57% 43450 2.74% 43774 2.57% 2621 2.20% 760 14.84% 836686 2.17% 0 0.00% 0 0.00%
24 46529 2.53% 42521 2.68% 42526 2.50% 2928 2.45% 767 14.98% 905002 2.34% 0 0.00% 0 0.00%
25 62612 3.40% 56089 3.53% 58189 3.42% 4172 3.50% 1299 25.37% 1308878 3.39% 0 0.00% 0 0.00%
26 72699 3.95% 65532 4.13% 68317 4.02% 3969 3.33% 776 15.15% 1202581 3.11% 0 0.00% 0 0.00%
27 74207 4.03% 68098 4.29% 69970 4.11% 4308 3.61% 772 15.08% 1241192 3.21% 0 0.00% 0 0.00%
28 71363 3.88% 65057 4.10% 66373 3.90% 5463 4.58% 814 15.90% 1430925 3.70% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2982 83517 4.54% 2531 70894 4.46% 2779 77829 4.58% 67520 1890548 4.89% 0 0 0.00% 0 0 0.00%
1 2779 77826 4.23% 2382 66706 4.20% 2575 72100 4.24% 62649 1754162 4.54% 0 0 0.00% 0 0 0.00%
2 2829 79217 4.30% 2418 67721 4.26% 2638 73880 4.34% 53007 1484205 3.84% 0 0 0.00% 0 0 0.00%
3 2811 78714 4.28% 2445 68462 4.31% 2598 72761 4.28% 53491 1497757 3.88% 0 0 0.00% 0 0 0.00%
4 2637 73857 4.01% 2255 63164 3.98% 2436 68226 4.01% 52707 1475788 3.82% 0 0 0.00% 0 0 0.00%
5 3191 89368 4.85% 2762 77347 4.87% 2592 72600 4.27% 60305 1688542 4.37% 0 0 0.00% 0 0 0.00%
6 2520 70565 3.83% 2157 60402 3.80% 2336 65410 3.85% 53216 1490053 3.86% 0 0 0.00% 0 0 0.00%
7 2409 67472 3.67% 2049 57387 3.61% 2201 61647 3.62% 68316 1912848 4.95% 0 0 0.00% 0 0 0.00%
8 2396 67115 3.65% 2069 57941 3.65% 2210 61880 3.64% 51665 1446623 3.74% 0 0 0.00% 0 0 0.00%
9 2576 72143 3.92% 2230 62442 3.93% 2394 67051 3.94% 48762 1365328 3.53% 0 0 0.00% 0 0 0.00%
10 2750 77010 4.18% 2352 65857 4.15% 2567 71889 4.23% 49496 1385874 3.59% 0 0 0.00% 0 0 0.00%
11 2883 80748 4.39% 2459 68862 4.34% 2676 74952 4.41% 62332 1745299 4.52% 0 0 0.00% 0 0 0.00%
12 2750 77010 4.18% 2389 66894 4.21% 2567 71880 4.23% 52669 1474742 3.82% 0 0 0.00% 0 0 0.00%
13 2557 71600 3.89% 2226 62337 3.93% 2374 66491 3.91% 52508 1470220 3.81% 0 0 0.00% 0 0 0.00%
14 2621 73412 3.99% 2256 63173 3.98% 2453 68697 4.04% 56195 1573466 4.07% 0 0 0.00% 0 0 0.00%
15 2520 70568 3.83% 2169 60753 3.83% 2328 65196 3.83% 64642 1809990 4.69% 0 0 0.00% 0 0 0.00%
16 2514 70414 3.83% 2178 61006 3.84% 2325 65125 3.83% 68427 1915958 4.96% 0 0 0.00% 0 0 0.00%
17 2537 71048 3.86% 2212 61943 3.90% 2344 65650 3.86% 53134 1487741 3.85% 0 0 0.00% 0 0 0.00%
18 3110 87085 4.73% 2718 76122 4.79% 2898 81151 4.77% 53439 1496297 3.87% 0 0 0.00% 0 0 0.00%
19 2859 80062 4.35% 2491 69760 4.39% 2674 74873 4.40% 51573 1444055 3.74% 0 0 0.00% 0 0 0.00%
20 2733 76531 4.16% 2372 66435 4.18% 2552 71458 4.20% 50370 1410368 3.65% 0 0 0.00% 0 0 0.00%
21 2669 74737 4.06% 2324 65075 4.10% 2489 69714 4.10% 54681 1531068 3.96% 0 0 0.00% 0 0 0.00%
22 3055 85566 4.65% 2638 73873 4.65% 2872 80439 4.73% 66444 1860439 4.82% 0 0 0.00% 0 0 0.00%
23 3046 85295 4.63% 2620 73362 4.62% 2851 79847 4.69% 72225 2022309 5.23% 0 0 0.00% 0 0 0.00%

Top 30 of 146956 Total URLs
# Hits kB F kB In kB Out URL
1 553757 30.08% 2777725 7.19% 0 0.00% 0 0.00% /picture.php
2 120287 6.53% 605494 1.57% 0 0.00% 0 0.00% /
3 65234 3.54% 693912 1.80% 0 0.00% 0 0.00% /stats/
4 20409 1.11% 579410 1.50% 0 0.00% 0 0.00% /i.php
5 18953 1.03% 202211 0.52% 0 0.00% 0 0.00% /stats/dynamic/
6 12769 0.69% 1536249 3.98% 0 0.00% 0 0.00% /stats/dynamic/usage_201409.html
7 11722 0.64% 4742 0.01% 0 0.00% 0 0.00% /xmlrpc.php
8 5648 0.31% 644038 1.67% 0 0.00% 0 0.00% /stats/usage_202102.html
9 4881 0.27% 11124 0.03% 0 0.00% 0 0.00% /gogs/user/login
10 4614 0.25% 56035 0.15% 0 0.00% 0 0.00% /stats/dynamic/usage_201708.html
11 4309 0.23% 1072 0.00% 0 0.00% 0 0.00% /robots.txt
12 2635 0.14% 716802 1.86% 0 0.00% 0 0.00% /action.php
13 1715 0.09% 204094 0.53% 0 0.00% 0 0.00% /stats/dynamic/usage_201502.html
14 1576 0.09% 4858 0.01% 0 0.00% 0 0.00% /2013/NewYorkComicCon2013/convention
15 1563 0.08% 4754 0.01% 0 0.00% 0 0.00% /2016/Otakon2016/Convention
16 1508 0.08% 4611 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/Convention
17 1453 0.08% 4412 0.01% 0 0.00% 0 0.00% /2013/Otakon2013/Convention
18 1369 0.07% 4159 0.01% 0 0.00% 0 0.00% /2014/Katsucon2014/Convention
19 1320 0.07% 4000 0.01% 0 0.00% 0 0.00% /2017/Katsucon2017/Masquerade
20 1315 0.07% 4042 0.01% 0 0.00% 0 0.00% /2012/JapanTrip2012
21 1313 0.07% 1674 0.00% 0 0.00% 0 0.00% /wp-login.php
22 1243 0.07% 3781 0.01% 0 0.00% 0 0.00% /2014/Otakon2014/Convention
23 1200 0.07% 3593 0.01% 0 0.00% 0 0.00% /2015/Katsucon2015/Masquerade
24 1182 0.06% 3610 0.01% 0 0.00% 0 0.00% /2017/Katsucon2017/Convention
25 1110 0.06% 3319 0.01% 0 0.00% 0 0.00% /2013/Katsucon-19/Masquerade
26 1058 0.06% 3244 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/wcs
27 1015 0.06% 3117 0.01% 0 0.00% 0 0.00% /2013/Fanime2013/Convention
28 1008 0.05% 3068 0.01% 0 0.00% 0 0.00% /2012/Otakon2012/Convention
29 953 0.05% 2898 0.01% 0 0.00% 0 0.00% /2013/Dragon-Con-2013/Convention
30 942 0.05% 2844 0.01% 0 0.00% 0 0.00% /2015/Katsucon2015/Convention

Top 10 of 146956 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 553757 30.08% 2777725 7.19% 0 0.00% 0 0.00% /picture.php
2 12769 0.69% 1536249 3.98% 0 0.00% 0 0.00% /stats/dynamic/usage_201409.html
3 2635 0.14% 716802 1.86% 0 0.00% 0 0.00% /action.php
4 65234 3.54% 693912 1.80% 0 0.00% 0 0.00% /stats/
5 5648 0.31% 644038 1.67% 0 0.00% 0 0.00% /stats/usage_202102.html
6 120287 6.53% 605494 1.57% 0 0.00% 0 0.00% /
7 20409 1.11% 579410 1.50% 0 0.00% 0 0.00% /i.php
8 1715 0.09% 204094 0.53% 0 0.00% 0 0.00% /stats/dynamic/usage_201502.html
9 18953 1.03% 202211 0.52% 0 0.00% 0 0.00% /stats/dynamic/
10 4614 0.25% 56035 0.15% 0 0.00% 0 0.00% /stats/dynamic/usage_201708.html

Top 10 of 46796 Total Entry Pages
# Hits Visits URL
1 553757 30.08% 19637 18.07% /picture.php
2 120287 6.53% 10576 9.73% /
3 20409 1.11% 3076 2.83% /i.php
4 65234 3.54% 1034 0.95% /stats/
5 12769 0.69% 822 0.76% /stats/dynamic/usage_201409.html
6 1313 0.07% 795 0.73% /wp-login.php
7 667 0.04% 617 0.57% /wp-cron.php
8 1576 0.09% 416 0.38% /2013/NewYorkComicCon2013/convention
9 1563 0.08% 400 0.37% /2016/Otakon2016/Convention
10 1369 0.07% 392 0.36% /2014/Katsucon2014/Convention

Top 10 of 46693 Total Exit Pages
# Hits Visits URL
1 553757 30.08% 19831 18.24% /picture.php
2 120287 6.53% 10547 9.70% /
3 20409 1.11% 3081 2.83% /i.php
4 65234 3.54% 1010 0.93% /stats/
5 12769 0.69% 813 0.75% /stats/dynamic/usage_201409.html
6 1313 0.07% 627 0.58% /wp-login.php
7 667 0.04% 617 0.57% /wp-cron.php
8 1576 0.09% 425 0.39% /2013/NewYorkComicCon2013/convention
9 1563 0.08% 404 0.37% /2016/Otakon2016/Convention
10 1369 0.07% 389 0.36% /2014/Katsucon2014/Convention

Top 30 of 5121 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225462 12.25% 174675 11.00% 1673556 4.33% 0 0.00% 0 0.00% 40 0.03% 66.160.140.179
2 75067 4.08% 64210 4.04% 4007737 10.37% 0 0.00% 0 0.00% 4 0.00% 178.63.13.146
3 44667 2.43% 38539 2.43% 2693088 6.97% 0 0.00% 0 0.00% 84 0.07% 54.36.149.15
4 39593 2.15% 36847 2.32% 299522 0.78% 0 0.00% 0 0.00% 32 0.03% 66.160.140.184
5 37679 2.05% 36237 2.28% 1137495 2.94% 0 0.00% 0 0.00% 541 0.45% 216.244.66.246
6 27775 1.51% 23957 1.51% 226500 0.59% 0 0.00% 0 0.00% 1 0.00% 85.25.218.76
7 27047 1.47% 25874 1.63% 385927 1.00% 0 0.00% 0 0.00% 5 0.00% 185.244.216.71
8 26843 1.46% 26843 1.69% 285959 0.74% 0 0.00% 0 0.00% 20 0.02% 95.70.235.108
9 25836 1.40% 24919 1.57% 88406 0.23% 0 0.00% 0 0.00% 2 0.00% 46.4.72.213
10 21937 1.19% 19431 1.22% 290834 0.75% 0 0.00% 0 0.00% 5 0.00% 185.191.171.15
11 21723 1.18% 19023 1.20% 279002 0.72% 0 0.00% 0 0.00% 6 0.01% 185.191.171.39
12 21622 1.17% 18987 1.20% 235992 0.61% 0 0.00% 0 0.00% 4 0.00% 185.191.171.44
13 21364 1.16% 18707 1.18% 196066 0.51% 0 0.00% 0 0.00% 7 0.01% 185.191.171.45
14 20966 1.14% 18343 1.16% 213351 0.55% 0 0.00% 0 0.00% 3 0.00% 185.191.171.38
15 20775 1.13% 18219 1.15% 207305 0.54% 0 0.00% 0 0.00% 10 0.01% 185.191.171.36
16 20095 1.09% 18576 1.17% 72157 0.19% 0 0.00% 0 0.00% 11 0.01% 66.160.140.183
17 19981 1.09% 17618 1.11% 198075 0.51% 0 0.00% 0 0.00% 4 0.00% 185.191.171.24
18 19962 1.08% 19177 1.21% 79295 0.21% 0 0.00% 0 0.00% 179 0.15% 173.231.59.218
19 19820 1.08% 17474 1.10% 193452 0.50% 0 0.00% 0 0.00% 7 0.01% 185.191.171.4
20 19619 1.07% 17193 1.08% 225928 0.58% 0 0.00% 0 0.00% 4 0.00% 185.191.171.23
21 19426 1.06% 16981 1.07% 179996 0.47% 0 0.00% 0 0.00% 3 0.00% 185.191.171.42
22 19073 1.04% 16697 1.05% 252336 0.65% 0 0.00% 0 0.00% 5 0.00% 185.191.171.40
23 18317 1.00% 16095 1.01% 176700 0.46% 0 0.00% 0 0.00% 4 0.00% 185.191.171.7
24 18269 0.99% 16012 1.01% 202447 0.52% 0 0.00% 0 0.00% 6 0.01% 185.191.171.1
25 18198 0.99% 16037 1.01% 273004 0.71% 0 0.00% 0 0.00% 6 0.01% 185.191.171.22
26 18070 0.98% 15832 1.00% 195482 0.51% 0 0.00% 0 0.00% 9 0.01% 185.191.171.9
27 18063 0.98% 15858 1.00% 232408 0.60% 0 0.00% 0 0.00% 3 0.00% 185.191.171.6
28 17744 0.96% 15563 0.98% 191232 0.49% 0 0.00% 0 0.00% 15 0.01% 185.191.171.37
29 17372 0.94% 15267 0.96% 192018 0.50% 0 0.00% 0 0.00% 4 0.00% 185.191.171.8
30 17211 0.93% 15084 0.95% 181604 0.47% 0 0.00% 0 0.00% 6 0.01% 185.191.171.43

Top 10 of 5121 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 75067 4.08% 64210 4.04% 4007737 10.37% 0 0.00% 0 0.00% 4 0.00% 178.63.13.146
2 44667 2.43% 38539 2.43% 2693088 6.97% 0 0.00% 0 0.00% 84 0.07% 54.36.149.15
3 225462 12.25% 174675 11.00% 1673556 4.33% 0 0.00% 0 0.00% 40 0.03% 66.160.140.179
4 37679 2.05% 36237 2.28% 1137495 2.94% 0 0.00% 0 0.00% 541 0.45% 216.244.66.246
5 14103 0.77% 13626 0.86% 825645 2.14% 0 0.00% 0 0.00% 211 0.18% 54.36.149.18
6 8500 0.46% 6402 0.40% 516986 1.34% 0 0.00% 0 0.00% 223 0.19% 114.119.136.203
7 8467 0.46% 6394 0.40% 495981 1.28% 0 0.00% 0 0.00% 246 0.21% 114.119.143.75
8 8413 0.46% 6330 0.40% 470944 1.22% 0 0.00% 0 0.00% 236 0.20% 114.119.145.174
9 8423 0.46% 6405 0.40% 446628 1.16% 0 0.00% 0 0.00% 229 0.19% 114.119.140.166
10 8257 0.45% 6251 0.39% 438288 1.13% 0 0.00% 0 0.00% 233 0.20% 114.119.148.50

Top 30 of 3056 Total Referrers
# Hits Referrer
1 1665352 90.46% - (Direct Request)
2 18045 0.98% http://piwigo.orobouros.xyz/
3 10195 0.55% http://orobouros.net/
4 9240 0.50% https://betonnyy-pol.ru
5 8422 0.46% https://copic-sketch.ru
6 8181 0.44% https://getery.xyz
7 7140 0.39% https://mosbordell.com
8 5870 0.32% https://seksvibor.xyz
9 5856 0.32% https://seks-dosug.com
10 4982 0.27% https://doska.info/item/add
11 4739 0.26% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
12 4628 0.25% https://www.bigskycash.org/
13 4365 0.24% http://archive.orobouros.xyz/
14 3363 0.18% https://piwigo.orobouros.net/
15 2511 0.14% http://gallery.orobouros.net/
16 2446 0.13% https://perevod42.com/
17 2259 0.12% http://piwigo.orobouros.net/index.php
18 2160 0.12% https://chinex.su/maskkingoptom/
19 1904 0.10% https://chinex.su/maskkinghighgt/
20 1677 0.09% https://poollife.ru
21 1490 0.08% https://webcam-chat-xxx-room.com/
22 1488 0.08% https://chat-canada-webcam-free.com/
23 1462 0.08% http://piwigo.orobouros.net/
24 1367 0.07% https://canada-chat-sex-webcam.com/
25 1358 0.07% https://webcam-chat-online-xxx-private.com/
26 1242 0.07% https://analitik.pp.ua/
27 1242 0.07% https://expert-lex.pp.ua/
28 1242 0.07% https://fpaudit.pp.ua/
29 1242 0.07% https://gorod-poni.ru/
30 1242 0.07% https://profconsulting.pp.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 46 100.00% https://doska.info/item/add

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 135 0.01% 135 0.01% 831 0.00% 0 0.00% 0 0.00% 4 0.00% adva

Usage by Country for February 2021

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 731804 39.75% 646661 40.72% 9216095 23.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 686559 37.30% 577746 36.38% 16516382 42.75% 0 0.00% 0 0.00% United States
3 138383 7.52% 121885 7.68% 4572393 11.84% 0 0.00% 0 0.00% Germany
4 117424 6.38% 92630 5.83% 5533980 14.32% 0 0.00% 0 0.00% China
5 81688 4.44% 71322 4.49% 1393025 3.61% 0 0.00% 0 0.00% Russian Federation
6 26856 1.46% 26852 1.69% 285969 0.74% 0 0.00% 0 0.00% Turkey
7 20855 1.13% 18753 1.18% 196331 0.51% 0 0.00% 0 0.00% France
8 10040 0.55% 9627 0.61% 135993 0.35% 0 0.00% 0 0.00% India
9 5230 0.28% 4870 0.31% 158417 0.41% 0 0.00% 0 0.00% Ukraine
10 4890 0.27% 3882 0.24% 66542 0.17% 0 0.00% 0 0.00% Japan
11 3721 0.20% 3468 0.22% 116703 0.30% 0 0.00% 0 0.00% Romania
12 2227 0.12% 2200 0.14% 39342 0.10% 0 0.00% 0 0.00% Italy
13 2120 0.12% 1685 0.11% 85323 0.22% 0 0.00% 0 0.00% Great Britain (UK)
14 2002 0.11% 1141 0.07% 42505 0.11% 0 0.00% 0 0.00% Czech Republic
15 1707 0.09% 1705 0.11% 3439 0.01% 0 0.00% 0 0.00% Bulgaria
16 1342 0.07% 709 0.04% 65742 0.17% 0 0.00% 0 0.00% Austria
17 893 0.05% 722 0.05% 13560 0.04% 0 0.00% 0 0.00% Canada
18 566 0.03% 331 0.02% 802 0.00% 0 0.00% 0 0.00% Switzerland
19 544 0.03% 541 0.03% 64522 0.17% 0 0.00% 0 0.00% Malaysia
20 460 0.02% 460 0.03% 52432 0.14% 0 0.00% 0 0.00% European Union
21 232 0.01% 82 0.01% 928 0.00% 0 0.00% 0 0.00% Netherlands
22 185 0.01% 182 0.01% 20911 0.05% 0 0.00% 0 0.00% Poland
23 169 0.01% 162 0.01% 18715 0.05% 0 0.00% 0 0.00% Australia
24 134 0.01% 131 0.01% 14961 0.04% 0 0.00% 0 0.00% Colombia
25 103 0.01% 103 0.01% 12420 0.03% 0 0.00% 0 0.00% Croatia
26 90 0.00% 24 0.00% 247 0.00% 0 0.00% 0 0.00% Korea, Republic of
27 60 0.00% 52 0.00% 1024 0.00% 0 0.00% 0 0.00% Greece
28 53 0.00% 35 0.00% 293 0.00% 0 0.00% 0 0.00% Vietnam
29 50 0.00% 38 0.00% 43 0.00% 0 0.00% 0 0.00% Indonesia
30 41 0.00% 20 0.00% 289 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23