Usage Statistics for orobouros.net

Summary Period: October 2007
Generated 01-Nov-2007 02:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 374892
Total Files 198307
Total Pages 62926
Total Visits 31141
Total KBytes 5783401
Total Unique Sites 11020
Total Unique URLs 36375
Total Unique Referrers 5667
Total Unique User Agents 976
. Avg Max
Hits per Hour 503 17041
Hits per Day 12093 152231
Files per Day 6397 14333
Pages per Day 2029 3711
Visits per Day 1004 2142
KBytes per Day 186561 394506
Hits by Response Code
Code 200 - OK 198307
Code 206 - Partial Content 1363
Code 301 - Moved Permanently 662
Code 302 - Found 79
Code 304 - Not Modified 18842
Code 404 - Not Found 14235
Code 416 - Requested Range Not Satisfiable 141384
Code 500 - Internal Server Error 20

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 5248 1.40% 4474 2.26% 1455 2.31% 985 3.16% 762 6.91% 157698 2.73%
2 8852 2.36% 7628 3.85% 1906 3.03% 1395 4.48% 1174 10.65% 221240 3.83%
3 6532 1.74% 5874 2.96% 2277 3.62% 1487 4.78% 1123 10.19% 180294 3.12%
4 6668 1.78% 5828 2.94% 2376 3.78% 1486 4.77% 1069 9.70% 177183 3.06%
5 9164 2.44% 6282 3.17% 3176 5.05% 2142 6.88% 1315 11.93% 193561 3.35%
6 152231 40.61% 8309 4.19% 3711 5.90% 2108 6.77% 1277 11.59% 219659 3.80%
7 8798 2.35% 7860 3.96% 2091 3.32% 1382 4.44% 1076 9.76% 265068 4.58%
8 6863 1.83% 6073 3.06% 2161 3.43% 1171 3.76% 1005 9.12% 190586 3.30%
9 5789 1.54% 4144 2.09% 1612 2.56% 1080 3.47% 947 8.59% 242555 4.19%
10 10103 2.69% 7330 3.70% 2009 3.19% 1083 3.48% 994 9.02% 195845 3.39%
11 7465 1.99% 6423 3.24% 1998 3.18% 1181 3.79% 1058 9.60% 190493 3.29%
12 7491 2.00% 6101 3.08% 2117 3.36% 1070 3.44% 997 9.05% 185007 3.20%
13 4260 1.14% 3747 1.89% 1416 2.25% 1077 3.46% 975 8.85% 161235 2.79%
14 8098 2.16% 6412 3.23% 1495 2.38% 824 2.65% 805 7.30% 297631 5.15%
15 4540 1.21% 4170 2.10% 1295 2.06% 740 2.38% 763 6.92% 171398 2.96%
16 6591 1.76% 5551 2.80% 1274 2.02% 577 1.85% 681 6.18% 187091 3.23%
17 6898 1.84% 5941 3.00% 1419 2.26% 541 1.74% 608 5.52% 182041 3.15%
18 7996 2.13% 7517 3.79% 2328 3.70% 840 2.70% 817 7.41% 211841 3.66%
19 7289 1.94% 6436 3.25% 2380 3.78% 777 2.50% 718 6.52% 179473 3.10%
20 5194 1.39% 4384 2.21% 2235 3.55% 704 2.26% 687 6.23% 154380 2.67%
21 11162 2.98% 10086 5.09% 1969 3.13% 677 2.17% 642 5.83% 268765 4.65%
22 9839 2.62% 7423 3.74% 1787 2.84% 711 2.28% 653 5.93% 237552 4.11%
23 16184 4.32% 14333 7.23% 2223 3.53% 694 2.23% 866 7.86% 394506 6.82%
24 5715 1.52% 5259 2.65% 1399 2.22% 655 2.10% 796 7.22% 124580 2.15%
25 7657 2.04% 6630 3.34% 2105 3.35% 697 2.24% 668 6.06% 157883 2.73%
26 4688 1.25% 4183 2.11% 1592 2.53% 598 1.92% 542 4.92% 90612 1.57%
27 5109 1.36% 4534 2.29% 1440 2.29% 901 2.89% 738 6.70% 92969 1.61%
28 7934 2.12% 7039 3.55% 2654 4.22% 1022 3.28% 806 7.31% 167334 2.89%
29 7236 1.93% 6294 3.17% 2213 3.52% 794 2.55% 663 6.02% 86249 1.49%
30 7513 2.00% 6846 3.45% 2709 4.31% 856 2.75% 752 6.82% 119678 2.07%
31 5785 1.54% 5196 2.62% 2104 3.34% 954 3.06% 767 6.96% 78996 1.37%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5787 1.54% 163 5081 2.56% 68 2131 3.39% 4967 153976 2.66%
1 252 7817 2.09% 195 6073 3.06% 79 2465 3.92% 5436 168518 2.91%
2 178 5542 1.48% 154 4783 2.41% 88 2744 4.36% 3761 116597 2.02%
3 150 4672 1.25% 130 4032 2.03% 67 2093 3.33% 4172 129327 2.24%
4 409 12709 3.39% 325 10090 5.09% 93 2885 4.58% 9590 297297 5.14%
5 372 11544 3.08% 320 9928 5.01% 102 3168 5.03% 10529 326387 5.64%
6 248 7712 2.06% 205 6383 3.22% 89 2768 4.40% 5776 179061 3.10%
7 252 7815 2.08% 221 6876 3.47% 92 2870 4.56% 7134 221162 3.82%
8 349 10834 2.89% 309 9593 4.84% 83 2580 4.10% 8097 250992 4.34%
9 239 7427 1.98% 206 6396 3.23% 75 2325 3.69% 7526 233306 4.03%
10 204 6340 1.69% 175 5442 2.74% 72 2241 3.56% 5928 183766 3.18%
11 277 8587 2.29% 238 7396 3.73% 75 2344 3.73% 7644 236965 4.10%
12 335 10393 2.77% 269 8362 4.22% 78 2434 3.87% 8624 267346 4.62%
13 386 11968 3.19% 332 10304 5.20% 84 2615 4.16% 10654 330275 5.71%
14 448 13905 3.71% 351 10891 5.49% 87 2710 4.31% 8352 258904 4.48%
15 716 22201 5.92% 269 8353 4.21% 81 2537 4.03% 9096 281973 4.88%
16 819 25413 6.78% 289 8966 4.52% 77 2400 3.81% 8090 250803 4.34%
17 824 25545 6.81% 304 9451 4.77% 83 2598 4.13% 8106 251291 4.35%
18 1076 33381 8.90% 474 14719 7.42% 98 3068 4.88% 12271 380410 6.58%
19 1015 31487 8.40% 425 13182 6.65% 125 3892 6.19% 12962 401828 6.95%
20 915 28387 7.57% 293 9107 4.59% 89 2777 4.41% 9133 283125 4.90%
21 902 27977 7.46% 324 10057 5.07% 80 2490 3.96% 7429 230309 3.98%
22 804 24927 6.65% 233 7243 3.65% 74 2324 3.69% 6386 197957 3.42%
23 726 22522 6.01% 180 5599 2.82% 79 2467 3.92% 4898 151827 2.63%

Top 30 of 36375 Total URLs
# Hits KBytes URL
1 5455 1.46% 52361 0.91% /2001/o2k1/
2 847 0.23% 20315 0.35% /gallery/main.php
3 689 0.18% 94427 1.63% /2001/o2k1/1/100OLYMP/P8120003.JPG
4 643 0.17% 5748 0.10% /
5 579 0.15% 96089 1.66% /2001/o2k1/1/100OLYMP/P8120005.JPG
6 465 0.12% 66763 1.15% /2001/o2k1/1/100OLYMP/P8120034.JPG
7 464 0.12% 8703 0.15% /2000/awa6/
8 454 0.12% 82146 1.42% /2001/o2k1/1/100OLYMP/P8120012.JPG
9 452 0.12% 16645 0.29% /2004/ohayo4/slides/
10 413 0.11% 66822 1.16% /2001/o2k1/1/100OLYMP/P8120030.JPG
11 400 0.11% 54505 0.94% /2001/o2k1/3/100OLYMP/P8130006.JPG
12 381 0.10% 62964 1.09% /2001/o2k1/4/P8130015.JPG
13 368 0.10% 19168 0.33% /2000/awa6/bg-gradient.jpg
14 361 0.10% 31503 0.54% /2001/o2k1/1/100OLYMP/P8120001.JPG
15 352 0.09% 3984 0.07% /2005/sdcc2005/bruce.jpg
16 350 0.09% 60210 1.04% /2001/o2k1/3/100OLYMP/P8130001.JPG
17 336 0.09% 47889 0.83% /2001/o2k1/1/100OLYMP/P8120033.JPG
18 336 0.09% 1204 0.02% /2007/otakon2007/res/styles/glacier.css
19 332 0.09% 578 0.01% /2007/otakon2007/res/js/keyboard.js
20 331 0.09% 119001 2.06% /2004/ohayo4/P2230005.JPG
21 330 0.09% 441 0.01% /2007/otakon2007/res/js/common.js
22 330 0.09% 635 0.01% /2007/otakon2007/res/js/shadow.js
23 324 0.09% 3706 0.06% /2003/ama2k3/starfox.jpg
24 321 0.09% 62875 1.09% /2001/o2k1/1/100OLYMP/P8120015.JPG
25 317 0.08% 530 0.01% /2007/otakon2007/res/styles/glacier/background.jpg
26 316 0.08% 27121 0.47% /2001/o2k1/1/100OLYMP/P8120025.JPG
27 316 0.08% 5 0.00% /2004/ohayo4/res/empty.gif
28 316 0.08% 28 0.00% /2007/otakon2007/res/topbars/blue/classic.gif
29 312 0.08% 34 0.00% /2007/otakon2007/res/styles/glacier/rule.gif
30 310 0.08% 10 0.00% /2007/otakon2007/res/empty.gif

Top 10 of 36375 Total URLs By KBytes
# Hits KBytes URL
1 331 0.09% 119001 2.06% /2004/ohayo4/P2230005.JPG
2 579 0.15% 96089 1.66% /2001/o2k1/1/100OLYMP/P8120005.JPG
3 689 0.18% 94427 1.63% /2001/o2k1/1/100OLYMP/P8120003.JPG
4 454 0.12% 82146 1.42% /2001/o2k1/1/100OLYMP/P8120012.JPG
5 237 0.06% 67705 1.17% /2003/ama2k3/030612/P6130040.JPG
6 413 0.11% 66822 1.16% /2001/o2k1/1/100OLYMP/P8120030.JPG
7 465 0.12% 66763 1.15% /2001/o2k1/1/100OLYMP/P8120034.JPG
8 381 0.10% 62964 1.09% /2001/o2k1/4/P8130015.JPG
9 321 0.09% 62875 1.09% /2001/o2k1/1/100OLYMP/P8120015.JPG
10 350 0.09% 60210 1.04% /2001/o2k1/3/100OLYMP/P8130001.JPG

Top 10 of 8823 Total Entry Pages
# Hits Visits URL
1 5455 1.46% 4443 16.02% /2001/o2k1/
2 643 0.17% 459 1.66% /
3 464 0.12% 295 1.06% /2000/awa6/
4 262 0.07% 171 0.62% /2007/otakon2007/
5 148 0.04% 101 0.36% /2005/otakon2005/
6 104 0.03% 71 0.26% /2006/az2006/
7 70 0.02% 63 0.23% /2007/aboston2007/bleach1/gallery.html
8 231 0.06% 57 0.21% /2000/o2k/
9 81 0.02% 56 0.20% /2005/nekocon2005/
10 57 0.02% 52 0.19% /2007/ohayo2007/

Top 10 of 8891 Total Exit Pages
# Hits Visits URL
1 5455 1.46% 4501 16.00% /2001/o2k1/
2 643 0.17% 365 1.30% /
3 464 0.12% 363 1.29% /2000/awa6/
4 231 0.06% 182 0.65% /2000/o2k/
5 262 0.07% 132 0.47% /2007/otakon2007/
6 148 0.04% 107 0.38% /2005/otakon2005/
7 120 0.03% 82 0.29% /2000/acen2k/
8 104 0.03% 73 0.26% /2006/az2006/
9 452 0.12% 59 0.21% /2004/ohayo4/slides/
10 78 0.02% 58 0.21% /2000/az2k/

Top 30 of 11020 Total Sites
# Hits Files KBytes Visits Hostname
1 141488 37.74% 103 0.05% 12299 0.21% 1 0.00% softbank218141166035.bbtec.net
2 13933 3.72% 9453 4.77% 357236 6.18% 10 0.03% c-71-205-61-250.hsd1.mi.comcast.net
3 9040 2.41% 7037 3.55% 119150 2.06% 305 0.98% crawl-66-249-73-188.googlebot.com
4 6626 1.77% 6572 3.31% 116897 2.02% 1 0.00% d54c2dca6.access.telenet.be
5 6019 1.61% 5917 2.98% 76413 1.32% 41 0.13% c2-admin1.healthline.com
6 4851 1.29% 4390 2.21% 122554 2.12% 1 0.00% adpo124.neoplus.adsl.tpnet.pl
7 4842 1.29% 3692 1.86% 66763 1.15% 1 0.00% adpo38.neoplus.adsl.tpnet.pl
8 4159 1.11% 4152 2.09% 58253 1.01% 7 0.02% 67.60.194.223
9 3553 0.95% 3415 1.72% 55526 0.96% 1 0.00% adpr179.neoplus.adsl.tpnet.pl
10 3424 0.91% 3415 1.72% 40119 0.69% 4 0.01% pool-71-163-147-41.washdc.fios.verizon.net
11 3407 0.91% 1302 0.66% 27118 0.47% 1 0.00% ns1.keyspancanada.com
12 2798 0.75% 2738 1.38% 31864 0.55% 1 0.00% p1102-ipbf709osakakita.osaka.ocn.ne.jp
13 2630 0.70% 2504 1.26% 30479 0.53% 2 0.01% adou99.neoplus.adsl.tpnet.pl
14 2516 0.67% 2345 1.18% 78762 1.36% 118 0.38% livebot-65-55-213-60.search.live.com
15 2375 0.63% 0 0.00% 16 0.00% 2 0.01% crm27.image.search.mud.yahoo.net
16 2361 0.63% 2313 1.17% 51438 0.89% 2 0.01% i59f56f61.versanet.de
17 2349 0.63% 2329 1.17% 46237 0.80% 2 0.01% laubervilliers-151-11-41-64.w193-251.abo.wanadoo.fr
18 2328 0.62% 1886 0.95% 22927 0.40% 7 0.02% ip72-197-93-71.sd.sd.cox.net
19 1572 0.42% 1507 0.76% 10865 0.19% 5 0.02% pool-72-66-95-106.washdc.fios.verizon.net
20 1347 0.36% 368 0.19% 21005 0.36% 4 0.01% ool-43516ef1.dyn.optonline.net
21 1344 0.36% 1221 0.62% 9209 0.16% 3 0.01% c-68-55-71-35.hsd1.md.comcast.net
22 1320 0.35% 195 0.10% 3524 0.06% 1 0.00% c-24-22-65-24.hsd1.mn.comcast.net
23 1245 0.33% 1077 0.54% 18229 0.32% 196 0.63% crawl-19.cuill.com
24 1088 0.29% 592 0.30% 6548 0.11% 1 0.00% cpe-065-188-232-223.triad.res.rr.com
25 1048 0.28% 1046 0.53% 8453 0.15% 2 0.01% 089156193183.chello.fr
26 998 0.27% 300 0.15% 24285 0.42% 1 0.00% 89.138.230.6
27 980 0.26% 820 0.41% 64393 1.11% 0 0.00% spider25.picsearch.com
28 967 0.26% 937 0.47% 27389 0.47% 1 0.00% c-69-250-203-193.hsd1.md.comcast.net
29 907 0.24% 846 0.43% 3234 0.06% 1 0.00% user-0c8hqht.cable.mindspring.com
30 901 0.24% 894 0.45% 28410 0.49% 1 0.00% c-76-21-229-151.hsd1.md.comcast.net

Top 10 of 11020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13933 3.72% 9453 4.77% 357236 6.18% 10 0.03% c-71-205-61-250.hsd1.mi.comcast.net
2 4851 1.29% 4390 2.21% 122554 2.12% 1 0.00% adpo124.neoplus.adsl.tpnet.pl
3 9040 2.41% 7037 3.55% 119150 2.06% 305 0.98% crawl-66-249-73-188.googlebot.com
4 6626 1.77% 6572 3.31% 116897 2.02% 1 0.00% d54c2dca6.access.telenet.be
5 2516 0.67% 2345 1.18% 78762 1.36% 118 0.38% livebot-65-55-213-60.search.live.com
6 6019 1.61% 5917 2.98% 76413 1.32% 41 0.13% c2-admin1.healthline.com
7 4842 1.29% 3692 1.86% 66763 1.15% 1 0.00% adpo38.neoplus.adsl.tpnet.pl
8 980 0.26% 820 0.41% 64393 1.11% 0 0.00% spider25.picsearch.com
9 4159 1.11% 4152 2.09% 58253 1.01% 7 0.02% 67.60.194.223
10 764 0.20% 656 0.33% 56538 0.98% 1 0.00% spider26.picsearch.com

Top 250 of 5667 Total Referrers
# Hits Referrer
1 149740 39.94% http://www.orobouros.net/2001/o2k1/index.html
2 64737 17.27% - (Direct Request)
3 4159 1.11% http://images.google.com/imgres
4 2697 0.72% http://www.orobouros.net/2007/otakon2007/index.html
5 1622 0.43% http://www.orobouros.net/2003/ausa2003/slides/P1010070.html
6 1478 0.39% http://orobouros.net/2007/otakon2007/index.html
7 1240 0.33% http://www.orobouros.net/2007/aboston2007/bleach1/gallery.html
8 1171 0.31% http://www.orobouros.net/2007/anext2007/gallery.html
9 1158 0.31% http://images.search.yahoo.com/search/images/view
10 733 0.20% http://www.orobouros.net/2007/otakon2007/convention/index.html
11 717 0.19% http://www.orobouros.net/2000/awa6/index.html
12 694 0.19% http://images.google.de/imgres
13 680 0.18% http://www.orobouros.net/2005/otakon2005/index.html
14 543 0.14% http://www.orobouros.net/2007/otakon2007/
15 532 0.14% http://www.orobouros.net/
16 507 0.14% http://www.orobouros.net/2007/anext2007/convention/gallery.html
17 477 0.13% http://images.google.com.mx/imgres
18 475 0.13% http://www.orobouros.net/2007/ama2007/gallery.html
19 465 0.12% http://www.orobouros.net/2006/katsu12/gallery7.html
20 459 0.12% http://images.google.ca/imgres
21 458 0.12% http://images.google.it/imgres
22 439 0.12% http://images.google.com.br/imgres
23 430 0.11% http://orobouros.net/2007/otakon2007/convention/index.html
24 419 0.11% http://www.orobouros.net/2007/otakon2007/convention/index2.html
25 418 0.11% http://www.orobouros.net/2007/otakon2007/convention/index3.html
26 416 0.11% http://orobouros.net/1999/ax99/index.html
27 414 0.11% http://www.tipo.co.il/zone/page.asp
28 394 0.11% http://orobouros.net/2007/otakon2007/convention/index2.html
29 390 0.10% http://orobouros.net/2007/otakon2007/masquerade/index.html
30 380 0.10% http://orobouros.net/2007/otakon2007/convention/index4.html
31 376 0.10% http://orobouros.net/2007/otakon2007/convention/index3.html
32 373 0.10% http://orobouros.net/2007/otakon2007/convention/index5.html
33 373 0.10% http://www.orobouros.net/2006/az2006/index.html
34 370 0.10% http://www.orobouros.net/2007/otakon2007/convention/index8.html
35 369 0.10% http://www.orobouros.net/2007/otakon2007/convention/index4.html
36 365 0.10% http://orobouros.net/2007/otakon2007/convention/index11.html
37 356 0.09% http://orobouros.net/2000/acen2k/acenpics.html
38 355 0.09% http://www.orobouros.net/2000/acen2k/acenpics.html
39 353 0.09% http://orobouros.net/2007/otakon2007/convention/index7.html
40 351 0.09% http://www.orobouros.net/2007/otakon2007/convention/index7.html
41 349 0.09% http://orobouros.net/2007/otakon2007/convention/index10.html
42 348 0.09% http://orobouros.net/2007/otakon2007/convention/index6.html
43 346 0.09% http://www.orobouros.net/2007/otakon2007/convention/index11.html
44 345 0.09% http://orobouros.net/2007/otakon2007/convention/index9.html
45 342 0.09% http://www.orobouros.net/2007/otakon2007/convention/index9.html
46 339 0.09% http://www.orobouros.net/2007/otakon2007/masquerade/index.html
47 337 0.09% http://www.orobouros.net/2004/ohayo4/slides/P2240105.html
48 335 0.09% http://www.orobouros.net/2000/o2k/
49 333 0.09% http://orobouros.net/2006/katsu12/gallery.html
50 332 0.09% http://www.orobouros.net/2007/otakon2007/convention/index5.html
51 329 0.09% http://orobouros.net/2007/otakon2007/convention/index8.html
52 329 0.09% http://www.orobouros.net/2004/ohayo4/slides/P2230017.html
53 329 0.09% http://www.orobouros.net/2007/otakon2007/convention/index10.html
54 325 0.09% http://www.orobouros.net/2007/ama2007/gallery2.html
55 324 0.09% http://orobouros.net/2007/katsu2007/index.html
56 324 0.09% http://www.orobouros.net/2007/otakon2007/convention/index6.html
57 305 0.08% http://www.orobouros.net/2007/otakon2007/convention/index12.html
58 303 0.08% http://forums.penny-arcade.com/showthread.php
59 297 0.08% http://orobouros.net/2007/otakon2007/convention/index12.html
60 294 0.08% http://images.google.es/imgres
61 293 0.08% http://www.orobouros.net/2004/ohayo4/slides/P2230139.html
62 290 0.08% http://orobouros.net/2006/katsu12/gallery2.html
63 290 0.08% http://orobouros.net/2007/otakon2007/eureka7/index.html
64 285 0.08% http://oursogo.com/forum/viewthread.php
65 285 0.08% http://www.orobouros.net/2007/ama2007/gallery3.html
66 282 0.08% http://smashboards.com/showthread.php
67 271 0.07% http://orobouros.net/2006/katsu12/gallery5.html
68 270 0.07% http://www.orobouros.net/2007/ama2007/gallery5.html
69 265 0.07% http://www.orobouros.net/2007/ama2007/gallery4.html
70 264 0.07% http://orobouros.net/2007/katsu2007/convention/gallery.html
71 262 0.07% http://images.google.fr/imgres
72 261 0.07% http://orobouros.net/2006/katsu12/gallery8.html
73 260 0.07% http://orobouros.net/2006/katsu12/gallery3.html
74 260 0.07% http://www.orobouros.net/2004/ohayo4/index.html
75 259 0.07% http://orobouros.net/2002/o2k2/gallery03.html
76 256 0.07% http://www.orobouros.net/2007/anext2007/convention/gallery4.html
77 253 0.07% http://images.google.pl/imgres
78 250 0.07% http://orobouros.net/2006/katsu12/gallery6.html
79 249 0.07%