Usage Statistics for orobouros.net

Summary Period: September 2007
Generated 01-Oct-2007 22:21 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 339609
Total Files 264175
Total Pages 80993
Total Visits 49833
Total KBytes 7747502
Total Unique Sites 10506
Total Unique URLs 43659
Total Unique Referrers 7808
Total Unique User Agents 883
. Avg Max
Hits per Hour 471 9824
Hits per Day 11320 26517
Files per Day 8805 21382
Pages per Day 2699 4439
Visits per Day 1661 2941
KBytes per Day 258250 804836
Hits by Response Code
Code 200 - OK 264175
Code 206 - Partial Content 1619
Code 301 - Moved Permanently 570
Code 302 - Found 215
Code 304 - Not Modified 53485
Code 403 - Forbidden 4
Code 404 - Not Found 19518
Code 500 - Internal Server Error 23

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 5891 1.73% 4643 1.76% 1482 1.83% 1147 2.30% 1114 10.60% 147154 1.90%
2 23017 6.78% 9866 3.73% 4439 5.48% 1041 2.09% 1053 10.02% 199832 2.58%
3 7594 2.24% 6434 2.44% 1514 1.87% 852 1.71% 910 8.66% 163226 2.11%
4 11707 3.45% 9697 3.67% 1975 2.44% 1301 2.61% 1198 11.40% 149824 1.93%
5 9064 2.67% 7177 2.72% 1916 2.37% 1220 2.45% 1035 9.85% 139177 1.80%
6 8338 2.46% 6974 2.64% 2589 3.20% 1615 3.24% 1188 11.31% 202146 2.61%
7 26517 7.81% 21382 8.09% 4043 4.99% 2128 4.27% 1235 11.76% 380139 4.91%
8 9875 2.91% 8311 3.15% 2687 3.32% 1854 3.72% 1147 10.92% 188301 2.43%
9 10228 3.01% 9372 3.55% 1951 2.41% 1076 2.16% 824 7.84% 198120 2.56%
10 5557 1.64% 4971 1.88% 1253 1.55% 913 1.83% 816 7.77% 106085 1.37%
11 9008 2.65% 7616 2.88% 2305 2.85% 1639 3.29% 1088 10.36% 266843 3.44%
12 11351 3.34% 10146 3.84% 3659 4.52% 2251 4.52% 1244 11.84% 789074 10.18%
13 9840 2.90% 8312 3.15% 3293 4.07% 2210 4.43% 1308 12.45% 255974 3.30%
14 9336 2.75% 6793 2.57% 3689 4.55% 2941 5.90% 1379 13.13% 197389 2.55%
15 24270 7.15% 21087 7.98% 4037 4.98% 2379 4.77% 1269 12.08% 380962 4.92%
16 24081 7.09% 17922 6.78% 4248 5.24% 1414 2.84% 1028 9.78% 804836 10.39%
17 16770 4.94% 16107 6.10% 2545 3.14% 908 1.82% 790 7.52% 304078 3.92%
18 7235 2.13% 5873 2.22% 2244 2.77% 1521 3.05% 1190 11.33% 213997 2.76%
19 5084 1.50% 3418 1.29% 2547 3.14% 1909 3.83% 1219 11.60% 171368 2.21%
20 20970 6.17% 15377 5.82% 3520 4.35% 2160 4.33% 1307 12.44% 366730 4.73%
21 5895 1.74% 3106 1.18% 2909 3.59% 2404 4.82% 1298 12.35% 96375 1.24%
22 6615 1.95% 4528 1.71% 2398 2.96% 1972 3.96% 1244 11.84% 139277 1.80%
23 8112 2.39% 6783 2.57% 2176 2.69% 1146 2.30% 1002 9.54% 481470 6.21%
24 9252 2.72% 8345 3.16% 1434 1.77% 809 1.62% 758 7.21% 281157 3.63%
25 7043 2.07% 5235 1.98% 2183 2.70% 1454 2.92% 1033 9.83% 175602 2.27%
26 13733 4.04% 10785 4.08% 3290 4.06% 1941 3.90% 1313 12.50% 345360 4.46%
27 10004 2.95% 6551 2.48% 2740 3.38% 1866 3.74% 1147 10.92% 170944 2.21%
28 8816 2.60% 5691 2.15% 2799 3.46% 2092 4.20% 1224 11.65% 126952 1.64%
29 8048 2.37% 6203 2.35% 3250 4.01% 2308 4.63% 1264 12.03% 152993 1.97%
30 6358 1.87% 5470 2.07% 1878 2.32% 1420 2.85% 1012 9.63% 152115 1.96%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 426 12782 3.76% 325 9756 3.69% 91 2735 3.38% 6964 208924 2.70%
1 280 8419 2.48% 228 6842 2.59% 70 2104 2.60% 5486 164586 2.12%
2 336 10101 2.97% 282 8479 3.21% 90 2707 3.34% 6371 191135 2.47%
3 399 11979 3.53% 265 7972 3.02% 195 5878 7.26% 5669 170057 2.19%
4 558 16743 4.93% 174 5227 1.98% 106 3181 3.93% 6034 181029 2.34%
5 212 6363 1.87% 147 4414 1.67% 100 3002 3.71% 5404 162130 2.09%
6 346 10398 3.06% 276 8290 3.14% 116 3500 4.32% 7647 229406 2.96%
7 532 15972 4.70% 364 10935 4.14% 131 3958 4.89% 17798 533938 6.89%
8 588 17658 5.20% 490 14718 5.57% 124 3730 4.61% 22008 660246 8.52%
9 450 13501 3.98% 379 11387 4.31% 130 3929 4.85% 9276 278295 3.59%
10 445 13371 3.94% 369 11099 4.20% 131 3939 4.86% 16130 483912 6.25%
11 735 22050 6.49% 634 19022 7.20% 145 4366 5.39% 18201 546033 7.05%
12 562 16862 4.97% 489 14675 5.56% 131 3933 4.86% 14751 442535 5.71%
13 630 18905 5.57% 527 15826 5.99% 126 3797 4.69% 15798 473948 6.12%
14 615 18475 5.44% 475 14275 5.40% 108 3248 4.01% 10204 306108 3.95%
15 515 15461 4.55% 395 11860 4.49% 106 3204 3.96% 10290 308709 3.98%
16 717 21516 6.34% 595 17875 6.77% 109 3286 4.06% 12192 365759 4.72%
17 532 15988 4.71% 434 13027 4.93% 102 3083 3.81% 10879 326380 4.21%
18 343 10297 3.03% 279 8390 3.18% 97 2910 3.59% 8817 264505 3.41%
19 594 17835 5.25% 443 13310 5.04% 114 3426 4.23% 13282 398447 5.14%
20 416 12509 3.68% 346 10399 3.94% 97 2939 3.63% 11103 333084 4.30%
21 451 13539 3.99% 375 11276 4.27% 102 3088 3.81% 9668 290050 3.74%
22 333 9996 2.94% 259 7795 2.95% 85 2570 3.17% 6554 196616 2.54%
23 296 8889 2.62% 244 7326 2.77% 82 2480 3.06% 7722 231671 2.99%

Top 30 of 43659 Total URLs
# Hits KBytes URL
1 5233 1.54% 49980 0.65% /2001/o2k1/
2 1380 0.41% 34533 0.45% /gallery/main.php
3 829 0.24% 7036 0.09% /
4 543 0.16% 80876 1.04% /2001/o2k1/1/100OLYMP/P8120033.JPG
5 535 0.16% 13807 0.18% /2004/ohayo4/slides/
6 526 0.15% 1027 0.01% /2007/otakon2007/res/js/shadow.js
7 524 0.15% 714 0.01% /2007/otakon2007/res/js/common.js
8 524 0.15% 942 0.01% /2007/otakon2007/res/js/keyboard.js
9 519 0.15% 1896 0.02% /2007/otakon2007/res/styles/glacier.css
10 497 0.15% 45 0.00% /2007/otakon2007/res/topbars/blue/classic.gif
11 495 0.15% 846 0.01% /2007/otakon2007/res/styles/glacier/background.jpg
12 492 0.14% 54 0.00% /2007/otakon2007/res/styles/glacier/rule.gif
13 472 0.14% 68050 0.88% /2001/o2k1/1/100OLYMP/P8120003.JPG
14 461 0.14% 14 0.00% /2007/otakon2007/res/empty.gif
15 458 0.13% 64760 0.84% /2001/o2k1/1/100OLYMP/P8120034.JPG
16 452 0.13% 381 0.00% /2007/otakon2007/res/actions/universal/up.gif
17 446 0.13% 69565 0.90% /2001/o2k1/1/100OLYMP/P8120030.JPG
18 432 0.13% 143 0.00% /2007/otakon2007/res/js/nav-index.js
19 423 0.12% 5493 0.07% /2007/otakon2007/convention/slides/
20 417 0.12% 71905 0.93% /2001/o2k1/1/100OLYMP/P8120012.JPG
21 401 0.12% 146331 1.89% /2004/ohayo4/P2230005.JPG
22 394 0.12% 65329 0.84% /2001/o2k1/4/P8130015.JPG
23 373 0.11% 48626 0.63% /2001/o2k1/1/100OLYMP/P8120029.JPG
24 364 0.11% 59343 0.77% /2001/o2k1/3/100OLYMP/P8130001.JPG
25 363 0.11% 28567 0.37% /2001/o2k1/1/100OLYMP/P8120001.JPG
26 360 0.11% 10609 0.14% /2007/otakon2007/
27 337 0.10% 271 0.00% /2007/otakon2007/res/actions/universal/last.gif
28 335 0.10% 242 0.00% /2007/otakon2007/res/actions/universal/next.gif
29 305 0.09% 42133 0.54% /2001/o2k1/3/100OLYMP/P8130006.JPG
30 302 0.09% 30214 0.39% /2007/otakon2007/convention/slides/otakon_2007-07-21-14-54-36_5550.jpg

Top 10 of 43659 Total URLs By KBytes
# Hits KBytes URL
1 401 0.12% 146331 1.89% /2004/ohayo4/P2230005.JPG
2 543 0.16% 80876 1.04% /2001/o2k1/1/100OLYMP/P8120033.JPG
3 417 0.12% 71905 0.93% /2001/o2k1/1/100OLYMP/P8120012.JPG
4 446 0.13% 69565 0.90% /2001/o2k1/1/100OLYMP/P8120030.JPG
5 472 0.14% 68050 0.88% /2001/o2k1/1/100OLYMP/P8120003.JPG
6 394 0.12% 65329 0.84% /2001/o2k1/4/P8130015.JPG
7 458 0.13% 64760 0.84% /2001/o2k1/1/100OLYMP/P8120034.JPG
8 364 0.11% 59343 0.77% /2001/o2k1/3/100OLYMP/P8130001.JPG
9 5233 1.54% 49980 0.65% /2001/o2k1/
10 250 0.07% 49640 0.64% /2001/o2k1/1/100OLYMP/P8120015.JPG

Top 10 of 9171 Total Entry Pages
# Hits Visits URL
1 5233 1.54% 4200 9.64% /2001/o2k1/
2 829 0.24% 525 1.21% /
3 360 0.11% 241 0.55% /2007/otakon2007/
4 240 0.07% 129 0.30% /2000/awa6/
5 109 0.03% 95 0.22% /2007/aboston2007/
6 142 0.04% 92 0.21% /2005/otakon2005/
7 100 0.03% 85 0.20% /2003/ausa2003/slides/P1010070.html
8 103 0.03% 83 0.19% /2007/ohayo2007/
9 94 0.03% 81 0.19% /2007/aboston2007/bleach1/gallery.html
10 88 0.03% 72 0.17% /2007/ama2007/

Top 10 of 9192 Total Exit Pages
# Hits Visits URL
1 5233 1.54% 4258 9.72% /2001/o2k1/
2 829 0.24% 405 0.92% /
3 360 0.11% 170 0.39% /2007/otakon2007/
4 240 0.07% 163 0.37% /2000/awa6/
5 201 0.06% 141 0.32% /2000/o2k/
6 142 0.04% 102 0.23% /2005/otakon2005/
7 109 0.03% 91 0.21% /2007/aboston2007/
8 103 0.03% 80 0.18% /2007/ohayo2007/
9 122 0.04% 79 0.18% /2003/ausa2003/slides/
10 535 0.16% 67 0.15% /2004/ohayo4/slides/

Top 30 of 10506 Total Sites
# Hits Files KBytes Visits Hostname
1 16630 4.90% 13369 5.06% 168912 2.18% 5 0.01% 218.231.185.181.eo.eaccess.ne.jp
2 14832 4.37% 3142 1.19% 42082 0.54% 1 0.00% softbank219040174116.bbtec.net
3 9356 2.75% 9212 3.49% 62886 0.81% 3 0.01% 4-59-174-206.static.gci.net
4 8809 2.59% 8564 3.24% 233102 3.01% 11 0.02% 67.60.194.223
5 8600 2.53% 8522 3.23% 48558 0.63% 3 0.01% c-65-96-170-43.hsd1.ma.comcast.net
6 8509 2.51% 64 0.02% 7128 0.09% 6 0.01% crm27.image.search.mud.yahoo.net
7 7129 2.10% 5174 1.96% 105207 1.36% 2 0.00% ns1.keyspancanada.com
8 7079 2.08% 4912 1.86% 67384 0.87% 3 0.01% c-24-30-233-125.hsd1.va.comcast.net
9 6674 1.97% 6608 2.50% 106245 1.37% 9 0.02% dyn-5-69.doit.wisc.edu
10 5136 1.51% 5075 1.92% 66915 0.86% 1 0.00% dtmd-4db5c3b2.pool.einsundeins.de
11 3791 1.12% 3071 1.16% 40074 0.52% 2 0.00% 82.225.197-77.rev.gaoland.net
12 3389 1.00% 2524 0.96% 45394 0.59% 317 0.64% crawl-66-249-73-188.googlebot.com
13 3202 0.94% 2941 1.11% 81081 1.05% 5 0.01% 222-153-13-44.jetstream.xtra.co.nz
14 2959 0.87% 1128 0.43% 45117 0.58% 1 0.00% pool-71-125-188-40.bltmmd.east.verizon.net
15 2826 0.83% 2751 1.04% 178141 2.30% 60 0.12% livebot-65-55-213-60.search.live.com
16 2706 0.80% 2646 1.00% 23783 0.31% 1 0.00% p7215-ipad26akatuka.ibaraki.ocn.ne.jp
17 2599 0.77% 2591 0.98% 56227 0.73% 1 0.00% modemcable082.172-59-74.mc.videotron.ca
18 2349 0.69% 1872 0.71% 17901 0.23% 10 0.02% ip72-197-93-71.sd.sd.cox.net
19 2327 0.69% 1997 0.76% 13028 0.17% 2 0.00% ps10.suite2.arena.ne.jp
20 2176 0.64% 2128 0.81% 68854 0.89% 5 0.01% 71-13-223-104.dhcp.bycy.mi.charter.com
21 1912 0.56% 315 0.12% 21068 0.27% 2 0.00% ool-43516a7a.dyn.optonline.net
22 1903 0.56% 1880 0.71% 47175 0.61% 3 0.01% cpe-72-228-94-247.twcny.res.rr.com
23 1684 0.50% 1456 0.55% 32727 0.42% 1 0.00% 192.193.204.151
24 1529 0.45% 1264 0.48% 10775 0.14% 2 0.00% miwins01.teldta.com
25 1526 0.45% 1519 0.57% 45574 0.59% 2 0.00% cpe-069-134-010-087.nc.res.rr.com
26 1397 0.41% 1289 0.49% 28324 0.37% 1 0.00% 91.112.57.114
27 1384 0.41% 1378 0.52% 15608 0.20% 1 0.00% 78.114.47.137
28 1361 0.40% 237 0.09% 1636 0.02% 73 0.15% 207.239.97.10
29 1345 0.40% 1299 0.49% 414293 5.35% 3 0.01% host81-152-227-159.range81-152.btcentralplus.com
30 1270 0.37% 1024 0.39% 27390 0.35% 39 0.08% ip72-194-86-148.oc.oc.cox.net

Top 10 of 10506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1105 0.33% 1097 0.42% 541211 6.99% 4 0.01% host86-146-112-222.range86-146.btcentralplus.com
2 1345 0.40% 1299 0.49% 414293 5.35% 3 0.01% host81-152-227-159.range81-152.btcentralplus.com
3 8809 2.59% 8564 3.24% 233102 3.01% 11 0.02% 67.60.194.223
4 2826 0.83% 2751 1.04% 178141 2.30% 60 0.12% livebot-65-55-213-60.search.live.com
5 16630 4.90% 13369 5.06% 168912 2.18% 5 0.01% 218.231.185.181.eo.eaccess.ne.jp
6 6674 1.97% 6608 2.50% 106245 1.37% 9 0.02% dyn-5-69.doit.wisc.edu
7 7129 2.10% 5174 1.96% 105207 1.36% 2 0.00% ns1.keyspancanada.com
8 155 0.05% 151 0.06% 85034 1.10% 2 0.00% c-24-62-26-224.hsd1.ma.comcast.net
9 3202 0.94% 2941 1.11% 81081 1.05% 5 0.01% 222-153-13-44.jetstream.xtra.co.nz
10 887 0.26% 849 0.32% 72699 0.94% 1 0.00% 222.201.189.72.cfl.res.rr.com

Top 250 of 7808 Total Referrers
# Hits Referrer
1 81453 23.98% - (Direct Request)
2 6972 2.05% http://www.orobouros.net/2001/o2k1/index.html
3 3622 1.07% http://images.google.com/imgres
4 2782 0.82% http://www.orobouros.net/2003/ausa2003/slides/P1010070.html
5 2776 0.82% http://www.orobouros.net/2007/otakon2007/index.html
6 2327 0.69% http://orobouros.net/2007/otakon2007/index.html
7 2062 0.61% http://www.orobouros.net/2007/otakon2007/
8 2002 0.59% http://orobouros.net/2007/aboston2007/bleach1/gallery.html
9 1886 0.56% http://www.orobouros.net/2007/anext2007/gallery.html
10 1403 0.41% http://www.orobouros.net/2007/otakon2007/convention/index.html
11 1089 0.32% http://images.search.yahoo.com/search/images/view
12 941 0.28% http://orobouros.net/2007/otakon2007/convention/index.html
13 849 0.25% http://www.orobouros.net/2007/ama2007/gallery.html
14 846 0.25% http://www.orobouros.net/2007/otakon2007/convention/index2.html
15 811 0.24% http://www.orobouros.net/2007/otakon2007/convention/index5.html
16 774 0.23% http://www.orobouros.net/
17 773 0.23% http://www.orobouros.net/2007/otakon2007/convention/index3.html
18 757 0.22% http://www.orobouros.net/2007/otakon2007/convention/index6.html
19 757 0.22% http://www.orobouros.net/2007/otakon2007/convention/index7.html
20 753 0.22% http://www.orobouros.net/2007/otakon2007/convention/index4.html
21 710 0.21% http://www.orobouros.net/2007/otakon2007/convention/index11.html
22 693 0.20% http://www.orobouros.net/2007/anext2007/convention/gallery.html
23 670 0.20% http://www.orobouros.net/2007/otakon2007/convention/index9.html
24 660 0.19% http://www.orobouros.net/2007/otakon2007/convention/index10.html
25 646 0.19% http://orobouros.net/2007/otakon2007/convention/index3.html
26 644 0.19% http://www.orobouros.net/2007/otakon2007/convention/index8.html
27 640 0.19% http://images.google.de/imgres
28 632 0.19% http://www.orobouros.net/2007/ama2007/
29 620 0.18% http://orobouros.net/2007/otakon2007/convention/index4.html
30 619 0.18% http://orobouros.net/2007/otakon2007/convention/index2.html
31 617 0.18% http://www.orobouros.net/2007/otakon2007/masquerade/index.html
32 605 0.18% http://orobouros.net/2004/nekocon7/catalog.html
33 597 0.18% http://orobouros.net/2003/ohayo2k3/index.html
34 588 0.17% http://www.orobouros.net/2007/ama2007/gallery2.html
35 573 0.17% http://www.orobouros.net/2007/anext2007/convention/gallery3.html
36 569 0.17% http://orobouros.net/2007/aboston2007/bleach1/gallery2.html
37 567 0.17% http://www.orobouros.net/2007/ama2007/gallery4.html
38 562 0.17% http://www.orobouros.net/2007/ama2007/gallery3.html
39 555 0.16% http://www.orobouros.net/2005/otakon2005/index.html
40 549 0.16% http://www.orobouros.net/2006/katsu12/gallery7.html
41 537 0.16% http://www.orobouros.net/2000/o2k/
42 536 0.16% http://orobouros.net/1999/ax99/index.html
43 521 0.15% http://www.orobouros.net/2007/ama2007/gallery5.html
44 517 0.15% http://www.orobouros.net/2007/anext2007/convention/gallery2.html
45 512 0.15% http://orobouros.net/2007/otakon2007/convention/index9.html
46 510 0.15% http://orobouros.net/2007/otakon2007/convention/index11.html
47 501 0.15% http://orobouros.net/2006/katsu12/gallery2.html
48 496 0.15% http://orobouros.net/2006/katsu12/gallery.html
49 494 0.15% http://orobouros.net/2007/otakon2007/convention/index8.html
50 486 0.14% http://orobouros.net/2007/otakon2007/convention/index7.html
51 480 0.14% http://www.orobouros.net/2007/anext2007/convention/gallery4.html
52 477 0.14% http://orobouros.net/2005/nekocon2005/gallery.html
53 473 0.14% http://orobouros.net/2007/otakon2007/convention/index5.html
54 469 0.14% http://orobouros.net/2007/otakon2007/convention/index10.html
55 466 0.14% http://orobouros.net/2007/ohayo2007/convention/gallery.html
56 463 0.14% http://images.google.com.br/imgres
57 457 0.13% http://www.orobouros.net/2007/otakon2007/convention/index12.html
58 457 0.13% http://www.tipo.co.il/zone/page.asp
59 456 0.13% http://orobouros.net/2007/otakon2007/convention/index6.html
60 451 0.13% http://www.silkroadforums.com/viewtopic.php
61 448 0.13% http://www.orobouros.net/2007/anext2007/convention/gallery5.html
62 447 0.13% http://www.orobouros.net/2007/anext2007/convention/gallery6.html
63 440 0.13% http://images.google.com.mx/imgres
64 439 0.13% http://www.orobouros.net/2007/anext2007/convention/gallery7.html
65 437 0.13% http://orobouros.net/2007/otakon2007/masquerade/index.html
66 432 0.13% http://orobouros.net/2006/katsu12/gallery3.html
67 418 0.12% http://www.orobouros.net/2007/anext2007/convention/gallery8.html
68 415 0.12% http://www.orobouros.net/2007/anext2007/convention/gallery9.html
69 410 0.12% http://orobouros.net/2004/aboston2004/page.html
70 410 0.12% http://orobouros.net/2007/katsu2007/convention/gallery.html
71 403 0.12% http://orobouros.net/2002/neko5/nekocon1.html
72 401 0.12% http://orobouros.net/2004/nekocon7/catalog2.html
73 397 0.12% http://orobouros.net/2007/otakon2007/convention/index12.html
74 392 0.12% http://orobouros.net/2007/katsu2007/index.html
75 387 0.11% http://orobouros.net/2000/acen2k/index.html
76 377 0.11% http://orobouros.net/2007/katsu2007/convention/gallery2.html
77 375 0.11% http://images.google.ca/imgres
78 375 0.11% http://orobouros.net/2005/nekocon2005/gallery3.html
79 375