Usage statistics for gallery.orobouros.net

Summary Period: June 2021
Generated 15-Oct-2021 09:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for June 2021
Total Hits 676342
Total Files 498728
Total Pages 629948
Total Visits 119889
Total kB Files 32481850
Total kB In 0
Total kB Out 0
Total Unique Sites 1619
Total Unique URLs 79532
Total Unique Referrers 1237
. Avg Max
Hits per Hour 939 3352
Hits per Day 22544 34788
Files per Day 16624 27136
Pages per Day 20998 31520
Sites per Day 53 581
Visits per Day 3996 5239
kB Files per Day 1082728 2880939
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 13
Code 200 - OK 73.74% 498728
Code 206 - Partial Content 0.00% 10
Code 301 - Moved Permanently 0.00% 11
Code 302 - Found 25.98% 175697
Code 304 - Not Modified 0.13% 879
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.15% 995
Code 500 - Internal Server Error 0.00% 4
Code 504 - Gateway Timeout 0.00% 4

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9212 1.36% 6194 1.24% 8782 1.39% 2703 2.25% 581 35.89% 360789 1.11% 0 0.00% 0 0.00%
2 10973 1.62% 7751 1.55% 10349 1.64% 3072 2.56% 501 30.95% 453465 1.40% 0 0.00% 0 0.00%
3 14086 2.08% 10334 2.07% 13399 2.13% 3479 2.90% 476 29.40% 654784 2.02% 0 0.00% 0 0.00%
4 13783 2.04% 9996 2.00% 13123 2.08% 3245 2.71% 488 30.14% 542632 1.67% 0 0.00% 0 0.00%
5 15425 2.28% 11027 2.21% 14746 2.34% 3395 2.83% 481 29.71% 555295 1.71% 0 0.00% 0 0.00%
6 19226 2.84% 14543 2.92% 17997 2.86% 3898 3.25% 475 29.34% 612756 1.89% 0 0.00% 0 0.00%
7 19017 2.81% 15202 3.05% 17231 2.74% 4557 3.80% 553 34.16% 827055 2.55% 0 0.00% 0 0.00%
8 23799 3.52% 18939 3.80% 22029 3.50% 4440 3.70% 484 29.89% 948524 2.92% 0 0.00% 0 0.00%
9 22857 3.38% 17602 3.53% 21369 3.39% 4153 3.46% 487 30.08% 901513 2.78% 0 0.00% 0 0.00%
10 20224 2.99% 15396 3.09% 18837 2.99% 3510 2.93% 476 29.40% 816000 2.51% 0 0.00% 0 0.00%
11 24580 3.63% 17772 3.56% 23695 3.76% 3305 2.76% 489 30.20% 862513 2.66% 0 0.00% 0 0.00%
12 26410 3.90% 17184 3.45% 25549 4.06% 3973 3.31% 496 30.64% 792898 2.44% 0 0.00% 0 0.00%
13 25540 3.78% 17920 3.59% 23381 3.71% 4500 3.75% 498 30.76% 1115904 3.44% 0 0.00% 0 0.00%
14 24787 3.66% 17800 3.57% 23089 3.67% 3681 3.07% 495 30.57% 1138673 3.51% 0 0.00% 0 0.00%
15 23288 3.44% 16713 3.35% 21820 3.46% 3675 3.07% 492 30.39% 917267 2.82% 0 0.00% 0 0.00%
16 24091 3.56% 17453 3.50% 22151 3.52% 4531 3.78% 484 29.89% 1093517 3.37% 0 0.00% 0 0.00%
17 28145 4.16% 19803 3.97% 25924 4.12% 5239 4.37% 518 32.00% 1149404 3.54% 0 0.00% 0 0.00%
18 25343 3.75% 18275 3.66% 22299 3.54% 4905 4.09% 486 30.02% 1173436 3.61% 0 0.00% 0 0.00%
19 26677 3.94% 19627 3.94% 24582 3.90% 4585 3.82% 488 30.14% 1233125 3.80% 0 0.00% 0 0.00%
20 29717 4.39% 20640 4.14% 28201 4.48% 4562 3.81% 481 29.71% 1140901 3.51% 0 0.00% 0 0.00%
21 26908 3.98% 17120 3.43% 26466 4.20% 4237 3.53% 467 28.84% 422159 1.30% 0 0.00% 0 0.00%
22 17822 2.64% 13367 2.68% 15899 2.52% 4162 3.47% 464 28.66% 913923 2.81% 0 0.00% 0 0.00%
23 34788 5.14% 27136 5.44% 31520 5.00% 4605 3.84% 563 34.77% 2880939 8.87% 0 0.00% 0 0.00%
24 29387 4.34% 23315 4.67% 26722 4.24% 4790 4.00% 520 32.12% 2560800 7.88% 0 0.00% 0 0.00%
25 23487 3.47% 17650 3.54% 21269 3.38% 4496 3.75% 525 32.43% 1156814 3.56% 0 0.00% 0 0.00%
26 31174 4.61% 24123 4.84% 29322 4.65% 4010 3.34% 497 30.70% 2351507 7.24% 0 0.00% 0 0.00%
27 18511 2.74% 14638 2.94% 17020 2.70% 4044 3.37% 490 30.27% 1299563 4.00% 0 0.00% 0 0.00%
28 21502 3.18% 15912 3.19% 20140 3.20% 4171 3.48% 456 28.17% 734584 2.26% 0 0.00% 0 0.00%
29 21481 3.18% 16989 3.41% 20060 3.18% 3790 3.16% 468 28.91% 2183882 6.72% 0 0.00% 0 0.00%
30 24102 3.56% 18307 3.67% 22977 3.65% 3665 3.06% 479 29.59% 687228 2.12% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 818 24566 3.63% 604 18131 3.64% 765 22966 3.65% 39812 1194361 3.68% 0 0 0.00% 0 0 0.00%
1 821 24646 3.64% 604 18128 3.63% 752 22570 3.58% 42769 1283085 3.95% 0 0 0.00% 0 0 0.00%
2 878 26362 3.90% 636 19080 3.83% 814 24443 3.88% 43724 1311708 4.04% 0 0 0.00% 0 0 0.00%
3 835 25073 3.71% 606 18208 3.65% 777 23316 3.70% 35577 1067323 3.29% 0 0 0.00% 0 0 0.00%
4 838 25144 3.72% 616 18507 3.71% 781 23458 3.72% 36316 1089478 3.35% 0 0 0.00% 0 0 0.00%
5 860 25823 3.82% 647 19416 3.89% 801 24033 3.82% 36277 1088321 3.35% 0 0 0.00% 0 0 0.00%
6 918 27556 4.07% 687 20615 4.13% 854 25621 4.07% 42314 1269410 3.91% 0 0 0.00% 0 0 0.00%
7 869 26097 3.86% 643 19296 3.87% 807 24214 3.84% 39858 1195739 3.68% 0 0 0.00% 0 0 0.00%
8 975 29269 4.33% 720 21629 4.34% 915 27462 4.36% 39883 1196500 3.68% 0 0 0.00% 0 0 0.00%
9 925 27751 4.10% 687 20628 4.14% 870 26114 4.15% 40296 1208877 3.72% 0 0 0.00% 0 0 0.00%
10 952 28587 4.23% 713 21410 4.29% 887 26624 4.23% 50073 1502193 4.62% 0 0 0.00% 0 0 0.00%
11 1010 30301 4.48% 739 22175 4.45% 944 28344 4.50% 55053 1651579 5.08% 0 0 0.00% 0 0 0.00%
12 1040 31223 4.62% 744 22341 4.48% 981 29458 4.68% 36623 1098677 3.38% 0 0 0.00% 0 0 0.00%
13 1091 32738 4.84% 812 24387 4.89% 1028 30862 4.90% 50860 1525812 4.70% 0 0 0.00% 0 0 0.00%
14 1058 31754 4.69% 765 22974 4.61% 994 29846 4.74% 58208 1746244 5.38% 0 0 0.00% 0 0 0.00%
15 1007 30232 4.47% 754 22631 4.54% 936 28101 4.46% 62727 1881796 5.79% 0 0 0.00% 0 0 0.00%
16 1003 30091 4.45% 767 23013 4.61% 905 27177 4.31% 49856 1495686 4.60% 0 0 0.00% 0 0 0.00%
17 933 28001 4.14% 701 21054 4.22% 870 26120 4.15% 41458 1243731 3.83% 0 0 0.00% 0 0 0.00%
18 926 27798 4.11% 687 20615 4.13% 855 25673 4.08% 43089 1292679 3.98% 0 0 0.00% 0 0 0.00%
19 945 28370 4.19% 680 20426 4.10% 883 26506 4.21% 42350 1270486 3.91% 0 0 0.00% 0 0 0.00%
20 965 28958 4.28% 695 20867 4.18% 894 26844 4.26% 48042 1441263 4.44% 0 0 0.00% 0 0 0.00%
21 999 29979 4.43% 735 22069 4.43% 930 27902 4.43% 49081 1472429 4.53% 0 0 0.00% 0 0 0.00%
22 966 29001 4.29% 709 21295 4.27% 905 27159 4.31% 47094 1412832 4.35% 0 0 0.00% 0 0 0.00%
23 900 27022 4.00% 661 19833 3.98% 837 25135 3.99% 51388 1541641 4.75% 0 0 0.00% 0 0 0.00%

Top 30 of 79532 Total URLs
# Hits kB F kB In kB Out URL
1 4909 0.73% 1189 0.00% 0 0.00% 0 0.00% /robots.txt
2 2543 0.38% 7741 0.02% 0 0.00% 0 0.00% /2017/Katsucon2017/Masquerade
3 2154 0.32% 6536 0.02% 0 0.00% 0 0.00% /2016/AnimeNext2016/wcs
4 1956 0.29% 5977 0.02% 0 0.00% 0 0.00% /2016/Otakon2016/Convention
5 1731 0.26% 5426 0.02% 0 0.00% 0 0.00% /2013/NewYorkComicCon2013/convention
6 1710 0.25% 5269 0.02% 0 0.00% 0 0.00% /2017/Katsucon2017/Convention
7 1709 0.25% 5263 0.02% 0 0.00% 0 0.00% /2012/Katsucon-18/Convention
8 1631 0.24% 4976 0.02% 0 0.00% 0 0.00% /2014/Katsucon2014/Convention
9 1607 0.24% 4894 0.02% 0 0.00% 0 0.00% /2016/Katsucon2016/Convention
10 1402 0.21% 4398 0.01% 0 0.00% 0 0.00% /2012/JapanTrip2012
11 1390 0.21% 4258 0.01% 0 0.00% 0 0.00% /2013/Otakon2013/Convention
12 1367 0.20% 5718 0.02% 0 0.00% 0 0.00% /2017/MAGFest2017
13 1295 0.19% 3940 0.01% 0 0.00% 0 0.00% /2014/Otakon2014/Convention
14 1292 0.19% 3956 0.01% 0 0.00% 0 0.00% /2015/Otakon2015/Convention
15 1168 0.17% 3587 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/wcs
16 1154 0.17% 3486 0.01% 0 0.00% 0 0.00% /2015/Katsucon2015/Masquerade
17 1146 0.17% 3552 0.01% 0 0.00% 0 0.00% /2013/Fanime2013/Convention
18 1099 0.16% 3315 0.01% 0 0.00% 0 0.00% /2013/Katsucon-19/Masquerade
19 1078 0.16% 3719 0.01% 0 0.00% 0 0.00% /
20 1049 0.16% 3219 0.01% 0 0.00% 0 0.00% /2012/Otakon2012/Convention
21 1009 0.15% 3064 0.01% 0 0.00% 0 0.00% /2016/Otakon2016/Masquerade
22 1000 0.15% 3028 0.01% 0 0.00% 0 0.00% /2016/Katsucon2016/Masquerade
23 962 0.14% 5118 0.02% 0 0.00% 0 0.00% /2014/Animazement2014
24 925 0.14% 2815 0.01% 0 0.00% 0 0.00% /2013/Dragon-Con-2013/Convention
25 887 0.13% 3950 0.01% 0 0.00% 0 0.00% /2016/magfest2016
26 867 0.13% 2661 0.01% 0 0.00% 0 0.00% /2014/Katsucon2014/wcs
27 865 0.13% 2619 0.01% 0 0.00% 0 0.00% /2015/Katsucon2015/Convention
28 817 0.12% 2496 0.01% 0 0.00% 0 0.00% /2016/AnimeNext2016/Convention
29 794 0.12% 2389 0.01% 0 0.00% 0 0.00% /2013/Katsucon-19/Convention
30 774 0.11% 2366 0.01% 0 0.00% 0 0.00% /2015/Otakon2015/Masquerade

Top 10 of 79532 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 0.00% 24390 0.08% 0 0.00% 0 0.00% /downloadfullsize/send/20021
2 19 0.00% 21058 0.06% 0 0.00% 0 0.00% /downloadfullsize/send/20022
3 19 0.00% 21009 0.06% 0 0.00% 0 0.00% /downloadfullsize/send/20027
4 21 0.00% 20700 0.06% 0 0.00% 0 0.00% /downloadfullsize/send/20028
5 19 0.00% 18699 0.06% 0 0.00% 0 0.00% /downloadfullsize/send/20023
6 19 0.00% 17290 0.05% 0 0.00% 0 0.00% /downloadfullsize/send/20026
7 15 0.00% 17201 0.05% 0 0.00% 0 0.00% /downloadfullsize/send/19136
8 20 0.00% 16963 0.05% 0 0.00% 0 0.00% /downloadfullsize/send/20020
9 18 0.00% 15985 0.05% 0 0.00% 0 0.00% /downloadfullsize/send/20025
10 16 0.00% 14309 0.04% 0 0.00% 0 0.00% /downloadfullsize/send/16014

Top 10 of 45329 Total Entry Pages
# Hits Visits URL
1 1078 0.16% 1444 1.40% /
2 2543 0.38% 885 0.86% /2017/Katsucon2017/Masquerade
3 1956 0.29% 866 0.84% /2016/Otakon2016/Convention
4 1731 0.26% 814 0.79% /2013/NewYorkComicCon2013/convention
5 1709 0.25% 797 0.77% /2012/Katsucon-18/Convention
6 1390 0.21% 781 0.76% /2013/Otakon2013/Convention
7 1631 0.24% 761 0.74% /2014/Katsucon2014/Convention
8 1402 0.21% 738 0.72% /2012/JapanTrip2012
9 1295 0.19% 672 0.65% /2014/Otakon2014/Convention
10 1710 0.25% 664 0.64% /2017/Katsucon2017/Convention

Top 10 of 45240 Total Exit Pages
# Hits Visits URL
1 1078 0.16% 1312 1.27% /
2 2543 0.38% 1152 1.12% /2017/Katsucon2017/Masquerade
3 1956 0.29% 948 0.92% /2016/Otakon2016/Convention
4 2154 0.32% 935 0.91% /2016/AnimeNext2016/wcs
5 1731 0.26% 853 0.83% /2013/NewYorkComicCon2013/convention
6 1709 0.25% 791 0.77% /2012/Katsucon-18/Convention
7 1631 0.24% 791 0.77% /2014/Katsucon2014/Convention
8 1710 0.25% 753 0.73% /2017/Katsucon2017/Convention
9 1390 0.21% 749 0.73% /2013/Otakon2013/Convention
10 1295 0.19% 721 0.70% /2014/Otakon2014/Convention

Top 30 of 1619 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 78096 11.55% 57198 11.47% 5945373 18.30% 0 0.00% 0 0.00% 10 0.01% 157.90.181.206
2 73725 10.90% 61152 12.26% 5429253 16.71% 0 0.00% 0 0.00% 12 0.01% 54.36.149.14
3 9503 1.41% 6979 1.40% 198055 0.61% 0 0.00% 0 0.00% 46 0.04% 185.191.171.15
4 8713 1.29% 6353 1.27% 295355 0.91% 0 0.00% 0 0.00% 95 0.08% 185.191.171.44
5 8555 1.26% 6184 1.24% 233327 0.72% 0 0.00% 0 0.00% 116 0.10% 185.191.171.39
6 8421 1.25% 6093 1.22% 147095 0.45% 0 0.00% 0 0.00% 105 0.09% 185.191.171.38
7 8183 1.21% 5885 1.18% 226464 0.70% 0 0.00% 0 0.00% 130 0.11% 185.191.171.45
8 8006 1.18% 5826 1.17% 217578 0.67% 0 0.00% 0 0.00% 94 0.08% 185.191.171.24
9 7937 1.17% 5737 1.15% 173338 0.53% 0 0.00% 0 0.00% 139 0.12% 185.191.171.36
10 7869 1.16% 5651 1.13% 136090 0.42% 0 0.00% 0 0.00% 103 0.09% 185.191.171.23
11 7799 1.15% 5593 1.12% 209221 0.64% 0 0.00% 0 0.00% 139 0.12% 185.191.171.42
12 7789 1.15% 5653 1.13% 189016 0.58% 0 0.00% 0 0.00% 107 0.09% 185.191.171.4
13 7714 1.14% 5507 1.10% 227005 0.70% 0 0.00% 0 0.00% 123 0.10% 185.191.171.40
14 7645 1.13% 5551 1.11% 179012 0.55% 0 0.00% 0 0.00% 100 0.08% 185.191.171.7
15 7522 1.11% 5458 1.09% 175508 0.54% 0 0.00% 0 0.00% 127 0.11% 185.191.171.1
16 7513 1.11% 5501 1.10% 226653 0.70% 0 0.00% 0 0.00% 125 0.10% 185.191.171.43
17 7434 1.10% 5374 1.08% 164473 0.51% 0 0.00% 0 0.00% 111 0.09% 185.191.171.22
18 7390 1.09% 5384 1.08% 141259 0.43% 0 0.00% 0 0.00% 122 0.10% 185.191.171.9
19 7373 1.09% 5363 1.08% 145166 0.45% 0 0.00% 0 0.00% 108 0.09% 185.191.171.6
20 7310 1.08% 5304 1.06% 175816 0.54% 0 0.00% 0 0.00% 137 0.11% 185.191.171.5
21 7239 1.07% 5180 1.04% 165792 0.51% 0 0.00% 0 0.00% 125 0.10% 185.191.171.8
22 7170 1.06% 5187 1.04% 145541 0.45% 0 0.00% 0 0.00% 200 0.17% 185.191.171.37
23 6904 1.02% 5016 1.01% 152146 0.47% 0 0.00% 0 0.00% 143 0.12% 185.191.171.3
24 6866 1.02% 4957 0.99% 141480 0.44% 0 0.00% 0 0.00% 138 0.12% 185.191.171.33
25 6828 1.01% 4921 0.99% 245743 0.76% 0 0.00% 0 0.00% 149 0.12% 185.191.171.2
26 6750 1.00% 4950 0.99% 241530 0.74% 0 0.00% 0 0.00% 146 0.12% 185.191.171.25
27 6677 0.99% 4918 0.99% 152152 0.47% 0 0.00% 0 0.00% 150 0.13% 185.191.171.11
28 6639 0.98% 4849 0.97% 117876 0.36% 0 0.00% 0 0.00% 185 0.15% 185.191.171.18
29 6620 0.98% 4820 0.97% 137039 0.42% 0 0.00% 0 0.00% 168 0.14% 185.191.171.10
30 6577 0.97% 4756 0.95% 219340 0.68% 0 0.00% 0 0.00% 188 0.16% 185.191.171.34

Top 10 of 1619 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78096 11.55% 57198 11.47% 5945373 18.30% 0 0.00% 0 0.00% 10 0.01% 157.90.181.206
2 73725 10.90% 61152 12.26% 5429253 16.71% 0 0.00% 0 0.00% 12 0.01% 54.36.149.14
3 8713 1.29% 6353 1.27% 295355 0.91% 0 0.00% 0 0.00% 95 0.08% 185.191.171.44
4 3146 0.47% 2126 0.43% 275358 0.85% 0 0.00% 0 0.00% 44 0.04% 211.249.246.182
5 6387 0.94% 4624 0.93% 256953 0.79% 0 0.00% 0 0.00% 157 0.13% 185.191.171.16
6 6828 1.01% 4921 0.99% 245743 0.76% 0 0.00% 0 0.00% 149 0.12% 185.191.171.2
7 6750 1.00% 4950 0.99% 241530 0.74% 0 0.00% 0 0.00% 146 0.12% 185.191.171.25
8 8555 1.26% 6184 1.24% 233327 0.72% 0 0.00% 0 0.00% 116 0.10% 185.191.171.39
9 7714 1.14% 5507 1.10% 227005 0.70% 0 0.00% 0 0.00% 123 0.10% 185.191.171.40
10 7513 1.11% 5501 1.10% 226653 0.70% 0 0.00% 0 0.00% 125 0.10% 185.191.171.43

Top 30 of 1237 Total Referrers
# Hits Referrer
1 673561 99.59% - (Direct Request)
2 884 0.13% http://gallery.orobouros.net/2016/Otakon2016/Convention
3 277 0.04% http://gallery.orobouros.net/
4 59 0.01% http://gallery.orobouros.net/combined/css/e2277a1641a14cd6d02d244267bac9d8
5 43 0.01% http://gallery.orobouros.net/2016/Otakon2016
6 39 0.01% http://go.mail.ru/search_images
7 37 0.01% http://gallery.orobouros.net/2015/Otakon2015
8 18 0.00% http://gallery.orobouros.net/2016/magfest2016
9 17 0.00% http://gallery.orobouros.net/index.php/2012/AnimeNEXT2012/Journey
10 14 0.00% http://gallery.orobouros.net/index.php/2017/Katsucon2017
11 13 0.00% http://gallery.orobouros.net/2012/Katsucon-18/Steins-Gate
12 10 0.00% http://gallery.orobouros.net/2010/AnimeUSA-2010
13 10 0.00% http://gallery.orobouros.net/2015/Otakon2015/MeMeMe
14 9 0.00% http://gallery.orobouros.net/2012
15 9 0.00% http://gallery.orobouros.net/2012/Katsucon-18
16 6 0.00% http://gallery.orobouros.net/2010
17 6 0.00% http://gallery.orobouros.net/2016
18 6 0.00% http://gallery.orobouros.xyz/
19 4 0.00% http://gallery.orobouros.net/2012/AnimeNEXT2012
20 4 0.00% http://gallery.orobouros.net/2015
21 4 0.00% http://gallery.orobouros.net/2016/magfest2016/magfest_160219_134704_8905
22 4 0.00% http://gallery.orobouros.xyz/2014/Otakon2014
23 4 0.00% https://gallery.orobouros.net/2015/Otakon2015/Convention
24 3 0.00% http://gallery.orobouros.net/2015/Otakon2015/MeMeMe/otakon_150725_163658_7494
25 3 0.00% http://gallery.orobouros.net/2016/magfest2016/magfest_160219_134900_8908
26 3 0.00% http://gallery.orobouros.net/image_block/random/10716
27 3 0.00% http://gallery.orobouros.net/image_block/random/19743
28 3 0.00% https://gallery.orobouros.xyz/
29 3 0.00% https://www.google.com/
30 2 0.00% http://gallery.orobouros.net/2013/Katsucon-19/Convention/katsu_20130215_121658_2014

Usage by Country for June 2021

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 367710 54.37% 274481 55.04% 23107850 71.14% 0 0.00% 0 0.00% United States
2 277116 40.97% 200999 40.30% 6863991 21.13% 0 0.00% 0 0.00% Unresolved/Unknown
3 18389 2.72% 14022 2.81% 2018173 6.21% 0 0.00% 0 0.00% China
4 6561 0.97% 4717 0.95% 119228 0.37% 0 0.00% 0 0.00% Germany
5 3147 0.47% 2127 0.43% 275366 0.85% 0 0.00% 0 0.00% Korea, Republic of
6 1196 0.18% 483 0.10% 63855 0.20% 0 0.00% 0 0.00% Great Britain (UK)
7 1019 0.15% 727 0.15% 17309 0.05% 0 0.00% 0 0.00% European Union
8 923 0.14% 923 0.19% 7306 0.02% 0 0.00% 0 0.00% Sweden
9 195 0.03% 183 0.04% 8255 0.03% 0 0.00% 0 0.00% Russian Federation
10 28 0.00% 22 0.00% 68 0.00% 0 0.00% 0 0.00% France
11 22 0.00% 22 0.00% 270 0.00% 0 0.00% 0 0.00% Hungary
12 8 0.00% 8 0.00% 22 0.00% 0 0.00% 0 0.00% Canada
13 6 0.00% 4 0.00% 7 0.00% 0 0.00% 0 0.00% Australia
14 6 0.00% 6 0.00% 49 0.00% 0 0.00% 0 0.00% Greece
15 4 0.00% 3 0.00% 38 0.00% 0 0.00% 0 0.00% India
16 4 0.00% 4 0.00% 33 0.00% 0 0.00% 0 0.00% Italy
17 2 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Ireland
18 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Singapore
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Puerto Rico
20 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Romania
21 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Turkey
22 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23