Usage statistics for gallery.orobouros.net

Summary Period: March 2021
Generated 15-Oct-2021 09:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for March 2021
Total Hits 507422
Total Files 391540
Total Pages 465939
Total Visits 105368
Total kB Files 23070486
Total kB In 0
Total kB Out 0
Total Unique Sites 1339
Total Unique URLs 74398
Total Unique Referrers 124
. Avg Max
Hits per Hour 682 3265
Hits per Day 16368 31317
Files per Day 12630 23052
Pages per Day 15030 30372
Sites per Day 43 656
Visits per Day 3398 4701
kB Files per Day 744209 1325867
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 77.16% 391540
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 22.65% 114909
Code 304 - Not Modified 0.05% 263
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 0.14% 689
Code 500 - Internal Server Error 0.00% 8
Code 504 - Gateway Timeout 0.00% 1

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13415 2.64% 10286 2.63% 12293 2.64% 3968 3.77% 481 35.92% 772680 3.35% 0 0.00% 0 0.00%
2 13284 2.62% 9972 2.55% 12267 2.63% 3969 3.77% 604 45.11% 678968 2.94% 0 0.00% 0 0.00%
3 16822 3.32% 12551 3.21% 15713 3.37% 3849 3.65% 656 48.99% 708837 3.07% 0 0.00% 0 0.00%
4 11602 2.29% 7990 2.04% 10931 2.35% 2867 2.72% 465 34.73% 514041 2.23% 0 0.00% 0 0.00%
5 15019 2.96% 11189 2.86% 13901 2.98% 3289 3.12% 456 34.06% 713752 3.09% 0 0.00% 0 0.00%
6 16690 3.29% 13035 3.33% 15331 3.29% 3279 3.11% 463 34.58% 872956 3.78% 0 0.00% 0 0.00%
7 31317 6.17% 23052 5.89% 30372 6.52% 3374 3.20% 470 35.10% 1163800 5.04% 0 0.00% 0 0.00%
8 17235 3.40% 12610 3.22% 16772 3.60% 3513 3.33% 461 34.43% 430554 1.87% 0 0.00% 0 0.00%
9 18862 3.72% 13509 3.45% 17889 3.84% 3831 3.64% 463 34.58% 562288 2.44% 0 0.00% 0 0.00%
10 19976 3.94% 15461 3.95% 18394 3.95% 3870 3.67% 476 35.55% 813764 3.53% 0 0.00% 0 0.00%
11 23823 4.69% 18928 4.83% 21915 4.70% 3976 3.77% 458 34.20% 1011185 4.38% 0 0.00% 0 0.00%
12 25378 5.00% 20182 5.15% 23014 4.94% 4613 4.38% 478 35.70% 1179547 5.11% 0 0.00% 0 0.00%
13 26294 5.18% 21162 5.40% 23861 5.12% 4645 4.41% 466 34.80% 1168744 5.07% 0 0.00% 0 0.00%
14 24738 4.88% 20156 5.15% 22412 4.81% 4701 4.46% 481 35.92% 1093889 4.74% 0 0.00% 0 0.00%
15 26183 5.16% 21170 5.41% 23940 5.14% 4430 4.20% 471 35.18% 1138685 4.94% 0 0.00% 0 0.00%
16 22887 4.51% 18394 4.70% 20262 4.35% 4549 4.32% 475 35.47% 1164233 5.05% 0 0.00% 0 0.00%
17 21872 4.31% 17707 4.52% 18970 4.07% 4056 3.85% 470 35.10% 1195259 5.18% 0 0.00% 0 0.00%
18 18931 3.73% 14716 3.76% 16816 3.61% 3470 3.29% 470 35.10% 963260 4.18% 0 0.00% 0 0.00%
19 15762 3.11% 12154 3.10% 14140 3.03% 3376 3.20% 464 34.65% 829463 3.60% 0 0.00% 0 0.00%
20 11627 2.29% 8793 2.25% 10485 2.25% 3022 2.87% 476 35.55% 519135 2.25% 0 0.00% 0 0.00%
21 11789 2.32% 9355 2.39% 10383 2.23% 3326 3.16% 457 34.13% 659914 2.86% 0 0.00% 0 0.00%
22 10740 2.12% 8036 2.05% 10250 2.20% 2014 1.91% 469 35.03% 332957 1.44% 0 0.00% 0 0.00%
23 4157 0.82% 3359 0.86% 3409 0.73% 1998 1.90% 443 33.08% 294300 1.28% 0 0.00% 0 0.00%
24 5877 1.16% 4972 1.27% 4827 1.04% 2443 2.32% 427 31.89% 345723 1.50% 0 0.00% 0 0.00%
25 5733 1.13% 5063 1.29% 4704 1.01% 2591 2.46% 428 31.96% 358473 1.55% 0 0.00% 0 0.00%
26 7373 1.45% 6567 1.68% 5914 1.27% 2675 2.54% 427 31.89% 507412 2.20% 0 0.00% 0 0.00%
27 20419 4.02% 15279 3.90% 19723 4.23% 2407 2.28% 426 31.81% 1325867 5.75% 0 0.00% 0 0.00%
28 11550 2.28% 8788 2.24% 11289 2.42% 2700 2.56% 444 33.16% 331189 1.44% 0 0.00% 0 0.00%
29 17774 3.50% 12733 3.25% 17049 3.66% 3237 3.07% 446 33.31% 784954 3.40% 0 0.00% 0 0.00%
30 6917 1.36% 4646 1.19% 6238 1.34% 3217 3.05% 429 32.04% 318642 1.38% 0 0.00% 0 0.00%
31 13376 2.64% 9725 2.48% 12475 2.68% 3137 2.98% 425 31.74% 316014 1.37% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 641 19893 3.92% 493 15287 3.90% 586 18192 3.90% 32200 998207 4.33% 0 0 0.00% 0 0 0.00%
1 702 21784 4.29% 538 16696 4.26% 643 19944 4.28% 32148 996589 4.32% 0 0 0.00% 0 0 0.00%
2 572 17760 3.50% 436 13539 3.46% 519 16111 3.46% 29059 900821 3.90% 0 0 0.00% 0 0 0.00%
3 598 18559 3.66% 462 14344 3.66% 546 16944 3.64% 26024 806735 3.50% 0 0 0.00% 0 0 0.00%
4 601 18636 3.67% 469 14563 3.72% 543 16858 3.62% 28019 868592 3.76% 0 0 0.00% 0 0 0.00%
5 595 18467 3.64% 463 14376 3.67% 536 16629 3.57% 28689 889364 3.85% 0 0 0.00% 0 0 0.00%
6 651 20205 3.98% 500 15508 3.96% 606 18790 4.03% 24258 752003 3.26% 0 0 0.00% 0 0 0.00%
7 628 19472 3.84% 477 14812 3.78% 579 17977 3.86% 24218 750770 3.25% 0 0 0.00% 0 0 0.00%
8 618 19166 3.78% 478 14842 3.79% 563 17474 3.75% 27577 854897 3.71% 0 0 0.00% 0 0 0.00%
9 635 19709 3.88% 493 15305 3.91% 581 18026 3.87% 26364 817280 3.54% 0 0 0.00% 0 0 0.00%
10 611 18949 3.73% 475 14739 3.76% 561 17392 3.73% 25507 790720 3.43% 0 0 0.00% 0 0 0.00%
11 661 20505 4.04% 516 15997 4.09% 601 18648 4.00% 27380 848786 3.68% 0 0 0.00% 0 0 0.00%
12 674 20907 4.12% 521 16177 4.13% 615 19090 4.10% 28279 876660 3.80% 0 0 0.00% 0 0 0.00%
13 735 22800 4.49% 569 17642 4.51% 685 21235 4.56% 27504 852616 3.70% 0 0 0.00% 0 0 0.00%
14 724 22456 4.43% 563 17457 4.46% 669 20757 4.45% 34951 1083484 4.70% 0 0 0.00% 0 0 0.00%
15 812 25199 4.97% 629 19518 4.98% 760 23569 5.06% 44084 1366599 5.92% 0 0 0.00% 0 0 0.00%
16 871 27018 5.32% 670 20798 5.31% 807 25041 5.37% 46478 1440818 6.25% 0 0 0.00% 0 0 0.00%
17 798 24753 4.88% 614 19042 4.86% 733 22753 4.88% 49229 1526097 6.61% 0 0 0.00% 0 0 0.00%
18 663 20579 4.06% 513 15927 4.07% 613 19015 4.08% 34123 1057808 4.59% 0 0 0.00% 0 0 0.00%
19 692 21452 4.23% 545 16901 4.32% 632 19608 4.21% 28995 898860 3.90% 0 0 0.00% 0 0 0.00%
20 731 22669 4.47% 562 17429 4.45% 669 20740 4.45% 30756 953442 4.13% 0 0 0.00% 0 0 0.00%
21 746 23153 4.56% 566 17572 4.49% 682 21152 4.54% 32652 1012224 4.39% 0 0 0.00% 0 0 0.00%
22 731 22671 4.47% 555 17212 4.40% 668 20734 4.45% 29833 924808 4.01% 0 0 0.00% 0 0 0.00%
23 666 20660 4.07% 511 15857 4.05% 621 19260 4.13% 25881 802307 3.48% 0 0 0.00% 0 0 0.00%

Top 30 of 74398 Total URLs
# Hits kB F kB In kB Out URL
1 3092 0.61% 844 0.00% 0 0.00% 0 0.00% /robots.txt
2 1728 0.34% 6459 0.03% 0 0.00% 0 0.00% /
3 1121 0.22% 3431 0.01% 0 0.00% 0 0.00% /2013/NewYorkComicCon2013/convention
4 1113 0.22% 3387 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/Convention
5 1100 0.22% 3339 0.01% 0 0.00% 0 0.00% /2016/Otakon2016/Convention
6 992 0.20% 3046 0.01% 0 0.00% 0 0.00% /2012/JapanTrip2012
7 975 0.19% 2953 0.01% 0 0.00% 0 0.00% /2014/Katsucon2014/Convention
8 959 0.19% 2893 0.01% 0 0.00% 0 0.00% /2017/Katsucon2017/Masquerade
9 942 0.19% 2846 0.01% 0 0.00% 0 0.00% /2013/Otakon2013/Convention
10 844 0.17% 2528 0.01% 0 0.00% 0 0.00% /2015/Katsucon2015/Masquerade
11 832 0.16% 2520 0.01% 0 0.00% 0 0.00% /2014/Otakon2014/Convention
12 788 0.16% 2401 0.01% 0 0.00% 0 0.00% /2017/Katsucon2017/Convention
13 777 0.15% 2356 0.01% 0 0.00% 0 0.00% /2013/Fanime2013/Convention
14 758 0.15% 2308 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/wcs
15 737 0.15% 2240 0.01% 0 0.00% 0 0.00% /2012/Otakon2012/Convention
16 736 0.15% 2199 0.01% 0 0.00% 0 0.00% /2013/Katsucon-19/Masquerade
17 733 0.14% 2221 0.01% 0 0.00% 0 0.00% /2013/Dragon-Con-2013/Convention
18 672 0.13% 2033 0.01% 0 0.00% 0 0.00% /2016/AnimeNext2016/wcs
19 664 0.13% 2003 0.01% 0 0.00% 0 0.00% /2015/Katsucon2015/Convention
20 638 0.13% 3382 0.01% 0 0.00% 0 0.00% /2014/Animazement2014
21 584 0.12% 1770 0.01% 0 0.00% 0 0.00% /2015/Otakon2015/Convention
22 574 0.11% 1726 0.01% 0 0.00% 0 0.00% /2013/Katsucon-19/Convention
23 563 0.11% 1702 0.01% 0 0.00% 0 0.00% /2016/Katsucon2016/Convention
24 534 0.11% 1604 0.01% 0 0.00% 0 0.00% /2016/AnimeNext2016/Masquerade
25 528 0.10% 1591 0.01% 0 0.00% 0 0.00% /2014/Otakon2014/Masquerade
26 516 0.10% 1545 0.01% 0 0.00% 0 0.00% /2016/Katsucon2016/Masquerade
27 505 0.10% 1512 0.01% 0 0.00% 0 0.00% /2013/Otakon2013/Masquerade
28 499 0.10% 1519 0.01% 0 0.00% 0 0.00% /2012/AnimeNEXT2012/Convention
29 495 0.10% 1498 0.01% 0 0.00% 0 0.00% /2014/Katsucon2014/wcs
30 469 0.09% 1421 0.01% 0 0.00% 0 0.00% /2016/Otakon2016/Masquerade

Top 10 of 74398 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 0.00% 18528 0.08% 0 0.00% 0 0.00% /downloadfullsize/send/20028
2 23 0.00% 18512 0.08% 0 0.00% 0 0.00% /downloadfullsize/send/18572
3 26 0.01% 15305 0.07% 0 0.00% 0 0.00% /downloadfullsize/send/7659
4 14 0.00% 13436 0.06% 0 0.00% 0 0.00% /downloadfullsize/send/20021
5 18 0.00% 12121 0.05% 0 0.00% 0 0.00% /downloadfullsize/send/20020
6 13 0.00% 12045 0.05% 0 0.00% 0 0.00% /downloadfullsize/send/4799
7 10 0.00% 11815 0.05% 0 0.00% 0 0.00% /downloadfullsize/send/4780
8 9 0.00% 11783 0.05% 0 0.00% 0 0.00% /downloadfullsize/send/17356
9 14 0.00% 11044 0.05% 0 0.00% 0 0.00% /downloadfullsize/send/18699
10 23 0.00% 10923 0.05% 0 0.00% 0 0.00% /downloadfullsize/send/3950

Top 10 of 43997 Total Entry Pages
# Hits Visits URL
1 1728 0.34% 1870 2.07% /
2 1100 0.22% 687 0.76% /2016/Otakon2016/Convention
3 1121 0.22% 627 0.69% /2013/NewYorkComicCon2013/convention
4 1113 0.22% 595 0.66% /2012/Katsucon-18/Convention
5 959 0.19% 577 0.64% /2017/Katsucon2017/Masquerade
6 942 0.19% 551 0.61% /2013/Otakon2013/Convention
7 975 0.19% 547 0.61% /2014/Katsucon2014/Convention
8 992 0.20% 541 0.60% /2012/JapanTrip2012
9 832 0.16% 509 0.56% /2014/Otakon2014/Convention
10 788 0.16% 492 0.54% /2017/Katsucon2017/Convention

Top 10 of 44037 Total Exit Pages
# Hits Visits URL
1 1728 0.34% 1843 2.04% /
2 1100 0.22% 669 0.74% /2016/Otakon2016/Convention
3 1121 0.22% 635 0.70% /2013/NewYorkComicCon2013/convention
4 1113 0.22% 590 0.65% /2012/Katsucon-18/Convention
5 992 0.20% 554 0.61% /2012/JapanTrip2012
6 959 0.19% 550 0.61% /2017/Katsucon2017/Masquerade
7 975 0.19% 542 0.60% /2014/Katsucon2014/Convention
8 942 0.19% 536 0.59% /2013/Otakon2013/Convention
9 832 0.16% 532 0.59% /2014/Otakon2014/Convention
10 844 0.17% 485 0.54% /2015/Katsucon2015/Masquerade

Top 30 of 1339 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38746 7.64% 36184 9.24% 3057941 13.25% 0 0.00% 0 0.00% 109 0.10% 54.36.149.18
2 32539 6.41% 23823 6.08% 1589488 6.89% 0 0.00% 0 0.00% 7 0.01% 157.90.177.213
3 20369 4.01% 17718 4.53% 1155297 5.01% 0 0.00% 0 0.00% 168 0.16% 54.36.149.14
4 12832 2.53% 9186 2.35% 536120 2.32% 0 0.00% 0 0.00% 2 0.00% 78.46.161.81
5 6854 1.35% 5083 1.30% 120441 0.52% 0 0.00% 0 0.00% 36 0.03% 185.191.171.15
6 6428 1.27% 4685 1.20% 108362 0.47% 0 0.00% 0 0.00% 55 0.05% 185.191.171.39
7 6411 1.26% 4598 1.17% 220294 0.95% 0 0.00% 0 0.00% 1 0.00% 176.9.41.28
8 6384 1.26% 4612 1.18% 108449 0.47% 0 0.00% 0 0.00% 69 0.07% 185.191.171.44
9 6281 1.24% 4659 1.19% 109816 0.48% 0 0.00% 0 0.00% 56 0.05% 185.191.171.38
10 6073 1.20% 4378 1.12% 102072 0.44% 0 0.00% 0 0.00% 75 0.07% 185.191.171.45
11 5964 1.18% 5958 1.52% 17658 0.08% 0 0.00% 0 0.00% 102 0.10% 93.158.161.9
12 5906 1.16% 4315 1.10% 100612 0.44% 0 0.00% 0 0.00% 56 0.05% 185.191.171.24
13 5873 1.16% 4295 1.10% 97720 0.42% 0 0.00% 0 0.00% 57 0.05% 185.191.171.4
14 5717 1.13% 4151 1.06% 97144 0.42% 0 0.00% 0 0.00% 65 0.06% 185.191.171.23
15 5673 1.12% 4163 1.06% 100863 0.44% 0 0.00% 0 0.00% 73 0.07% 185.191.171.1
16 5641 1.11% 4025 1.03% 136087 0.59% 0 0.00% 0 0.00% 97 0.09% 185.191.171.40
17 5627 1.11% 4128 1.05% 97736 0.42% 0 0.00% 0 0.00% 70 0.07% 185.191.171.7
18 5580 1.10% 4111 1.05% 98421 0.43% 0 0.00% 0 0.00% 79 0.07% 185.191.171.43
19 5536 1.09% 4002 1.02% 94759 0.41% 0 0.00% 0 0.00% 86 0.08% 185.191.171.36
20 5532 1.09% 4043 1.03% 94190 0.41% 0 0.00% 0 0.00% 68 0.06% 185.191.171.9
21 5479 1.08% 3952 1.01% 94920 0.41% 0 0.00% 0 0.00% 89 0.08% 185.191.171.42
22 5463 1.08% 4012 1.02% 99035 0.43% 0 0.00% 0 0.00% 56 0.05% 185.191.171.22
23 5367 1.06% 3909 1.00% 94479 0.41% 0 0.00% 0 0.00% 72 0.07% 185.191.171.6
24 5355 1.06% 3836 0.98% 89764 0.39% 0 0.00% 0 0.00% 88 0.08% 185.191.171.25
25 5315 1.05% 3922 1.00% 91845 0.40% 0 0.00% 0 0.00% 73 0.07% 185.191.171.8
26 5295 1.04% 3886 0.99% 89927 0.39% 0 0.00% 0 0.00% 86 0.08% 185.191.171.5
27 5160 1.02% 3748 0.96% 85542 0.37% 0 0.00% 0 0.00% 88 0.08% 185.191.171.2
28 5104 1.01% 3740 0.96% 91743 0.40% 0 0.00% 0 0.00% 94 0.09% 185.191.171.3
29 5015 0.99% 3646 0.93% 93497 0.41% 0 0.00% 0 0.00% 88 0.08% 185.191.171.14
30 4979 0.98% 3644 0.93% 97088 0.42% 0 0.00% 0 0.00% 89 0.08% 185.191.171.10

Top 10 of 1339 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38746 7.64% 36184 9.24% 3057941 13.25% 0 0.00% 0 0.00% 109 0.10% 54.36.149.18
2 32539 6.41% 23823 6.08% 1589488 6.89% 0 0.00% 0 0.00% 7 0.01% 157.90.177.213
3 20369 4.01% 17718 4.53% 1155297 5.01% 0 0.00% 0 0.00% 168 0.16% 54.36.149.14
4 12832 2.53% 9186 2.35% 536120 2.32% 0 0.00% 0 0.00% 2 0.00% 78.46.161.81
5 1811 0.36% 1561 0.40% 279571 1.21% 0 0.00% 0 0.00% 425 0.40% 114.119.136.14
6 1852 0.36% 1563 0.40% 278632 1.21% 0 0.00% 0 0.00% 432 0.41% 114.119.136.203
7 1827 0.36% 1576 0.40% 276699 1.20% 0 0.00% 0 0.00% 432 0.41% 114.119.143.75
8 1782 0.35% 1526 0.39% 276410 1.20% 0 0.00% 0 0.00% 431 0.41% 114.119.149.218
9 1830 0.36% 1558 0.40% 271344 1.18% 0 0.00% 0 0.00% 415 0.39% 114.119.133.125
10 1889 0.37% 1588 0.41% 270393 1.17% 0 0.00% 0 0.00% 433 0.41% 114.119.140.166

Top 30 of 124 Total Referrers
# Hits Referrer
1 506457 99.81% - (Direct Request)
2 252 0.05% http://gallery.orobouros.net/
3 70 0.01% http://gallery.orobouros.net/2012/AnimeNEXT2012/Journey
4 66 0.01% http://gallery.orobouros.net/combined/css/e2277a1641a14cd6d02d244267bac9d8
5 58 0.01% http://gallery.orobouros.net/index.php/2012/AnimeNEXT2012/Journey
6 33 0.01% http://gallery.orobouros.net/2012
7 29 0.01% http://gallery.orobouros.net/2013/Fanime2013/FireEmblem
8 26 0.01% http://go.mail.ru/search_images
9 25 0.00% http://gallery.orobouros.net/2012/Otakon2012
10 25 0.00% http://gallery.orobouros.net/2013/Dragon-Con-2013/Star-Trek
11 17 0.00% http://gallery.orobouros.net/index.php/2013/Fanime2013
12 14 0.00% http://gallery.orobouros.net/2012/NewYorkComicCon2012/PowerPuffGirls
13 14 0.00% http://gallery.orobouros.net/2013/Dragon-Con-2013
14 13 0.00% http://gallery.orobouros.net/2012/JapanTrip2012
15 13 0.00% http://gallery.orobouros.net/2013/Dragon-Con-2013/Doctor-Who-Gender-Bend
16 13 0.00% https://gallery.orobouros.net/
17 11 0.00% http://gallery.orobouros.net/2012/AnimeNEXT2012
18 11 0.00% http://gallery.orobouros.net/2012/DragonCon
19 10 0.00% http://gallery.orobouros.net/2017
20 10 0.00% http://gallery.orobouros.net/index.php/2013/Dragon-Con-2013/Star-Trek/dragoncon_20130901_131906_8708
21 9 0.00% http://gallery.orobouros.net/2012/NewYorkComicCon2012
22 8 0.00% http://gallery.orobouros.net/2012/Katsucon-18
23 8 0.00% http://gallery.orobouros.net/2013/Dragon-Con-2013/Star-Trek/dragoncon_20130901_132058_8746-Version-2
24 8 0.00% http://gallery.orobouros.xyz/
25 7 0.00% http://baidu.com/
26 7 0.00% https://gallery.orobouros.xyz/
27 6 0.00% http://gallery.orobouros.net/2012/AnimeUSA2012
28 6 0.00% https://www.google.com
29 5 0.00% http://gallery.orobouros.net/2010
30 5 0.00% http://gallery.orobouros.net/2012/NewYorkComicCon2012/PowerPuffGirls/nycc_20121013_142152_9854

Usage by Country for March 2021

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 251856 49.63% 200355 51.17% 15421927 66.85% 0 0.00% 0 0.00% United States
2 203484 40.10% 148347 37.89% 3598719 15.60% 0 0.00% 0 0.00% Unresolved/Unknown
3 21458 4.23% 18299 4.67% 3190650 13.83% 0 0.00% 0 0.00% China
4 19445 3.83% 13963 3.57% 759051 3.29% 0 0.00% 0 0.00% Germany
5 7628 1.50% 7613 1.94% 28478 0.12% 0 0.00% 0 0.00% Russian Federation
6 1002 0.20% 802 0.20% 6132 0.03% 0 0.00% 0 0.00% Ukraine
7 977 0.19% 665 0.17% 33697 0.15% 0 0.00% 0 0.00% France
8 923 0.18% 923 0.24% 7306 0.03% 0 0.00% 0 0.00% Sweden
9 335 0.07% 317 0.08% 7430 0.03% 0 0.00% 0 0.00% Great Britain (UK)
10 260 0.05% 207 0.05% 16469 0.07% 0 0.00% 0 0.00% Italy
11 22 0.00% 22 0.01% 315 0.00% 0 0.00% 0 0.00% Japan
12 16 0.00% 12 0.00% 45 0.00% 0 0.00% 0 0.00% Canada
13 7 0.00% 7 0.00% 134 0.00% 0 0.00% 0 0.00% Poland
14 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% European Union
15 2 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Greece
16 1 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Ireland
17 1 0.00% 1 0.00% 91 0.00% 0 0.00% 0 0.00% India
18 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Iran
19 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Malaysia
20 1 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23