Usage statistics for gallery.orobouros.net

Summary Period: December 2020
Generated 15-Oct-2021 09:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for December 2020
Total Hits 409804
Total Files 307637
Total Pages 365779
Total Visits 104175
Total kB Files 19756549
Total kB In 0
Total kB Out 0
Total Unique Sites 1167
Total Unique URLs 81989
Total Unique Referrers 236
. Avg Max
Hits per Hour 550 6216
Hits per Day 13219 33130
Files per Day 9923 24994
Pages per Day 11799 29136
Sites per Day 37 535
Visits per Day 3360 5417
kB Files per Day 637308 2651943
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 75.07% 307637
Code 301 - Moved Permanently 0.00% 9
Code 302 - Found 24.79% 101593
Code 304 - Not Modified 0.07% 295
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 0.06% 262
Code 500 - Internal Server Error 0.00% 2

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21334 5.21% 16557 5.38% 19146 5.23% 3937 3.78% 510 43.70% 1026733 5.20% 0 0.00% 0 0.00%
2 23741 5.79% 18643 6.06% 20799 5.69% 4131 3.97% 532 45.59% 1192812 6.04% 0 0.00% 0 0.00%
3 22737 5.55% 16933 5.50% 20346 5.56% 3875 3.72% 529 45.33% 1197413 6.06% 0 0.00% 0 0.00%
4 19811 4.83% 13469 4.38% 18504 5.06% 3845 3.69% 535 45.84% 702920 3.56% 0 0.00% 0 0.00%
5 22194 5.42% 15252 4.96% 20388 5.57% 4788 4.60% 510 43.70% 1012215 5.12% 0 0.00% 0 0.00%
6 22831 5.57% 14870 4.83% 20780 5.68% 5417 5.20% 516 44.22% 1007698 5.10% 0 0.00% 0 0.00%
7 33130 8.08% 24994 8.12% 21858 5.98% 5073 4.87% 532 45.59% 1120037 5.67% 0 0.00% 0 0.00%
8 21082 5.14% 14175 4.61% 19180 5.24% 4808 4.62% 504 43.19% 850242 4.30% 0 0.00% 0 0.00%
9 12156 2.97% 8144 2.65% 11598 3.17% 3332 3.20% 507 43.44% 392424 1.99% 0 0.00% 0 0.00%
10 9220 2.25% 5440 1.77% 9089 2.48% 3250 3.12% 506 43.36% 148471 0.75% 0 0.00% 0 0.00%
11 8929 2.18% 5761 1.87% 8842 2.42% 3289 3.16% 502 43.02% 158377 0.80% 0 0.00% 0 0.00%
12 7533 1.84% 5271 1.71% 7438 2.03% 3085 2.96% 494 42.33% 184602 0.93% 0 0.00% 0 0.00%
13 7368 1.80% 5302 1.72% 7257 1.98% 3245 3.11% 500 42.84% 173407 0.88% 0 0.00% 0 0.00%
14 10524 2.57% 8070 2.62% 10420 2.85% 3014 2.89% 506 43.36% 268970 1.36% 0 0.00% 0 0.00%
15 4854 1.18% 3569 1.16% 4743 1.30% 2105 2.02% 499 42.76% 151088 0.76% 0 0.00% 0 0.00%
16 5065 1.24% 3810 1.24% 4968 1.36% 2596 2.49% 470 40.27% 140927 0.71% 0 0.00% 0 0.00%
17 6336 1.55% 4514 1.47% 6229 1.70% 3458 3.32% 479 41.05% 148406 0.75% 0 0.00% 0 0.00%
18 8140 1.99% 4953 1.61% 8024 2.19% 4055 3.89% 517 44.30% 138119 0.70% 0 0.00% 0 0.00%
19 11222 2.74% 7638 2.48% 11041 3.02% 4264 4.09% 504 43.19% 114961 0.58% 0 0.00% 0 0.00%
20 20551 5.01% 15472 5.03% 19955 5.46% 3582 3.44% 468 40.10% 1453053 7.35% 0 0.00% 0 0.00%
21 10178 2.48% 7404 2.41% 9571 2.62% 3548 3.41% 508 43.53% 295210 1.49% 0 0.00% 0 0.00%
22 7866 1.92% 7079 2.30% 6408 1.75% 3478 3.34% 496 42.50% 537520 2.72% 0 0.00% 0 0.00%
23 8994 2.19% 8181 2.66% 7224 1.97% 3654 3.51% 494 42.33% 678613 3.43% 0 0.00% 0 0.00%
24 10168 2.48% 9233 3.00% 8466 2.31% 3339 3.21% 459 39.33% 604358 3.06% 0 0.00% 0 0.00%
25 7695 1.88% 7336 2.38% 5695 1.56% 3135 3.01% 441 37.79% 616623 3.12% 0 0.00% 0 0.00%
26 12638 3.08% 10353 3.37% 11158 3.05% 2455 2.36% 459 39.33% 716352 3.63% 0 0.00% 0 0.00%
27 30181 7.36% 23288 7.57% 29136 7.97% 1578 1.51% 449 38.47% 2651943 13.42% 0 0.00% 0 0.00%
28 2337 0.57% 2182 0.71% 1805 0.49% 1136 1.09% 429 36.76% 166001 0.84% 0 0.00% 0 0.00%
29 7943 1.94% 7434 2.42% 6040 1.65% 2123 2.04% 468 40.10% 569530 2.88% 0 0.00% 0 0.00%
30 6914 1.69% 6575 2.14% 5110 1.40% 2827 2.71% 457 39.16% 689082 3.49% 0 0.00% 0 0.00%
31 6132 1.50% 5735 1.86% 4561 1.25% 2525 2.42% 452 38.73% 648443 3.28% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 498 15453 3.77% 378 11736 3.81% 448 13905 3.80% 30167 935181 4.73% 0 0 0.00% 0 0 0.00%
1 596 18494 4.51% 453 14069 4.57% 548 16993 4.65% 30977 960272 4.86% 0 0 0.00% 0 0 0.00%
2 581 18024 4.40% 434 13463 4.38% 530 16448 4.50% 30639 949808 4.81% 0 0 0.00% 0 0 0.00%
3 505 15681 3.83% 380 11783 3.83% 461 14313 3.91% 30203 936293 4.74% 0 0 0.00% 0 0 0.00%
4 475 14751 3.60% 369 11454 3.72% 432 13400 3.66% 31186 966756 4.89% 0 0 0.00% 0 0 0.00%
5 517 16055 3.92% 395 12269 3.99% 465 14417 3.94% 21755 674420 3.41% 0 0 0.00% 0 0 0.00%
6 547 16985 4.14% 394 12219 3.97% 500 15505 4.24% 21402 663466 3.36% 0 0 0.00% 0 0 0.00%
7 592 18367 4.48% 411 12751 4.14% 552 17129 4.68% 19564 606482 3.07% 0 0 0.00% 0 0 0.00%
8 574 17818 4.35% 400 12418 4.04% 535 16587 4.53% 18807 583012 2.95% 0 0 0.00% 0 0 0.00%
9 704 21853 5.33% 558 17320 5.63% 503 15596 4.26% 26537 822652 4.16% 0 0 0.00% 0 0 0.00%
10 655 20327 4.96% 520 16145 5.25% 481 14935 4.08% 22498 697427 3.53% 0 0 0.00% 0 0 0.00%
11 523 16213 3.96% 406 12607 4.10% 463 14373 3.93% 33838 1048967 5.31% 0 0 0.00% 0 0 0.00%
12 546 16930 4.13% 420 13031 4.24% 496 15386 4.21% 22240 689450 3.49% 0 0 0.00% 0 0 0.00%
13 520 16145 3.94% 376 11662 3.79% 476 14780 4.04% 18617 577124 2.92% 0 0 0.00% 0 0 0.00%
14 515 15966 3.90% 386 11966 3.89% 473 14671 4.01% 36698 1137635 5.76% 0 0 0.00% 0 0 0.00%
15 485 15043 3.67% 374 11598 3.77% 440 13641 3.73% 47256 1464945 7.41% 0 0 0.00% 0 0 0.00%
16 520 16127 3.94% 396 12292 4.00% 465 14416 3.94% 31511 976847 4.94% 0 0 0.00% 0 0 0.00%
17 536 16636 4.06% 412 12795 4.16% 482 14972 4.09% 22252 689814 3.49% 0 0 0.00% 0 0 0.00%
18 588 18247 4.45% 437 13577 4.41% 546 16937 4.63% 19772 612917 3.10% 0 0 0.00% 0 0 0.00%
19 536 16645 4.06% 375 11628 3.78% 493 15305 4.18% 19614 608022 3.08% 0 0 0.00% 0 0 0.00%
20 545 16914 4.13% 405 12566 4.08% 494 15317 4.19% 21985 681526 3.45% 0 0 0.00% 0 0 0.00%
21 538 16695 4.07% 407 12626 4.10% 492 15272 4.18% 21307 660515 3.34% 0 0 0.00% 0 0 0.00%
22 537 16651 4.06% 401 12441 4.04% 490 15202 4.16% 22025 682771 3.46% 0 0 0.00% 0 0 0.00%
23 573 17784 4.34% 426 13221 4.30% 525 16279 4.45% 36460 1130247 5.72% 0 0 0.00% 0 0 0.00%

Top 30 of 81989 Total URLs
# Hits kB F kB In kB Out URL
1 2682 0.65% 705 0.00% 0 0.00% 0 0.00% /robots.txt
2 1138 0.28% 5041 0.03% 0 0.00% 0 0.00% /
3 1042 0.25% 3638 0.02% 0 0.00% 0 0.00% /2016/Otakon2016/Convention
4 967 0.24% 3266 0.02% 0 0.00% 0 0.00% /2012/Katsucon-18/Convention
5 903 0.22% 2970 0.02% 0 0.00% 0 0.00% /2014/Katsucon2014/Convention
6 892 0.22% 3062 0.02% 0 0.00% 0 0.00% /2013/NewYorkComicCon2013/convention
7 872 0.21% 3092 0.02% 0 0.00% 0 0.00% /2017/Katsucon2017/Masquerade
8 836 0.20% 2811 0.01% 0 0.00% 0 0.00% /2013/Otakon2013/Convention
9 808 0.20% 2699 0.01% 0 0.00% 0 0.00% /2014/Otakon2014/Convention
10 745 0.18% 2536 0.01% 0 0.00% 0 0.00% /2017/Katsucon2017/Convention
11 694 0.17% 2447 0.01% 0 0.00% 0 0.00% /2012/JapanTrip2012
12 691 0.17% 2311 0.01% 0 0.00% 0 0.00% /2013/Fanime2013/Convention
13 674 0.16% 2272 0.01% 0 0.00% 0 0.00% /2015/Katsucon2015/Masquerade
14 663 0.16% 2261 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/wcs
15 611 0.15% 1997 0.01% 0 0.00% 0 0.00% /2013/Katsucon-19/Masquerade
16 588 0.14% 2052 0.01% 0 0.00% 0 0.00% /2012/Otakon2012/Convention
17 585 0.14% 1961 0.01% 0 0.00% 0 0.00% /2013/Dragon-Con-2013/Convention
18 571 0.14% 1838 0.01% 0 0.00% 0 0.00% /2015/Katsucon2015/Convention
19 537 0.13% 1842 0.01% 0 0.00% 0 0.00% /2016/AnimeNext2016/wcs
20 505 0.12% 1774 0.01% 0 0.00% 0 0.00% /2015/Otakon2015/Convention
21 489 0.12% 2845 0.01% 0 0.00% 0 0.00% /2014/Animazement2014
22 478 0.12% 1637 0.01% 0 0.00% 0 0.00% /2013/Otakon2013/Masquerade
23 470 0.11% 1545 0.01% 0 0.00% 0 0.00% /2013/Katsucon-19/Convention
24 452 0.11% 1434 0.01% 0 0.00% 0 0.00% /2016/Otakon2016/Masquerade
25 448 0.11% 1535 0.01% 0 0.00% 0 0.00% /2014/Katsucon2014/wcs
26 444 0.11% 1406 0.01% 0 0.00% 0 0.00% /2016/Katsucon2016/Convention
27 432 0.11% 1403 0.01% 0 0.00% 0 0.00% /2016/AnimeNext2016/Masquerade
28 424 0.10% 1503 0.01% 0 0.00% 0 0.00% /2014/Otakon2014/Masquerade
29 415 0.10% 1444 0.01% 0 0.00% 0 0.00% /2012/AnimeNEXT2012/Convention
30 415 0.10% 1451 0.01% 0 0.00% 0 0.00% /2016/Katsucon2016/Masquerade

Top 10 of 81989 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 0.00% 17695 0.09% 0 0.00% 0 0.00% /downloadfullsize/send/20028
2 20 0.00% 10326 0.05% 0 0.00% 0 0.00% /downloadfullsize/send/7659
3 12 0.00% 7627 0.04% 0 0.00% 0 0.00% /downloadfullsize/send/18572
4 13 0.00% 6752 0.03% 0 0.00% 0 0.00% /downloadfullsize/send/7662
5 8 0.00% 6394 0.03% 0 0.00% 0 0.00% /downloadfullsize/send/5573
6 11 0.00% 5975 0.03% 0 0.00% 0 0.00% /downloadfullsize/send/16404
7 5 0.00% 5113 0.03% 0 0.00% 0 0.00% /downloadfullsize/send/15989
8 1138 0.28% 5041 0.03% 0 0.00% 0 0.00% /
9 5 0.00% 4715 0.02% 0 0.00% 0 0.00% /downloadfullsize/send/18764
10 9 0.00% 4715 0.02% 0 0.00% 0 0.00% /downloadfullsize/send/18569

Top 10 of 42104 Total Entry Pages
# Hits Visits URL
1 1138 0.28% 1480 1.63% /
2 1042 0.25% 877 0.97% /2016/Otakon2016/Convention
3 892 0.22% 845 0.93% /2013/NewYorkComicCon2013/convention
4 967 0.24% 803 0.88% /2012/Katsucon-18/Convention
5 836 0.20% 769 0.85% /2013/Otakon2013/Convention
6 903 0.22% 760 0.84% /2014/Katsucon2014/Convention
7 872 0.21% 746 0.82% /2017/Katsucon2017/Masquerade
8 808 0.20% 666 0.73% /2014/Otakon2014/Convention
9 694 0.17% 634 0.70% /2012/JapanTrip2012
10 745 0.18% 618 0.68% /2017/Katsucon2017/Convention

Top 10 of 42182 Total Exit Pages
# Hits Visits URL
1 1138 0.28% 1394 1.53% /
2 1042 0.25% 864 0.95% /2016/Otakon2016/Convention
3 892 0.22% 857 0.94% /2013/NewYorkComicCon2013/convention
4 967 0.24% 790 0.87% /2012/Katsucon-18/Convention
5 872 0.21% 768 0.84% /2017/Katsucon2017/Masquerade
6 903 0.22% 753 0.83% /2014/Katsucon2014/Convention
7 836 0.20% 748 0.82% /2013/Otakon2013/Convention
8 808 0.20% 680 0.75% /2014/Otakon2014/Convention
9 694 0.17% 655 0.72% /2012/JapanTrip2012
10 674 0.16% 610 0.67% /2015/Katsucon2015/Masquerade

Top 30 of 1167 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53064 12.95% 39248 12.76% 3919905 19.84% 0 0.00% 0 0.00% 7 0.01% 178.63.13.146
2 31282 7.63% 24199 7.87% 982646 4.97% 0 0.00% 0 0.00% 99 0.10% 54.36.149.11
3 25874 6.31% 23617 7.68% 1789707 9.06% 0 0.00% 0 0.00% 133 0.13% 54.36.149.15
4 9963 2.43% 9960 3.24% 268923 1.36% 0 0.00% 0 0.00% 2 0.00% 75.27.174.42
5 3807 0.93% 3245 1.05% 78992 0.40% 0 0.00% 0 0.00% 281 0.27% 93.158.161.9
6 3631 0.89% 2468 0.80% 66335 0.34% 0 0.00% 0 0.00% 213 0.20% 185.191.171.39
7 3465 0.85% 2331 0.76% 57643 0.29% 0 0.00% 0 0.00% 204 0.20% 185.191.171.45
8 3412 0.83% 2294 0.75% 59439 0.30% 0 0.00% 0 0.00% 221 0.21% 185.191.171.38
9 3360 0.82% 2330 0.76% 60116 0.30% 0 0.00% 0 0.00% 206 0.20% 185.191.171.24
10 3355 0.82% 2358 0.77% 60158 0.30% 0 0.00% 0 0.00% 212 0.20% 185.191.171.4
11 3331 0.81% 2279 0.74% 60871 0.31% 0 0.00% 0 0.00% 208 0.20% 185.191.171.36
12 3210 0.78% 2609 0.85% 22544 0.11% 0 0.00% 0 0.00% 1 0.00% 176.9.41.28
13 3192 0.78% 2273 0.74% 58889 0.30% 0 0.00% 0 0.00% 206 0.20% 185.191.171.23
14 3188 0.78% 2216 0.72% 55998 0.28% 0 0.00% 0 0.00% 197 0.19% 185.191.171.9
15 3184 0.78% 2165 0.70% 57315 0.29% 0 0.00% 0 0.00% 209 0.20% 185.191.171.42
16 3166 0.77% 2163 0.70% 58144 0.29% 0 0.00% 0 0.00% 228 0.22% 185.191.171.44
17 3130 0.76% 2103 0.68% 55767 0.28% 0 0.00% 0 0.00% 203 0.19% 185.191.171.40
18 3088 0.75% 2145 0.70% 54171 0.27% 0 0.00% 0 0.00% 211 0.20% 185.191.171.6
19 3031 0.74% 2138 0.69% 56232 0.28% 0 0.00% 0 0.00% 204 0.20% 185.191.171.22
20 3006 0.73% 2089 0.68% 52400 0.27% 0 0.00% 0 0.00% 203 0.19% 185.191.171.7
21 2982 0.73% 2075 0.67% 53299 0.27% 0 0.00% 0 0.00% 210 0.20% 185.191.171.1
22 2906 0.71% 2371 0.77% 57016 0.29% 0 0.00% 0 0.00% 2 0.00% 66.160.140.183
23 2868 0.70% 2005 0.65% 47948 0.24% 0 0.00% 0 0.00% 209 0.20% 185.191.171.8
24 2845 0.69% 1942 0.63% 50833 0.26% 0 0.00% 0 0.00% 220 0.21% 185.191.171.2
25 2830 0.69% 1927 0.63% 50122 0.25% 0 0.00% 0 0.00% 243 0.23% 185.191.171.37
26 2724 0.66% 1876 0.61% 49629 0.25% 0 0.00% 0 0.00% 223 0.21% 185.191.171.5
27 2711 0.66% 1860 0.60% 47404 0.24% 0 0.00% 0 0.00% 234 0.22% 185.191.171.43
28 2705 0.66% 1880 0.61% 46265 0.23% 0 0.00% 0 0.00% 188 0.18% 185.191.171.14
29 2667 0.65% 1816 0.59% 46825 0.24% 0 0.00% 0 0.00% 216 0.21% 185.191.171.3
30 2649 0.65% 1891 0.61% 47555 0.24% 0 0.00% 0 0.00% 192 0.18% 185.191.171.12

Top 10 of 1167 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53064 12.95% 39248 12.76% 3919905 19.84% 0 0.00% 0 0.00% 7 0.01% 178.63.13.146
2 25874 6.31% 23617 7.68% 1789707 9.06% 0 0.00% 0 0.00% 133 0.13% 54.36.149.15
3 31282 7.63% 24199 7.87% 982646 4.97% 0 0.00% 0 0.00% 99 0.10% 54.36.149.11
4 9963 2.43% 9960 3.24% 268923 1.36% 0 0.00% 0 0.00% 2 0.00% 75.27.174.42
5 1682 0.41% 1563 0.51% 221768 1.12% 0 0.00% 0 0.00% 354 0.34% 114.119.143.75
6 1683 0.41% 1566 0.51% 221064 1.12% 0 0.00% 0 0.00% 391 0.38% 114.119.148.50
7 1728 0.42% 1613 0.52% 214200 1.08% 0 0.00% 0 0.00% 378 0.36% 114.119.135.207
8 1698 0.41% 1571 0.51% 209165 1.06% 0 0.00% 0 0.00% 397 0.38% 114.119.145.174
9 1673 0.41% 1543 0.50% 204055 1.03% 0 0.00% 0 0.00% 390 0.37% 114.119.142.188
10 1652 0.40% 1538 0.50% 198920 1.01% 0 0.00% 0 0.00% 385 0.37% 114.119.133.125

Top 30 of 236 Total Referrers
# Hits Referrer
1 397860 97.09% - (Direct Request)
2 1309 0.32% http://gallery.orobouros.net/
3 794 0.19% http://gallery.orobouros.net/2016/Otakon2016/Convention
4 724 0.18% http://gallery.orobouros.net/2012/Katsucon-18/Convention
5 680 0.17% http://gallery.orobouros.net/2014/Katsucon2014/Convention
6 643 0.16% http://gallery.orobouros.net/2014/Otakon2014/Convention
7 619 0.15% http://gallery.orobouros.net/2013/Otakon2013/Convention
8 598 0.15% http://gallery.orobouros.net/2017/Katsucon2017/Convention
9 516 0.13% http://gallery.orobouros.net/2013/Fanime2013/Convention
10 456 0.11% http://gallery.orobouros.net/2012/Otakon2012/Convention
11 443 0.11% http://gallery.orobouros.net/2015/Katsucon2015/Convention
12 438 0.11% http://gallery.orobouros.net/2013/Dragon-Con-2013/Convention
13 414 0.10% http://gallery.orobouros.net/2015/Otakon2015/Convention
14 378 0.09% http://gallery.orobouros.net/2014/Animazement2014
15 374 0.09% http://gallery.orobouros.net/2013/Katsucon-19/Convention
16 330 0.08% http://gallery.orobouros.net/2016/Katsucon2016/Convention
17 292 0.07% http://gallery.orobouros.net/2016/Otakon2016/Masquerade
18 276 0.07% http://gallery.orobouros.net/2012/AnimeNEXT2012/Convention
19 269 0.07% http://gallery.orobouros.net/2016/AnimeNext2016/Convention
20 259 0.06% http://gallery.orobouros.net/2013/MomoCon2013/Convention
21 207 0.05% http://gallery.orobouros.net/2011/NewYorkComicCon2011/Convention
22 193 0.05% http://gallery.orobouros.net/2012/DragonCon/Floor
23 171 0.04% http://gallery.orobouros.net/2012/NewYorkComicCon2012/Floor
24 155 0.04% http://gallery.orobouros.net/2016/MagFest2016
25 138 0.03% http://gallery.orobouros.net/2017/MagFest2017
26 110 0.03% http://gallery.orobouros.net/2014/MAGFest-2014
27 77 0.02% http://gallery.orobouros.net/2011/Baltimore-ComicCon
28 63 0.02% http://gallery.orobouros.net/2017/Animore2017
29 48 0.01% http://go.mail.ru/search_images
30 39 0.01% http://gallery.orobouros.net/2013/PAX-East-2013

Usage by Country for December 2020

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 214207 52.27% 163312 53.09% 11229149 56.84% 0 0.00% 0 0.00% United States
2 109763 26.78% 75488 24.54% 1961300 9.93% 0 0.00% 0 0.00% Unresolved/Unknown
3 57001 13.91% 42538 13.83% 3945226 19.97% 0 0.00% 0 0.00% Germany
4 20450 4.99% 19047 6.19% 2424776 12.27% 0 0.00% 0 0.00% China
5 6241 1.52% 5168 1.68% 141297 0.72% 0 0.00% 0 0.00% Russian Federation
6 1847 0.45% 1847 0.60% 45826 0.23% 0 0.00% 0 0.00% Sweden
7 175 0.04% 141 0.05% 7145 0.04% 0 0.00% 0 0.00% Great Britain (UK)
8 70 0.02% 47 0.02% 975 0.00% 0 0.00% 0 0.00% France
9 24 0.01% 24 0.01% 618 0.00% 0 0.00% 0 0.00% Puerto Rico
10 7 0.00% 7 0.00% 53 0.00% 0 0.00% 0 0.00% Ukraine
11 5 0.00% 5 0.00% 41 0.00% 0 0.00% 0 0.00% Italy
12 4 0.00% 4 0.00% 16 0.00% 0 0.00% 0 0.00% Canada
13 3 0.00% 3 0.00% 11 0.00% 0 0.00% 0 0.00% Korea, Republic of
14 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Netherlands
15 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Brazil
16 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Greece
17 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Indonesia
18 1 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Israel
19 1 0.00% 1 0.00% 84 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23