Usage Statistics for gallery.orobouros.net

Preserved historical data -- not up to date.

Up-to-date statistics avaailable under /stats. Summary Period: December 2013
Generated 20-Jan-2014 21:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 65912
Total Files 58558
Total Pages 44686
Total Visits 6128
Total KBytes 3567894
Total Unique Sites 965
Total Unique URLs 9433
Total Unique Referrers 525
Total Unique User Agents 168
. Avg Max
Hits per Hour 88 2391
Hits per Day 2126 7792
Files per Day 1888 7276
Pages per Day 1441 4424
Sites per Day 31 141
Visits per Day 197 380
KBytes per Day 115093 429184
Hits by Response Code
Code 200 - OK 88.84% 58558
Code 206 - Partial Content 0.11% 71
Code 302 - Found 10.23% 6742
Code 304 - Not Modified 0.14% 94
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 0.68% 445

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 2662 4.04% 2471 4.22% 1583 3.54% 251 4.10% 72 7.46% 372139 10.43%
2 1119 1.70% 1025 1.75% 922 2.06% 225 3.67% 98 10.16% 79929 2.24%
3 648 0.98% 580 0.99% 473 1.06% 93 1.52% 74 7.67% 55683 1.56%
4 1373 2.08% 1304 2.23% 624 1.40% 97 1.58% 87 9.02% 429184 12.03%
5 518 0.79% 442 0.75% 414 0.93% 96 1.57% 71 7.36% 55318 1.55%
6 990 1.50% 895 1.53% 799 1.79% 318 5.19% 111 11.50% 120000 3.36%
7 1556 2.36% 1387 2.37% 1420 3.18% 304 4.96% 101 10.47% 104636 2.93%
8 799 1.21% 760 1.30% 605 1.35% 131 2.14% 105 10.88% 53379 1.50%
9 3144 4.77% 3012 5.14% 891 1.99% 176 2.87% 104 10.78% 100470 2.82%
10 1213 1.84% 1108 1.89% 986 2.21% 342 5.58% 111 11.50% 118609 3.32%
11 1053 1.60% 973 1.66% 680 1.52% 255 4.16% 103 10.67% 68582 1.92%
12 1432 2.17% 1391 2.38% 506 1.13% 163 2.66% 111 11.50% 114142 3.20%
13 1917 2.91% 1759 3.00% 1529 3.42% 352 5.74% 125 12.95% 155706 4.36%
14 5439 8.25% 4941 8.44% 2736 6.12% 327 5.34% 135 13.99% 226217 6.34%
15 7792 11.82% 7276 12.43% 3138 7.02% 166 2.71% 124 12.85% 239076 6.70%
16 2222 3.37% 1820 3.11% 1975 4.42% 173 2.82% 119 12.33% 77611 2.18%
17 2509 3.81% 2141 3.66% 2199 4.92% 380 6.20% 136 14.09% 123368 3.46%
18 2551 3.87% 2205 3.77% 2180 4.88% 298 4.86% 135 13.99% 106252 2.98%
19 2032 3.08% 1742 2.97% 1922 4.30% 128 2.09% 98 10.16% 62950 1.76%
20 1895 2.88% 1705 2.91% 1636 3.66% 126 2.06% 86 8.91% 57354 1.61%
21 2898 4.40% 2585 4.41% 2672 5.98% 291 4.75% 121 12.54% 142931 4.01%
22 4642 7.04% 3726 6.36% 4424 9.90% 272 4.44% 141 14.61% 137774 3.86%
23 2802 4.25% 2185 3.73% 2321 5.19% 106 1.73% 93 9.64% 67340 1.89%
24 5059 7.68% 4203 7.18% 2766 6.19% 115 1.88% 93 9.64% 111781 3.13%
25 1313 1.99% 1069 1.83% 1200 2.69% 96 1.57% 77 7.98% 55618 1.56%
26 772 1.17% 595 1.02% 491 1.10% 94 1.53% 71 7.36% 47964 1.34%
27 1684 2.55% 1633 2.79% 377 0.84% 120 1.96% 114 11.81% 80586 2.26%
28 1056 1.60% 990 1.69% 943 2.11% 324 5.29% 120 12.44% 74091 2.08%
29 1510 2.29% 1436 2.45% 1034 2.31% 257 4.19% 96 9.95% 83061 2.33%
30 1246 1.89% 1138 1.94% 1182 2.65% 99 1.62% 75 7.77% 41844 1.17%
31 66 0.10% 61 0.10% 58 0.13% 24 0.39% 25 2.59% 4301 0.12%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2042 3.10% 54 1686 2.88% 52 1621 3.63% 4315 133759 3.75%
1 71 2225 3.38% 60 1885 3.22% 55 1711 3.83% 3177 98488 2.76%
2 93 2913 4.42% 88 2743 4.68% 43 1339 3.00% 4453 138042 3.87%
3 135 4185 6.35% 129 4000 6.83% 60 1881 4.21% 3969 123028 3.45%
4 160 4980 7.56% 135 4186 7.15% 110 3430 7.68% 4488 139137 3.90%
5 78 2429 3.69% 70 2181 3.72% 71 2208 4.94% 4307 133528 3.74%
6 65 2033 3.08% 52 1640 2.80% 58 1820 4.07% 3717 115228 3.23%
7 89 2786 4.23% 74 2301 3.93% 69 2152 4.82% 4405 136546 3.83%
8 75 2352 3.57% 66 2050 3.50% 51 1582 3.54% 14896 461790 12.94%
9 56 1748 2.65% 48 1503 2.57% 50 1560 3.49% 3374 104582 2.93%
10 66 2067 3.14% 53 1647 2.81% 60 1875 4.20% 3617 112130 3.14%
11 106 3295 5.00% 86 2680 4.58% 96 3002 6.72% 3704 114824 3.22%
12 51 1606 2.44% 43 1353 2.31% 46 1455 3.26% 3199 99156 2.78%
13 62 1933 2.93% 58 1828 3.12% 43 1362 3.05% 4254 131888 3.70%
14 78 2436 3.70% 70 2172 3.71% 58 1798 4.02% 11983 371462 10.41%
15 62 1938 2.94% 54 1682 2.87% 57 1784 3.99% 3109 96392 2.70%
16 106 3308 5.02% 100 3113 5.32% 54 1699 3.80% 3969 123024 3.45%
17 134 4174 6.33% 122 3784 6.46% 68 2136 4.78% 4231 131163 3.68%
18 112 3488 5.29% 100 3103 5.30% 83 2600 5.82% 3942 122208 3.43%
19 39 1217 1.85% 35 1097 1.87% 30 948 2.12% 3388 105042 2.94%
20 88 2757 4.18% 84 2619 4.47% 42 1310 2.93% 4080 126466 3.54%
21 181 5622 8.53% 168 5220 8.91% 68 2108 4.72% 7043 218341 6.12%
22 84 2624 3.98% 80 2492 4.26% 55 1708 3.82% 4083 126569 3.55%
23 56 1754 2.66% 51 1593 2.72% 51 1597 3.57% 3390 105099 2.95%

Top 30 of 9433 Total URLs
# Hits KBytes URL
1 37543 56.96% 1271584 35.64% /
2 1181 1.79% 348 0.01% /robots.txt
3 63 0.10% 628 0.02% /lib/images/logo.png
4 57 0.09% 64 0.00% /lib/images/favicon.ico
5 56 0.08% 7 0.00% /themes/wind/css/themeroller/images/ui-bg_glass_85_dfeffc_1x400.png
6 52 0.08% 429 0.01% /themes/wind/css/themeroller/images/ui-icons_6da8d5_256x240.png
7 52 0.08% 5 0.00% /themes/wind/images/ico-separator.gif
8 42 0.06% 221 0.01% /themes/wind/css/themeroller/images/ui-icons_469bdd_256x240.png
9 39 0.06% 15 0.00% /themes/wind/images/ico-album.png
10 38 0.06% 22103 0.62% /var/albums/2013/Dragon-Con-2013/Doctor-Who-Gender-Bend/dragoncon_20130830_154358_8155.jpg
11 36 0.05% 145 0.00% /modules/downloadfullsize/images/ico-view-downloadfullsize.png
12 36 0.05% 37 0.00% /themes/wind/images/ico-view-fullsize.png
13 26 0.04% 180 0.01% /themes/wind/css/themeroller/images/ui-icons_217bc0_256x240.png
14 23 0.03% 3 0.00% /themes/wind/css/themeroller/images/ui-bg_glass_75_d0e5f5_1x400.png
15 19 0.03% 200 0.01% /var/thumbs/2013/Dragon-Con-2013/Adrian-Paul/.album.jpg
16 19 0.03% 218 0.01% /var/thumbs/2013/Dragon-Con-2013/Avengers/.album.jpg
17 19 0.03% 211 0.01% /var/thumbs/2013/Dragon-Con-2013/Firefly/.album.jpg
18 19 0.03% 244 0.01% /var/thumbs/2013/Dragon-Con-2013/Queen's-Blade/.album.jpg
19 18 0.03% 215 0.01% /var/thumbs/2013/Dragon-Con-2013/Convention/.album.jpg
20 18 0.03% 285 0.01% /var/thumbs/2013/Dragon-Con-2013/Doctor-Who-Gender-Bend/.album.jpg
21 18 0.03% 228 0.01% /var/thumbs/2013/Dragon-Con-2013/Dragon-Age/.album.jpg
22 18 0.03% 148 0.00% /var/thumbs/2013/Dragon-Con-2013/George-Takei/.album.jpg
23 18 0.03% 228 0.01% /var/thumbs/2013/Dragon-Con-2013/Star-Trek/.album.jpg
24 18 0.03% 233 0.01% /var/thumbs/2013/Dragon-Con-2013/Venture-Bros/.album.jpg
25 18 0.03% 213 0.01% /var/thumbs/2013/Dragon-Con-2013/X-COM/.album.jpg
26 17 0.03% 165 0.00% /var/thumbs/2013/Dragon-Con-2013/William-Shatner/.album.jpg
27 14 0.02% 11856 0.33% /var/albums/2013/Dragon-Con-2013/Doctor-Who-Gender-Bend/dragoncon_20130830_154724_8173.jpg
28 14 0.02% 663 0.02% /var/resizes/2013/Fanime2013/Convention/fanime_20130526_185910_5652-997425350.jpg
29 13 0.02% 545 0.02% /var/resizes/2013/Fanime2013/Convention/fanime_20130525_143730_5175-1183262599.jpg
30 13 0.02% 603 0.02% /var/resizes/2013/Fanime2013/Convention/fanime_20130525_212148_5410.jpg

Top 10 of 9433 Total URLs By KBytes
# Hits KBytes URL
1 37543 56.96% 1271584 35.64% /
2 38 0.06% 22103 0.62% /var/albums/2013/Dragon-Con-2013/Doctor-Who-Gender-Bend/dragoncon_20130830_154358_8155.jpg
3 14 0.02% 11856 0.33% /var/albums/2013/Dragon-Con-2013/Doctor-Who-Gender-Bend/dragoncon_20130830_154724_8173.jpg
4 12 0.02% 9947 0.28% /var/albums/2013/Fanime2013/Convention/fanime_20130525_175448_5271.jpg
5 6 0.01% 8685 0.24% /var/albums/2012/JapanTrip2012/japan_20120326_084708_6368.jpg
6 8 0.01% 8269 0.23% /var/albums/2012/DragonCon/Parade/dragoncon_20120901_102611_9153.jpg
7 10 0.02% 6775 0.19% /var/albums/2012/Otakon2012/Convention/otakon_20120729_145030_8918.jpg
8 10 0.02% 6708 0.19% /var/albums/2012/Otakon2012/Convention/otakon_20120727_115227_7787.jpg
9 10 0.02% 6309 0.18% /var/albums/2013/Katsucon-19/Convention/katsu_20130215_123532_2057.jpg
10 8 0.01% 6280 0.18% /var/albums/2013/Dragon-Con-2013/Queen's-Blade/dragoncon_20130831_152203_8360.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 37543 56.96% 6075 99.15% /
2 11 0.02% 6 0.10% /var/albums/2012/NewYorkComicCon2012/Legend-of-Korra/
3 6 0.01% 4 0.07% /var/albums/2012/DragonCon/
4 6 0.01% 3 0.05% /var/albums/2011/NewYorkComicCon2011/Masquerade/
5 6 0.01% 2 0.03% /var/albums/
6 6 0.01% 2 0.03% /var/albums/2011/NewYorkComicCon2011/Convention/
7 3 0.00% 2 0.03% /var/albums/2012/Otakon2012/Convention/
8 3 0.00% 2 0.03% /var/albums/2013/Fanime2013/Record-of-Lodoss-War/
9 6 0.01% 2 0.03% /var/albums/2013/Katsucon-19/Homestuck-A/
10 5 0.01% 1 0.02% /var/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 37543 56.96% 6087 99.43% /
2 11 0.02% 6 0.10% /var/albums/2012/NewYorkComicCon2012/Legend-of-Korra/
3 6 0.01% 2 0.03% /var/albums/
4 3 0.00% 2 0.03% /var/albums/2012/AnimeNEXT2012/DisneyWorld/
5 3 0.00% 2 0.03% /var/albums/2012/Otakon2012/Convention/
6 6 0.01% 2 0.03% /var/albums/2013/Dragon-Con-2013/Queen's-Blade/
7 6 0.01% 2 0.03% /var/albums/2013/Katsucon-19/Homestuck-B/
8 1 0.00% 1 0.02% /var/albums/2010/
9 2 0.00% 1 0.02% /var/albums/2010/AnimeUSA-2010/umineko/
10 1 0.00% 1 0.02% /var/albums/2011/

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 8462 12.84% 7726 13.19% 1108772 31.08% 226 3.69% 66.249.73.14
2 8079 12.26% 7856 13.42% 230639 6.46% 6 0.10% 108.12.53.32
3 1997 3.03% 1990 3.40% 42771 1.20% 1 0.02% 2.36.152.231
4 1769 2.68% 1307 2.23% 12585 0.35% 6 0.10% 208.110.80.210
5 1337 2.03% 1323 2.26% 35217 0.99% 1 0.02% 77.58.218.14
6 1304 1.98% 1293 2.21% 28094 0.79% 1 0.02% 87.188.71.200
7 1123 1.70% 779 1.33% 7996 0.22% 6 0.10% 144.76.95.231
8 1105 1.68% 811 1.38% 7130 0.20% 5 0.08% 204.12.208.234
9 969 1.47% 681 1.16% 7543 0.21% 5 0.08% 216.107.155.114
10 915 1.39% 685 1.17% 6486 0.18% 4 0.07% 173.208.150.250
11 906 1.37% 888 1.52% 7962 0.22% 167 2.73% 208.115.113.83
12 845 1.28% 677 1.16% 7193 0.20% 4 0.07% 204.12.208.162
13 768 1.17% 757 1.29% 6645 0.19% 160 2.61% 208.115.111.66
14 738 1.12% 738 1.26% 9386 0.26% 1 0.02% 173.3.176.126
15 719 1.09% 512 0.87% 5338 0.15% 2 0.03% 91.121.24.97
16 678 1.03% 486 0.83% 4637 0.13% 2 0.03% 173.208.183.50
17 601 0.91% 537 0.92% 5917 0.17% 1 0.02% 162.243.192.173
18 601 0.91% 537 0.92% 5915 0.17% 1 0.02% 162.243.41.42
19 601 0.91% 538 0.92% 5930 0.17% 1 0.02% 162.243.66.64
20 601 0.91% 537 0.92% 5918 0.17% 1 0.02% 162.243.85.114
21 574 0.87% 432 0.74% 4687 0.13% 2 0.03% 144.76.137.226
22 545 0.83% 333 0.57% 3388 0.09% 3 0.05% 208.110.91.146
23 542 0.82% 542 0.93% 7188 0.20% 2 0.03% 217.87.246.120
24 522 0.79% 297 0.51% 3693 0.10% 1 0.02% 86.6.184.214
25 509 0.77% 277 0.47% 3354 0.09% 1 0.02% 69.30.238.162
26 507 0.77% 504 0.86% 8127 0.23% 1 0.02% 81.207.248.215
27 483 0.73% 301 0.51% 2917 0.08% 1 0.02% 209.239.112.42
28 481 0.73% 481 0.82% 6088 0.17% 1 0.02% 24.251.209.198
29 480 0.73% 480 0.82% 5911 0.17% 1 0.02% 180.12.148.29
30 466 0.71% 300 0.51% 3606 0.10% 1 0.02% 199.58.86.206

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8462 12.84% 7726 13.19% 1108772 31.08% 226 3.69% 66.249.73.14
2 8079 12.26% 7856 13.42% 230639 6.46% 6 0.10% 108.12.53.32
3 226 0.34% 224 0.38% 122020 3.42% 3 0.05% 157.55.32.39
4 168 0.25% 166 0.28% 103014 2.89% 3 0.05% 157.55.35.42
5 145 0.22% 144 0.25% 92004 2.58% 2 0.03% 157.55.32.233
6 156 0.24% 150 0.26% 86245 2.42% 3 0.05% 157.56.92.147
7 159 0.24% 153 0.26% 81382 2.28% 5 0.08% 157.55.32.89
8 142 0.22% 141 0.24% 78875 2.21% 2 0.03% 157.55.34.27
9 143 0.22% 142 0.24% 78320 2.20% 2 0.03% 157.55.35.50
10 74 0.11% 72 0.12% 43238 1.21% 1 0.02% 108.181.38.230

Top 30 of 525 Total Referrers
# Hits Referrer
1 44796 67.96% - (Direct Request)
2 2370 3.60% http://gallery.orobouros.net/index.php/2013/Otakon2013/Convention
3 1964 2.98% http://gallery.orobouros.net/index.php/2013/Dragon-Con-2013/Convention
4 1813 2.75% http://gallery.orobouros.net/index.php/2012/JapanTrip2012
5 1637 2.48% http://gallery.orobouros.net/index.php/2012/Katsucon-18/Convention
6 1615 2.45% http://gallery.orobouros.net/index.php/2013/Fanime2013/Convention
7 1281 1.94% http://gallery.orobouros.net/index.php/2012/Otakon2012/Convention
8 889 1.35% http://gallery.orobouros.net/index.php/2013/MomoCon2013/Convention
9 874 1.33% http://gallery.orobouros.net/index.php/2013/Katsucon-19/Convention
10 480 0.73% http://gallery.orobouros.net/index.php/2013/Katsucon-19/Masquerade
11 382 0.58% http://gallery.orobouros.net/index.php/2013/Dragon-Con-2013
12 334 0.51% http://gallery.orobouros.net/index.php/2012/NewYorkComicCon2012/PowerPuffGirls
13 319 0.48% http://gallery.orobouros.net/index.php/2012/Katsucon-18/wcs
14 319 0.48% http://gallery.orobouros.net/index.php/2013/PAX-East-2013
15 298 0.45% http://gallery.orobouros.net/index.php/2012/AnimeNEXT2012/Convention
16 272 0.41% http://gallery.orobouros.net/index.php/2013/Fanime2013
17 253 0.38% http://gallery.orobouros.net/index.php/2012/DragonCon/Floor
18 181 0.27% http://gallery.orobouros.net/index.php/2012/NewYorkComicCon2012/Floor
19 175 0.27% http://gallery.orobouros.net/index.php/2012/AnimeNEXT2012/Journey
20 169 0.26% http://gallery.orobouros.net/index.php/2012/Otakon2012
21 153 0.23% http://gallery.orobouros.net/index.php/2012/Katsucon-18
22 153 0.23% http://gallery.orobouros.net/index.php/2013/Katsucon-19/Persona4
23 141 0.21% http://gallery.orobouros.net/index.php/2013/Dragon-Con-2013/Dragon-Age
24 133 0.20% http://gallery.orobouros.net/index.php/2013
25 125 0.19% http://gallery.orobouros.net/index.php/2012
26 107 0.16% http://gallery.orobouros.net/index.php/2012/AnimeNEXT2012
27 106 0.16% http://gallery.orobouros.net/index.php/2013/Dragon-Con-2013/Queen-s-Blade
28 101 0.15% http://gallery.orobouros.net/index.php/2013/MomoCon2013
29 100 0.15% http://gallery.orobouros.net/index.php/2013/Katsucon-19
30 96 0.15% http://gallery.orobouros.net/index.php/combined/css/3cd6961749d99de432f11fab1b610546

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% katsucon 18 photos
2 1 20.00% doctor who genderbend
3 1 20.00% momo 3691
4 1 20.00% powerpuff girls nyc comiccon

Top 15 of 168 Total User Agents
# Hits User Agent
1 18648 28.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 9174 13.92% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 8079 12.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.2
4 6051 9.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2744 4.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
6 2404 3.65% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
7 2252 3.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1997 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
9 1587 2.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1503 2.28% Googlebot-Image/1.0
11 1401 2.13% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
12 1337 2.03% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36 OPR/16.0.1196.73
13 1151 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
14 738 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
15 495 0.75% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36

Usage by Country for December 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65912 100.00% 58629 100.12% 3567894 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23